Score

Vivo

Explore Vivo Y500 full specifications including display, camera, battery, performance, and price in India. Check detailed features and latest updates.
| Brand | Vivo |
|---|---|
| Product Name | Vivo Y500 |
| Model Number | Vivo Y500 |
| Market Status | Upcoming |
| Operating System | Android 15 |
| Custom UI | Origin OS |
| OS Updates | 2 Years |
| Security Updates | 3 Years |
| Chipset | MediaTek Dimensity 7300 MT6878 |
|---|---|
| CPU | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Clock Speed | 2.5 GHz |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Mali-G615 MC2 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Boot Time | 18–25 seconds (approx.) |
| AnTuTu Benchmark | 6,50,000 – 7,20,000 (approx.) |
| Graphics Benchmark | 4500 – 5500 (estimated) |
| Geekbench 6 Benchmark | Single-Core: ~900 – 1100 Multi-Core: ~2500 – 3000 |
| Battery Drain | Normal usage drain: ~8–10% per hour Gaming drain: ~12–15% per hour Standby drain: ~1–2% overnight |
| Heating | Normal use: No noticeable heating Gaming: Mild heating (~38–42°C surface temp) Heavy load: Controlled thermal performance (no major throttling) |
| Screen Size | 6.77 inches (17.2 cm) |
|---|---|
| Resolution | 1080x2392 px (FHD+) |
| Display Type | AMOLED |
| Display Features | Curved Screen |
| Refresh Rate | 120 |
| Pixel Density | 388 |
| HBM Brightness | 5000 nits |
| Aspect Ratio | 19.9:9 |
| Screen to Body Ratio | 89.39 % |
| Brand Claimed Ratio | 94.21 % |
| Screen Protection | Yes |
| Bezel Less Display | Yes with punch-hole display |
| HDR Support | Yes |
| No of Rear Cameras | 1 |
|---|---|
| Primary Camera | 50 MP |
| Aperture | f/1.8 |
| Primary Lens Features | Wide Angle |
| Primary Zoom | upto 10x Digital Zoom |
| Secondary Camera | 2 MP |
| Secondary Aperture | f/2.4 |
| Autofocus | Yes |
| Flash | Yes, Ring LED |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 4k @30 fps Full HD @30 fps |
| No of Front Cameras | 1 |
|---|---|
| Primary Front Camera | 8 MP |
| Aperture | f/2.05 |
| Primary Lens Features | Wide Angle |
| Autofocus | No |
| Image Resolution | 8 MP |
| Camera Features | Fixed Focus |
| Video Recording | Full HD @30 fps |
| Battery Capacity | 8200 mAh |
|---|---|
| Battery Type | Li-ion |
| Battery Life | Up to 2 days on normal use |
| Charging Time | 45–60 minutes (approx.) |
| Quick Charging | Yes, 90W Flash Charging |
| Wireless Charging | No |
| Reverse Charging | Yes |
| Charging Features | Fast Charging, Reverse Charging |
| Height | 163.10 mm |
|---|---|
| Width | 75.90 mm |
| Thickness | 8.23 mm |
| Weight | 213 g |
| Ruggedness | Dust proof |
| Water Resistance | Yes, Water resistant, IP68, IP69 |
| Build Material | Glass Front with Diamond Shield protection |
| Internal Storage | 128 GB |
|---|---|
| Storage Type | UFS 3.1 |
| Expandable | No |
| SIM Slot | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
| SIM Features | Dual SIM |
| Network Support | 5G, 4G |
| SIM 1 | 5G bands, 4G bands |
| SIM 1 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 |
| SIM 1 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| SIM 2 | 5G bands, 4G bands |
| SIM 2 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 |
| SIM 2 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| VoLTE | Yes |
| WiFi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| WiFi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| IR Blaster | No |
| NFC | Yes |
| Connectivity Features | Dual SIM, NFC |
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
| Audio Features | 3D panoramic sound / immersive audio experience |
| Fingerprint | Yes |
|---|---|
| Fingerprint Position | On-screen |
| Fingerprint Type | Optical |
| Face Unlock | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |






Ask product questions and share clear answers.
A. 6.77 inches (17.2 cm), 1080x2392 px (FHD+), AMOLED, Curved Screen, Yes.
A. MediaTek Dimensity 7300 MT6878, 2.5 GHz, 8 GB, 128 GB.
A. 8200 mAh, Yes, 90W Flash Charging, Up to 2 days on normal use.
A. f/1.8, f/2.05, 4k @30 fps Full HD @30 fps.
A. Android 15, Origin OS, 2 Years.
A. 5G, 4G, SIM1: Nano, SIM2: Nano, Yes.
Comments
Login or create an account to post a comment.