Score

Xiaomi

Explore the Xiaomi 17 Ultra with cutting-edge performance, advanced camera system, premium design, and powerful battery. Check full specifications, features, and latest price in India.
| Brand | Xiaomi |
|---|---|
| Product Name | Xiaomi 17 Ultra |
| Launch Date | 18 Mar, 2026 |
| Market Status | Released |
| Operating System | Android v16 |
| Custom UI | HyperOS |
| OS Updates | 6 years |
| Security Updates | 6 years |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
|---|---|
| CPU | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Adreno 840 |
| RAM | 16 GB |
| Boot Time | 15.0 s |
| AnTuTu Benchmark | 3,654,776 |
| Graphics Benchmark | 2823 |
| Geekbench 6 Benchmark | 3618 Single-Core Score / 10941 Multi -Core Score |
| Screen Size | 6.9 inches |
|---|---|
| Resolution | 1200x2608 px (FHD+) |
| Display Type | OLED |
| Refresh Rate | 120 |
| Pixel Density | 416 |
| HBM Brightness | 3000 |
| Aspect Ratio | 20:9 |
| Screen to Body Ratio | 92.25 % |
| Screen Protection | Yes |
| Bezel Less Display | Yes with punch-hole display |
| HDR Support | Yes, HDR 10+ |
| No of Rear Cameras | 3 |
|---|---|
| Primary Camera | 50 MP, f/1.67 |
| Primary Sensor Size | 1/1" |
| Secondary Camera | 200 MP |
| Tertiary Camera | 50 MP |
| Autofocus | Yes |
| Flash | Yes |
| Image Resolution | 200MP + 50MP + 50MP |
| Camera Features | Digital Zoom Xiaomi ProFocus |
| Video Recording | 8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240/480/960/1920 fps HD @30/120/240/480/960/1920 fps |
| Video Recording Features | Video Pro Mode |
| No of Front Cameras | 1 |
|---|---|
| Primary Front Camera | 50 MP, f/2.2 |
| Autofocus | Yes |
| Flash | Yes, Screen flash |
| Image Resolution | 50MP |
| Camera Features | Auto Focus, AI Scene Detection, Face Recognition, Beauty Mode |
| Video Recording | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
| Video Recording Features | 4K Video Recording, Full HD (1080p), Slow Motion, Time-Lapse, HDR Video |
| Battery Capacity | 6000 mAh |
|---|---|
| Battery Type | Silicon Carbon |
| Battery Life | 15h 31m |
| Charging Time | 47m 45s |
| Quick Charging | Yes, 90W Hyper Charging v3.0 |
| Wireless Charging | Yes, 50W Wireless Charging |
| Wireless Reverse Charging | Yes |
| Height | 162.9 mm |
|---|---|
| Width | 77.6 mm |
| Thickness | 8.29 mm |
| Weight | 218.40 grams |
| Ruggedness | Dust proof |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Build Material | Glass front, aluminium/titanium frame, glass or eco-leather back |
| Internal Storage | 512 |
|---|---|
| Expandable | No |
| SIM Slot | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano/eSIM |
| Network Support | 5G, 4G |
| SIM 1 | 5G bands, 4G bands |
| SIM 1 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 / N71 / N75 TDD N38 / N40 / N41 / N48 / N77 / N78 / N79 |
| SIM 1 4G Bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| SIM 2 | 5G bands, 4G bands |
| SIM 2 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 / N66 / N70 / N71 / N75 TDD N38 / N40 / N41 / N48 / N77 / N78 / N79 / N80 / N81 / N83 / N84 / N89 |
| SIM 2 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 1700(band 66) |
| VoLTE | Yes |
| WiFi | Yes, Wi-Fi 7 (802.11 a/e/g/n/be), MIMO |
| WiFi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| IR Blaster | Yes |
| NFC | Yes |
| Connectivity Features | NFC, Dual SIM, eSIM |
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Fingerprint | Yes |
| Fingerprint Position | On-screen |
| Fingerprint Type | Ultrasonic |
| Face Unlock | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Wild Life Extreme | 6,387 |
|---|








Ask product questions and share clear answers.
A. Xiaomi 17 Ultra launched on 18 Mar 2026.
A. 6.9 inches, 1200x2608 px (FHD+), OLED, Yes.
A. Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC, 4.3, 16 GB, 512.
A. 6000 mAh, Yes, 90W Hyper Charging v3.0, 15h 31m.
A. f/1.67, f/2.2, 8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240/480/960/1920 fps HD @30/120/240/480/960/1920 fps.
A. Android v16, HyperOS, 6 years.
Comments
Login or create an account to post a comment.