Score
Oppo
Discover the OPPO Reno16 5G featuring a stunning AMOLED display, powerful processor, advanced AI cameras, fast charging, and 5G connectivity. Check the latest OPPO Reno16 5G specifications, price, features, and review.
| Brand | Oppo |
|---|---|
| Product Name | OPPO Reno16 5G |
| Model Number | Reno16 5G |
| Launch Date | 02 Jul, 2026 |
| Operating System | Android 16 |
| Custom UI | ColorOS |
| OS Updates | 5 Year |
| Security Updates | 6 Year |
| Chipset | Qualcomm Snapdragon 7 Gen 4 |
|---|---|
| CPU | Octa core (2.8 GHz, Single core, Cortex A720 + 2.4 GHz, Quad core, Cortex A725 + 1.84 GHz, Tri core, Cortex A520) |
| Clock Speed | 2.8 GHz |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 722 |
| RAM | 8 GB / 12 GB |
| RAM Type | LPDDR5X |
| Boot Time | 21.0 s |
| AnTuTu Benchmark | 1,457,989 |
| Wild Life Extreme | 2,078 |
| Screen Size | 6.32 inches (16.05 cm) |
|---|---|
| Resolution | 1216x2640 px (FHD+) |
| Display Type | AMOLED |
| Refresh Rate | 120 |
| Pixel Density | 460 |
| HBM Brightness | 1800 nits |
| Aspect Ratio | 20:9 |
| Screen to Body Ratio | 89.34 % |
| Brand Claimed Ratio | 93.4 % |
| Screen Protection | Yes |
| Bezel Less Display | Yes with punch-hole display |
| No of Rear Cameras | 3 |
|---|---|
| Primary Camera | 50 MP |
| Aperture | f/1.8 |
| Primary Lens Features | Wide Angle(79° field-of-view) |
| Primary Focal Length | 24 mm |
| Primary Zoom | upto 18x Digital Zoom, upto 3.5x Optical Zoom |
| Secondary Camera | 50 MP |
| Secondary Aperture | f/2.0 |
| Secondary Lens Features | Ultra-Wide Angle |
| Secondary Focal Length | 16 mm |
| Tertiary Camera | 50 MP |
| Tertiary Aperture | f/2.8 |
| Tertiary Lens Features | Telephoto |
| Tertiary Focal Length | 80 mm |
| Tertiary Zoom | upto 120x Digital Zoom, upto 3.5x Optical Zoom |
| Autofocus | Yes |
| Flash | Yes |
| Image Resolution | 50 MP |
| Camera Features | 18 x Digital Zoom 3.5 x Optical Zoom |
| Video Recording | 4k @30/60 fps Full HD @30/60/120/240 fps HD @30/240 fps |
| Video Recording Features | Dual Video Recording Slow Motion Video HDR Video Pro Mode |
| No of Front Cameras | 1 |
|---|---|
| Primary Front Camera | 50 MP |
| Aperture | f/2.0 |
| Primary Lens Features | Wide Angle |
| Primary Focal Length | 18 mm |
| Autofocus | Yes |
| Flash | Yes, Screen flash |
| Image Resolution | 50 MP |
| Video Recording | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
| Battery Capacity | 6700 mAh |
|---|---|
| Battery Life | 23h 48m |
| Charging Time | 1h 2m |
| Quick Charging | Yes, 80W Super VOOC Charging |
| Wireless Charging | Yes |
| Reverse Charging | No |
| Charging Features | Fast Charging, Wireless Charging |
| Height | 151.21 mm |
|---|---|
| Width | 72.42 mm |
| Thickness | 8.36 mm |
| Weight | 193 g |
| Water Resistance | Yes |
| Internal Storage | 256 GB |
|---|---|
| Storage Type | UFS 3.1 |
| Expandable | No |
| SIM Slot | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
| SIM Features | Dual SIM |
| Network Support | 5G, 4G |
| SIM 1 | 5G bands, 4G bands |
| SIM 1 5G Bands | FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 TDD N38 / N40 / N41 / N39 / N48 / N66 / N77 / N78 |
| SIM 1 4G Bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43)Â FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| SIM 2 | 5G bands, 4G bands |
| SIM 2 5G Bands | FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 TDD N38 / N40 / N41 / N48 / N39 / N66 / N77 / N78 |
| SIM 2 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) |
| VoLTE | Yes |
| WiFi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| WiFi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| IR Blaster | Yes |
| NFC | No |
| Connectivity Features | Dual SIM |
| Stereo Speakers | USB Type-C |
|---|
| Fingerprint | Yes |
|---|---|
| Fingerprint Position | On-screen |
| Fingerprint Type | Optical |
| Face Unlock | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
OPPO K15 Pro Plus: Specs, Price & Features (2026)
Published: 08 Jun 2026
By GizbotArena
OPPO K15 Pro Full Review, Specifications, Price & Features 2026
Published: 13 Apr 2026
By GizbotArena
Ask product questions and share clear answers.
A. OPPO Reno16 5G launched on 02 Jul 2026.
A. 6.32 inches (16.05 cm), 1216x2640 px (FHD+), AMOLED, Yes.
A. Qualcomm Snapdragon 7 Gen 4, 2.8 GHz, 8 GB / 12 GB, 256 GB.
A. 6700 mAh, Yes, 80W Super VOOC Charging, 23h 48m.
A. f/1.8, f/2.0, 4k @30/60 fps Full HD @30/60/120/240 fps HD @30/240 fps.
A. Android 16, ColorOS, 5 Year.
Comments
Login or create an account to post a comment.