Score

Vivo

Explore Vivo X300 Ultra full specifications, in-depth review, camera performance, battery, price, and features. Check if it's worth buying.
| Brand | Vivo |
|---|---|
| Product Name | Vivo X300 Ultra |
| Model Number | X300 Ultra |
| Market Status | Upcoming |
| Operating System | Android 16 |
| Custom UI | Origin OS |
| OS Updates | 3 Years |
| Security Updates | 4 Years |
| Chipset | Qualcomm Snapdragon 8 Ultra SM8850-AC |
|---|---|
| CPU | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) |
| Clock Speed | 4.6 GHz |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Adreno 840 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Boot Time | 12–18 seconds |
| Geekbench 6 Benchmark | Single-Core: ~2200 – 2500 Multi-Core: ~7000 – 8000 |
| GFX Score | 4500 – 5500 |
| Battery Drain | 4–6% per hour (moderate usage), ~10–15% (gaming) |
| Screen Size | 6.82 inches (17.32 cm) |
|---|---|
| Resolution | 1440x3168 px (QHD+) |
| Display Type | AMOLED |
| Display Features | Curved Screen |
| Refresh Rate | 144 |
| Pixel Density | 510 |
| HBM Brightness | 3000 nits |
| Aspect Ratio | 19.8:9 |
| Screen to Body Ratio | 89.7 % |
| Brand Claimed Ratio | 94.49 % |
| Screen Protection | Advanced scratch-resistant glass |
| Bezel Less Display | Yes with punch-hole display |
| HDR Support | Yes |
| No of Rear Cameras | 3 |
|---|---|
| Primary Camera | 200 MP |
| Aperture | f/1.85 |
| Primary Focal Length | 35 mm |
| Primary Sensor Name | Sony LYT 901 |
| Primary Pixel Size | 0.7µm |
| Primary Zoom | upto 105x Digital Zoom, upto 3.7x Optical Zoom |
| Secondary Camera | 200 MP |
| Secondary Aperture | f/2.67 |
| Secondary Lens Features | Telephoto |
| Secondary Focal Length | 85 mm |
| Secondary Sensor Size | 1/1.28" |
| Secondary Sensor Name | Samsung |
| Tertiary Camera | 50 MP |
| Tertiary Aperture | f/2.0 |
| Tertiary Lens Features | Ultra-Wide Angle |
| Tertiary Focal Length | 14 mm |
| Tertiary Sensor Name | Sony |
| Autofocus | Yes |
| Flash | Yes |
| Image Resolution | 1440x3168 |
| Settings | HDR, AI Scene Detection, Night Mode, Pro Mode, Panorama, Portrait, Time-lapse |
| Shooting Modes | Photo, Video, Portrait, Night, Pro, Slow Motion, Supermoon, Dual View |
| Camera Features | 105 x Digital Zoom 3.7 x Optical Zoom |
| Video Recording | 8k @30 fps 4k @30/60/120 fps Full HD @30/60/120 fps |
| Video Recording Features | 8K video recording 4K @ 60fps HDR video OIS + EIS stabilization cinematic mode |
| No of Front Cameras | 1 |
|---|---|
| Primary Front Camera | 50 MP |
| Aperture | f/2.45 |
| Autofocus | Yes |
| Flash | Yes, Screen flash |
| Image Resolution | 1440x3168 |
| Settings | HDR, AI Beauty, Portrait Enhancement, Filters |
| Shooting Modes | Photo, Video, Portrait, Night, Dual View |
| Camera Features | AI Beautification, Face Detection, Bokeh Effect, HDR Selfies |
| Video Recording | Up to 4K @ 30/60fps |
| Video Recording Features | Stabilization, HDR video, AI face tracking, portrait video |
| Battery Capacity | 6600 mAh |
|---|---|
| Battery Type | Li-ion |
| Battery Life | Up to 1.5 – 2 days (moderate usage) |
| Charging Time | 30–40 minutes |
| Quick Charging | Yes, 100W Flash Charging |
| Wireless Charging | Yes |
| Reverse Charging | No |
| Charging Features | Fast Charging, Wireless Charging |
| Height | 162.98 mm |
|---|---|
| Width | 76.81 mm |
| Thickness | 8.19 mm |
| Weight | 232 g |
| Ruggedness | Durable flagship build with reinforced frame |
| Water Resistance | Yes |
| Build Material | Glass front & back with premium metal |
| Internal Storage | 256 GB |
|---|---|
| Expandable | No |
| SIM Slot | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
| SIM Features | Dual SIM |
| Network Support | 5G, 4G |
| SIM 1 | 5G bands, 4G bands |
| SIM 1 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 / N79 / N80 / N81 / N83 / N84 / N89 |
| SIM 1 4G Bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| SIM 2 | 5G bands, 4G bands |
| SIM 2 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 / N79 / N80 / N81 / N83 / N84 / N89 |
| SIM 2 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 1700(band 66) |
| VoLTE | Yes |
| WiFi | Yes, Wi-Fi 7 (802.11 be/ax), MIMO |
| WiFi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| IR Blaster | Yes |
| NFC | Yes |
| Connectivity Features | Dual SIM, NFC |
| Stereo Speakers | Dual stereo speakers with immersive sound |
|---|---|
| Audio Jack | USB Type-C |
| Audio Features | Hi-Res Audio, Dolby Atmos support |
| Fingerprint | Yes |
|---|---|
| Fingerprint Position | On-screen |
| Fingerprint Type | Ultrasonic |
| Face Unlock | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |







Ask product questions and share clear answers.
A. 6.82 inches (17.32 cm), 1440x3168 px (QHD+), AMOLED, Curved Screen, Advanced scratch-resistant glass.
A. Qualcomm Snapdragon 8 Ultra SM8850-AC, 4.6 GHz, 12 GB, 256 GB.
A. 6600 mAh, Yes, 100W Flash Charging, Up to 1.5 – 2 days (moderate usage).
A. f/1.85, f/2.45, 8k @30 fps 4k @30/60/120 fps Full HD @30/60/120 fps.
A. Android 16, Origin OS, 3 Years.
A. 5G, 4G, SIM1: Nano, SIM2: Nano, Yes.
Comments
Login or create an account to post a comment.