Score
Realme
Check realme 16T 5G specifications, features, launch details, and expected price.
| Brand | Realme |
|---|---|
| Product Name | Realme 16T 5G |
| Series | realme 16 |
| Model Number | 16T |
| Launch Date | 22 May, 2026 |
| Operating System | Android 16 |
| Custom UI | Realme UI |
| OS Updates | 3 Year |
| Security Updates | 4 Year |
| Chipset | MediaTek Dimensity 6300 MT6835 |
|---|---|
| CPU | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Clock Speed | 2.4 GHz |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G57 MC2 |
| RAM | 6 GB / 8 GB |
| RAM Type | LPDDR4X |
| Boot Time | 31.0 s |
| AnTuTu Benchmark | 633,631 |
| Geekbench 6 Benchmark | single Core 784 / Multi Core 2007 |
| Battery Drain | 6.0 % |
| Heating | 11.8 % |
| Wild Life Extreme | 386 |
| Screen Size | 6.81 inches (17.3 cm) |
|---|---|
| Resolution | 720x1570 px (HD+) |
| Display Type | AMOLED (flat) |
| Display Features | Flat AMOLED, 144Hz, up to 1,200 nits peak (reported) |
| Refresh Rate | 144 Hz |
| Pixel Density | 254 |
| Brightness | 1200 nits (peak brightness claimed) |
| HBM Brightness | 1200 nits |
| Aspect Ratio | 20:9 |
| Screen to Body Ratio | 87.3 % |
| Brand Claimed Ratio | 90.4 % |
| Screen Protection | Yes |
| Bezel Less Display | Yes with punch-hole display |
| No of Rear Cameras | 2 |
|---|---|
| Primary Camera | 50 MP |
| Aperture | f/1.8 |
| Primary Lens Features | Wide Angle(76° field-of-view) |
| Primary Focal Length | 28 mm |
| Primary Zoom | upto 10x Digital Zoom |
| Secondary Camera | 2 MP |
| Secondary Aperture | f/2.4 |
| Secondary Lens Features | Mono |
| Secondary Zoom | upto 10x Digital Zoom |
| Autofocus | Yes |
| Flash | Yes |
| Image Resolution | 3072 x 4096 Pixels |
| Shooting Modes | Cinema Mode |
| Camera Features | 10 x Digital Zoom |
| Video Recording | Full HD @30/60 fps HD @30/60/120 fps |
| Video Recording Features | Dual Video Recording |
| No of Front Cameras | 1 |
|---|---|
| Primary Front Camera | 16 MP |
| Aperture | f/2.4 |
| Primary Focal Length | 23 mm |
| Flash | Yes, Screen flash |
| Image Resolution | 16 MP |
| Video Recording Features | Full HD @30 fps HD @30 fps |
| Battery Capacity | 8000 mAh |
|---|---|
| Battery Type | Silicon Carbon |
| Battery Life | 17h 41m |
| Charging Time | 1h 31m |
| Quick Charging | 1 |
| Wireless Charging | No |
| Reverse Charging | No |
| Charging Features | Fast Charging |
| Height | 166.4 mm |
|---|---|
| Width | 78.2 mm |
| Thickness | 8.88 mm |
| Weight | 224 g |
| Water Resistance | No |
| Internal Storage | 128 GB / 256 GB |
|---|---|
| Storage Type | UFS 2.2 |
| Expandable | Yes |
| SIM Slot | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
| SIM Features | Dual SIM |
| Network Support | 5G, 4G |
| SIM 1 | 5G bands, 4G bands |
| SIM 1 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 |
| SIM 1 4G Bands | TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| SIM 2 | 5G bands, 4G bands |
| SIM 2 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 |
| SIM 2 4G Bands | TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| VoLTE | Yes |
| WiFi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| WiFi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| Connectivity Features | Dual SIM |
| Audio Jack | USB Type-C |
|---|
| Fingerprint | Yes |
|---|---|
| Fingerprint Position | Side |
| Fingerprint Type | Side |
| Face Unlock | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Ask product questions and share clear answers.
A. Realme 16T 5G launched on 22 May 2026.
A. 6.81 inches (17.3 cm), 720x1570 px (HD+), AMOLED (flat), Flat AMOLED, 144Hz, up to 1,200 nits peak (reported), Yes.
A. MediaTek Dimensity 6300 MT6835, 2.4 GHz, 6 GB / 8 GB, 128 GB / 256 GB.
A. 8000 mAh, 1, 17h 41m.
A. f/1.8, f/2.4, Full HD @30/60 fps HD @30/60/120 fps.
A. Android 16, Realme UI, 3 Year.
Comments
Login or create an account to post a comment.