Score
Vivo
Check VIVO Y500 Pro specifications, features, launch details, and expected price.
| Brand | Vivo |
|---|---|
| Product Name | VIVO Y500 Pro |
| Series | Y |
| Model Number | Y500 Pro |
| Launch Date | Upcoming Phone |
| Colors | Light Green, Titanium Black, Soft Pink, Auspicious Cloud Gold |
| Operating System | Android 16 |
| Custom UI | Origin OS |
| Chipset | MediaTek Dimensity 7400 (MT687T) |
|---|---|
| CPU | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Clock Speed | 2.6 GHz |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Mali-G615 MC2 |
| RAM | 12 GB |
| RAM Type | LPDDR4X |
| Screen Size | 6.67 inches |
|---|---|
| Resolution | 2800 x 1260 (1.5K) |
| Display Type | IPS/LCD (official page calls it flagship-level eye-protection screen; panel type not explicitly stated) |
| Refresh Rate | 120 Hz |
| Pixel Density | 460 ppi |
| Brightness | 1600 nits (peak), 800 nits manual peak |
| HBM Brightness | 1600 nits |
| Aspect Ratio | 20:9 |
| Screen to Body Ratio | 89.97 % |
| Brand Claimed Ratio | 94.17 % |
| Screen Protection | Yes |
| Bezel Less Display | Yes with punch-hole display |
| HDR Support | Yes |
| No of Rear Cameras | 2 |
|---|---|
| Primary Camera | 200 MP |
| Aperture | f/1.88 |
| Primary Lens Features | Wide Angle |
| Primary Sensor Size | 1/1.56" |
| Primary Sensor Name | Samsung ISOCELL |
| Primary Zoom | upto 30x Digital Zoom |
| Secondary Camera | 2 MP |
| Secondary Aperture | f/2.4 |
| Secondary Lens Features | depth/portrait/blur lens |
| Autofocus | Yes, Phase Detection Autofocus |
| Flash | Yes, LED Flash |
| Image Resolution | 16000 x 12000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | 30 x Digital Zoom Face detection Touch to focus |
| Video Recording | 4k @30 fps Full HD @30 fps |
| Video Recording Features | Optical Image stabilization |
| No of Front Cameras | 1 |
|---|---|
| Primary Front Camera | 32 MP |
| Aperture | f/2.45 |
| Primary Lens Features | Wide Angle |
| Autofocus | No |
| Flash | Fixed Focus |
| Image Resolution | 32 MP |
| Video Recording | 4k @30 fps Full HD @30 fps |
| Battery Capacity | 7000 mAh |
|---|---|
| Battery Type | Li-ion |
| Battery Cells | Single-cell |
| Power Supply | 90W wired (charger spec supports up to 90W) |
| Quick Charging | 1 |
| Wireless Charging | No |
| Reverse Charging | No |
| Charging Features | Fast Charging |
| TalkTime | Up to 24.2 Hours(2G) |
| Dimensions | 160.23 x 74.51 x 7.81 mm |
|---|---|
| Height | 160.23 mm |
| Width | 74.51 mm |
| Thickness | 7.81 mm |
| Weight | 198.6 g |
| Colors | Light Green, Titanium Black, Soft Pink, Auspicious Cloud Gold |
| Ruggedness | Dust proof |
| Water Resistance | Yes, Water resistant, IP68, IP69 |
| Build Material | Glass back (satin AG glass), plastic frame (official page states plastic frame + glass back with satin AG finish) |
| Internal Storage | 128 GB |
|---|---|
| Storage Type | UFS 2.2 |
| Expandable | No |
| SIM Slot | Dual SIM (Nano-SIM + Nano-SIM) |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
| SIM Features | Dual SIM |
| Network Support | 5G, 4G |
| SIM 1 | 5G bands, 4G bands |
| SIM 1 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| SIM 1 4G Bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) |
| SIM 2 | 5G bands, 4G bands |
| SIM 2 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| SIM 2 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) |
| VoLTE | Yes |
| WiFi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| WiFi Features | Mobile Hotspot |
| Bluetooth | Bluetooth (listed as v5.4 by third-party aggregators) |
| Bluetooth Version | 5.4 (reported) |
| GPS | GPS (standard GNSS support referenced but exact chips not listed) |
| IR Blaster | Yes |
| NFC | Yes |
| Connectivity Features | Dual SIM, NFC |
| Audio Jack | USB Type-C |
|---|
| Fingerprint | Yes |
|---|---|
| Fingerprint Position | On-screen |
| Fingerprint Type | Optical |
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Gyroscope, Proximity, Ambient light sensor, Compass/magnetometer |
VIVO Y500 Pro: Full Review, Specifications, Price & Features
Published: 08 Jun 2026
By GizbotArena
Vivo Y600 Pro Review 2026: 10,200 mAh Battery, 90W Charging & 6.83" OLED Display | Full Specs
Published: 10 Jun 2026
By GizbotArena
Vivo S60 5G Review 2026: 144Hz Display, 7200mAh Battery & Powerful Cameras
Published: 10 Jun 2026
By GizbotArena
Vivo X300 Ultra: A Comprehensive Deep Dive into the Ultimate Flagship
Published: 09 May 2026
By GizbotArena
Vivo T5 Pro 5G Review & Full Specifications (2026): Is It Worth Buying in India?
Published: 15 Apr 2026
By GizbotArena
Vivo Y500 Full Review, Specifications, Price, Battery, Camera & Features
Published: 10 Apr 2026
By GizbotArena
Ask product questions and share clear answers.
A. 6.67 inches, 2800 x 1260 (1.5K), IPS/LCD (official page calls it flagship-level eye-protection screen; panel type not explicitly stated), Yes.
A. MediaTek Dimensity 7400 (MT687T), 2.6 GHz, 12 GB, 128 GB.
A. 7000 mAh (typical), 6870 mAh (rated), 1.
A. f/1.88, f/2.45, 4k @30 fps Full HD @30 fps.
A. Android 16, Origin OS.
A. 5G, 4G, SIM1: Nano, SIM2: Nano, 5.4 (reported).
Comments
Login or create an account to post a comment.