Score

Vivo

Explore Vivo X300 FE full specifications, price in India, features, camera, battery, performance, and latest updates. Check if this smartphone is worth buying in 2026.
| Brand | Vivo |
|---|---|
| Product Name | Vivo X300 FE |
| Market Status | Upcoming |
| Operating System | Android 16 |
| Custom UI | Origin OS |
| OS Updates | 5 Years |
| Security Updates | 7 Years |
| Chipset | Qualcomm Snapdragon 8 Gen 5 SM8845 |
|---|---|
| CPU | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Adreno 840 |
| RAM | 12 GB |
| Screen Size | 6.31 inches (16.03 cm) |
|---|---|
| Resolution | 1216x2640 px (FHD+) |
| Display Type | AMOLED |
| Refresh Rate | 120 |
| Pixel Density | 460 |
| HBM Brightness | 5000 nits |
| Aspect Ratio | 19.5:9 |
| Brand Claimed Ratio | 90.11 % |
| Bezel Less Display | Yes with punch-hole display |
| No of Rear Cameras | 3 |
|---|---|
| Primary Camera | 50 MP, f/1.57 |
| Secondary Camera | 50 MP |
| Tertiary Camera | 8 MP |
| Autofocus | Yes |
| Flash | Yes, Ring LED |
| Image Resolution | 50 MP, f/1.57 |
| Camera Features | OIS, Night Mode, 4K Video, Portrait Mode, AI Camera, HDR, Panorama, Ultra Wide Lens, Telephoto Lens, Periscope Zoom, Optical Zoom, Digital Zoom, Slow Motion, Time Lapse, Dual View Video, Pro Mode, AI Scene Detection, Face Detection, Bokeh Effect |
| No of Front Cameras | 1 |
|---|---|
| Primary Front Camera | 50 MP, f/2.0 |
| Flash | Yes, Screen flash |
| Image Resolution | 50 MP, f/2.0 |
| Camera Features | OIS, Night Mode, 4K Video, Portrait Mode, AI Camera, HDR, Panorama, Ultra Wide Lens, Telephoto Lens, Periscope Zoom, Optical Zoom, Digital Zoom, Slow Motion, Time Lapse, Dual View Video, Pro Mode, AI Scene Detection, Face Detection, Bokeh Effect |
| Battery Capacity | 6500 mAh |
|---|---|
| Battery Type | Silicon Carbon |
| Quick Charging | Yes, 90W Fast Charging |
| Wireless Charging | 40W Wireless Charging |
| Height | 150.83 mm |
|---|---|
| Width | 71.76 mm |
| Thickness | 7.99 mm |
| Weight | 191.00 grams |
| Ruggedness | Dust proof |
| Water Resistance | Yes |
| Build Material | Back: Glass |
| Internal Storage | 256 GB |
|---|
| SIM Slot | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano/eSIM |
| Network Support | 5G, 4G |
| SIM 1 | 5G bands, 4G bands |
| SIM 1 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N20 / N25 / N26 / N28 / N66 / N71 / N75 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| SIM 1 4G Bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| SIM 2 | 5G bands, 4G bands |
| SIM 2 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N20 / N25 / N26 / N28 / N66 / N71 / N75 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| SIM 2 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 1700(band 66) |
| VoLTE | Yes |
| WiFi | Yes, Wi-Fi 7 (802.11 b/e/g/n/be/ax), MIMO |
| WiFi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| IR Blaster | Yes |
| NFC | Yes |
| Connectivity Features | NFC, Dual SIM, eSIM |
| Audio Jack | USB Type-C |
|---|---|
| Fingerprint | Yes |
| Fingerprint Position | On-screen |
| Fingerprint Type | Ultrasonic |
| Face Unlock | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |




Ask product questions and share clear answers.
A. 6.31 inches (16.03 cm), 1216x2640 px (FHD+), AMOLED.
A. Qualcomm Snapdragon 8 Gen 5 SM8845, 4.6, 12 GB, 256 GB.
A. 6500 mAh, Yes, 90W Fast Charging.
A. f/1.57, f/2.0.
A. Android 16, Origin OS, 5 Years.
A. 5G, 4G, SIM1: Nano, SIM2: Nano/eSIM, Yes.
Comments
Login or create an account to post a comment.