Score

Oppo

Explore OPPO K15 Pro with powerful performance, advanced camera, long-lasting battery, and sleek design. Check full specifications, price, and detailed review.
| Brand | Oppo |
|---|---|
| Product Name | OPPO K15 Pro |
| Model Number | OPPO K15 Pro |
| Market Status | Upcoming |
| Operating System | Android 16 |
| Custom UI | ColorOS |
| OS Updates | 3 Years |
| Security Updates | 4 Years |
| Chipset | MediaTek Dimensity 8500 |
|---|---|
| CPU | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) |
| Clock Speed | 3.4 GHz |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Mali-G720 MC8 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Boot Time | 12–18 seconds |
| AnTuTu Benchmark | 2,254,164 |
| Graphics Benchmark | 723,293 |
| Geekbench 6 Benchmark | Single-Core: 1569 Multi-Core: 6553 |
| Battery Drain | Low – 5–7% per hour (normal usage) Gaming: 10–15% per hour |
| Screen Size | 6.59 inches (16.74 cm) |
|---|---|
| Resolution | 1256x2760 px (FHD+) |
| Display Type | OLED |
| Display Features | Curved Screen |
| Refresh Rate | 144 |
| Pixel Density | 460 |
| HBM Brightness | 1200 |
| Aspect Ratio | 20:9 |
| Screen to Body Ratio | 89.44 % |
| Screen Protection | No |
| Bezel Less Display | Yes with punch-hole display |
| No of Rear Cameras | 2 |
|---|---|
| Primary Camera | 50 MP |
| Aperture | f/1.8 |
| Primary Lens Features | Wide Angle |
| Primary Focal Length | 24 mm |
| Primary Zoom | upto 10x Digital Zoom |
| Secondary Camera | 8 MP |
| Secondary Aperture | f/2.2 |
| Secondary Lens Features | Ultra-Wide Angle |
| Secondary Focal Length | 15 mm |
| Autofocus | Yes |
| Flash | Yes |
| Image Resolution | 50 MP |
| Camera Features | 10 x Digital Zoom |
| Video Recording | 4k @30/60 fps Full HD @30/60/120/240 fps HD @30/240 fps |
| No of Front Cameras | 1 |
|---|---|
| Primary Front Camera | 16 MP |
| Aperture | f/2.4 |
| Primary Focal Length | 23 mm |
| Autofocus | No |
| Flash | Yes, Screen flash |
| Image Resolution | 16 MP |
| Camera Features | OIS, Night Mode, 4K Video, Ultra-Wide Camera, AI Scene Detection, HDR, Panorama, Portrait Mode, Time-Lapse, Slow Motion |
| Video Recording | Full HD @30/60 fps HD @30 fps |
| Battery Capacity | 7500 mAh |
|---|---|
| Battery Type | Silicon Carbon |
| Battery Life | Easily lasts 1.5 to 2 days on normal use |
| Charging Time | 65–75 minutes |
| Quick Charging | Yes, 80W Super VOOC Charging |
| Wireless Charging | No |
| Reverse Charging | Yes |
| Charging Features | Fast Charging, Reverse Charging |
| Height | 158.30 mm |
|---|---|
| Width | 75.13 mm |
| Thickness | 8.30 mm |
| Weight | 200 g |
| Ruggedness | High durability build, reinforced protection |
| Water Resistance | Yes, IP69 |
| Build Material | Glass Front (Reinforced) |
| Internal Storage | 256 GB |
|---|---|
| Storage Type | UFS 3.1 |
| Expandable | No |
| SIM Slot | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
| SIM Features | Dual SIM |
| Network Support | 5G, 4G |
| SIM 1 | 5G bands, 4G bands |
| SIM 1 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N39 / N48 / N77 / N78 |
| SIM 1 4G Bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| SIM 2 | 5G bands, 4G bands |
| SIM 2 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N39 / N48 / N77 / N78 |
| SIM 2 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| VoLTE | Yes |
| WiFi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| WiFi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| IR Blaster | Yes |
| NFC | Yes |
| Connectivity Features | Dual SIM, NFC |
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
| Audio Features | Stereo Dual Speakers Hi-Res Audio Support |
| Fingerprint | Yes |
|---|---|
| Fingerprint Position | On-screen |
| Fingerprint Type | Optical |
| Face Unlock | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |





Ask product questions and share clear answers.
A. 6.59 inches (16.74 cm), 1256x2760 px (FHD+), OLED, Curved Screen, No.
A. MediaTek Dimensity 8500, 3.4 GHz, 12 GB, 256 GB.
A. 7500 mAh, Yes, 80W Super VOOC Charging, Easily lasts 1.5 to 2 days on normal use.
A. f/1.8, f/2.4, 4k @30/60 fps Full HD @30/60/120/240 fps HD @30/240 fps.
A. Android 16, ColorOS, 3 Years.
A. 5G, 4G, SIM1: Nano, SIM2: Nano, Yes.
Comments
Login or create an account to post a comment.