Score
Oppo
Check OPPO K15 Pro Plus specifications, features, launch details, and expected price.
| Brand | Oppo |
|---|---|
| Product Name | OPPO K15 Pro Plus |
| Series | K15 |
| Model Number | K15 Pro+ |
| Launch Date | Upcoming Phone |
| Colors | Cyber Wings, Origin Grey, Photodust |
| Operating System | Android 16 |
| Operating System Type | Android |
| Custom UI | ColorOS 16 |
| Chipset | MediaTek Dimensity 9500s |
|---|---|
| Processor Name | Dimensity 9500s |
| CPU | Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) |
| Clock Speed | 3.7 GHz |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Immortalis-G925 MC12 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Screen Size | 6.78 inches |
|---|---|
| Resolution | 1272x2772 px (FHD+) |
| Display Type | AMOLED (1.5K) |
| Display Features | Center punch-hole, ultrasonic in-display fingerprint |
| Refresh Rate | 165 Hz |
| Pixel Density | 450 |
| HBM Brightness | 1,800 nits |
| Aspect Ratio | 20:9 |
| Screen to Body Ratio | 89.5 % |
| Bezel Less Display | Yes with punch-hole display |
| Peak Brightness / PPI | Brand-stated 1.5K panel; peak brightness cited in some reports ~1200 nits and pixel density ~450 ppi (source-dependent). |
| No of Rear Cameras | 2 |
|---|---|
| Primary Camera | 50 MP |
| Aperture | f/1.8 |
| Primary Focal Length | 24 mm |
| Primary Zoom | upto 10x Digital Zoom |
| Secondary Camera | 8 MP |
| Secondary Aperture | f/2.2 |
| Secondary Lens Features | Ultra-Wide Angle |
| Secondary Focal Length | 15 mm |
| Autofocus | Yes (main sensor PDAF / OIS reported for 50MP on related model; sources state 50MP with OIS on K15 Pro series) |
| Flash | Yes, LED flash |
| Image Resolution | 50 MP |
| Camera Features | 10 x Digital Zoom |
| Video Recording | 4K video recording reported for main sensor (per sources) |
| No of Front Cameras | 1 |
|---|---|
| Primary Front Camera | 16 MP |
| Aperture | f/2.4 |
| Primary Focal Length | 23 mm |
| Flash | Yes, Screen flash |
| Image Resolution | 16 MP |
| Video Recording | Full HD @30/60 fps HD @30 fps |
| Battery Capacity | 8000 mAh |
|---|---|
| Battery Type | Si-C (silicon-carbon) large cell reported |
| Quick Charging | 80 W (reported by multiple sources) |
| Wireless Charging | No |
| Reverse Charging | No |
| Charging Features | Fast Charging |
| Height | 162.40 mm |
|---|---|
| Width | 77.47 mm |
| Thickness | 8.33 mm |
| Weight | 219 g |
| Colors | Cyber Wings, Origin Grey, Photodust |
| Water Resistance | IP69 |
| Internal Storage | 256 / 512 |
|---|---|
| Storage Type | UFS 4.1 |
| Expandable | No (no microSD reported) |
| UFS Version | UFS 4.1 (K15 Pro+ variants) |
| SIM Slot | Dual SIM (nano) |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
| SIM Features | Dual SIM |
| Network Support | 5G, 4G LTE, 3G, 2G |
| Voice Calling | VoLTE (dual 4G VoLTE supported) |
| VoLTE | Yes |
| WiFi | Wi‑Fi 6 |
| WiFi Version | Wi‑Fi 6 |
| WiFi Features | Mobile Hotspot |
| Bluetooth | Bluetooth 5.4 |
| GPS | Yes (GPS, GLONASS, BeiDou, Galileo likely) |
| NFC | Yes |
| Connectivity Features | Dual SIM, NFC |
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
| Fingerprint | Yes, Ultrasonic in-display fingerprint scanner |
|---|---|
| Fingerprint Position | On-screen |
| Fingerprint Type | In-display |
| Face Unlock | Yes (software-based) |
| Other Sensors | Gyro (gaming-grade), proximity, accelerometer, compass; fingerprint (ultrasonic in-display), face recognition |
| Active Cooling | Built-in active cooling fan + large VC (vapour chamber) and graphite gel |
|---|
| Wired Charging | 80W fast wired charging (reported by 91mobiles and other sources) |
|---|
| Launch market | Launched in China on April 3, 2026; India launch not yet announced |
|---|
| China launch prices | CNY 3,699 for 12GB+256GB; CNY 4,199 for 12GB+512GB (as reported at launch) |
|---|
OPPO K15 Pro Plus: Specs, Price & Features (2026)
Published: 08 Jun 2026
By GizbotArena
OPPO K15 Pro Full Review, Specifications, Price & Features 2026
Published: 13 Apr 2026
By GizbotArena
Ask product questions and share clear answers.
A. 6.78 inches, 1272x2772 px (FHD+), AMOLED (1.5K), Center punch-hole, ultrasonic in-display fingerprint.
A. Dimensity 9500s, 3.7 GHz, 12 GB, 256 / 512.
A. 8000 mAh, 80 W (reported by multiple sources).
A. f/1.8, f/2.4, 4K video recording reported for main sensor (per sources).
A. Android 16, ColorOS 16.
A. 5G, 4G LTE, 3G, 2G, Wi‑Fi 6, Yes.
Comments
Login or create an account to post a comment.