Score

OnePlus

Discover the OnePlus 15T with powerful performance, advanced camera, fast charging, and premium design. Check full specifications, price in India, features, and latest updates.
| Brand | OnePlus |
|---|---|
| Product Name | OnePlus 15T |
| Market Status | Upcoming |
| Operating System | Android 16 |
| Custom UI | ColorOS |
| OS Updates | 4 |
| Security Updates | 5 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
|---|---|
| CPU | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Adreno 840 |
| RAM | 12 GB |
| Screen Size | 6.32 inches (16.05 cm) |
|---|---|
| Resolution | 1216x2640 px (FHD+) |
| Display Type | OLED |
| Refresh Rate | 165 |
| Pixel Density | 460 |
| HBM Brightness | 1800 nits |
| Aspect Ratio | 20:9 |
| Screen to Body Ratio | 90.48 % |
| Brand Claimed Ratio | 95.4 % |
| Screen Protection | Yes |
| Bezel Less Display | Yes with punch-hole display |
| No of Rear Cameras | 2 |
|---|---|
| Primary Camera | 50 MP, f/1.8 |
| Secondary Camera | 50 MP |
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 50 MP, f/1.8 |
| Camera Features | Digital Zoom Optical Zoom |
| Video Recording | 8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240 fps HD @30/240/480 fps |
| Video Recording Features | Video HDR Video Pro Mode |
| No of Front Cameras | 1 |
|---|---|
| Primary Front Camera | 16 MP, f/2.4 |
| Flash | Yes, Screen flash |
| Image Resolution | 16 MP, f/2.4 |
| Camera Features | OIS, Periscope Telephoto, Optical Zoom, Ultra-Wide Camera, Night Mode, Portrait Mode, AI Camera, HDR, 4K Video Recording, 8K Video Recording, Slow Motion, Time-Lapse, Pro Mode, Panorama, RAW Photography, Dual Video, AI Scene Detection, Super Steady Video |
| Video Recording | Full HD @30 fps HD @30 fps |
| Battery Capacity | 7500 mAh |
|---|---|
| Battery Type | Silicon Carbon |
| Quick Charging | Yes, 100W Super VOOC Charging |
| Height | 150.56 mm |
|---|---|
| Width | 71.82 mm |
| Thickness | 8.35 mm |
| Weight | 194.00 grams |
| Ruggedness | Dust proof |
| Water Resistance | Yes, IP68, IP66, IP69K, IP69 |
| Build Material | Back: Glass Fiber |
| Internal Storage | 256 GB |
|---|
| SIM Slot | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| SIM 1 | 5G bands, 4G bands |
| SIM 1 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| SIM 1 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) |
| SIM 2 | 5G bands, 4G bands |
| SIM 2 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| SIM 2 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) |
| VoLTE | Yes |
| WiFi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| WiFi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with Glonass |
| IR Blaster | Yes |
| NFC | Yes |
| Connectivity Features | NFC, Dual SIM |
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
| Fingerprint | Yes |
| Fingerprint Position | On-screen |
| Fingerprint Type | Ultrasonic |
| Face Unlock | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |





Ask product questions and share clear answers.
A. 6.32 inches (16.05 cm), 1216x2640 px (FHD+), OLED, Yes.
A. Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC, 4.6, 12 GB, 256 GB.
A. 7500 mAh, Yes, 100W Super VOOC Charging.
A. f/1.8, f/2.4, 8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240 fps HD @30/240/480 fps.
A. Android 16, ColorOS, 4.
A. 5G, 4G, SIM1: Nano, SIM2: Nano, Yes.
Comments
Login or create an account to post a comment.