Score
Xiaomi
Discover the Xiaomi 17 Pro with detailed specifications, expected price in India, camera performance, battery life, display features, processor details, and latest updates. Explore the complete Xiaomi 17 Pro review and features.
| Brand | Xiaomi |
|---|---|
| Product Name | Xiaomi 17 Pro |
| Model Number | 17 Pro |
| Launch Date | Upcoming Phone |
| Operating System | Android 16 |
| Custom UI | HyperOS |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
|---|---|
| CPU | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) |
| Clock Speed | 4.6 GHz |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Adreno 840 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Screen Size | 6.3 inches (16 cm) |
|---|---|
| Resolution | 1220x2656 px (FHD+) |
| Display Type | LTPO AMOLED |
| Refresh Rate | 120 |
| Pixel Density | 464 |
| HBM Brightness | 3,500 nits |
| Aspect Ratio | 19.5:9 |
| Screen to Body Ratio | 89.61 % |
| Screen Protection | Yes |
| Bezel Less Display | Yes |
| HDR Support | Yes, HDR 10+ |
| No of Rear Cameras | 3 |
|---|---|
| Primary Camera | 50 MP |
| Aperture | f/1.67 |
| Primary Lens Features | Wide Angle |
| Primary Focal Length | 23 mm |
| Primary Sensor Size | 1/1.31" |
| Primary Sensor Name | Sony |
| Primary Pixel Size | 1.22µm |
| Primary Zoom | upto 5x Optical Zoom |
| Secondary Camera | 50 MP |
| Secondary Aperture | f/2.4 |
| Secondary Lens Features | Ultra-Wide Angle |
| Secondary Focal Length | 102 mm |
| Secondary Sensor Size | 1/2.76" |
| Secondary Pixel Size | 0.64µm |
| Tertiary Camera | 50 MP |
| Tertiary Aperture | f/3.0 |
| Tertiary Lens Features | Periscope |
| Tertiary Focal Length | 115 mm |
| Tertiary Zoom | upto 5x Optical Zoom |
| Autofocus | Yes, Dual Pixel Phase Detection Autofocus |
| Flash | Yes, Dual-color LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
| Video Recording | 8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240/960 fps HD @1920 fps |
| Video Recording Features | Slow Motion Video HDR |
| No of Front Cameras | 1 |
|---|---|
| Primary Front Camera | 50 MP |
| Aperture | f/2.2 |
| Primary Lens Features | Wide Angle |
| Primary Focal Length | 21 mm |
| Autofocus | Yes, Phase Detection Autofocus |
| Image Resolution | 50 MP |
| Camera Features | 4K Video, 8K Video, Optical Image Stabilization, Ultra-Wide Angle, Periscope, Phase Detection Autofocus |
| Video Recording | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
| Battery Capacity | 6300 mAh |
|---|---|
| Battery Type | Silicon Carbon |
| Quick Charging | Yes, 100W Hyper Charging |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
| Charging Features | Fast Charging, Wireless Charging, Reverse Charging |
| Wireless | 50W Wireless Charging |
| Wireless Reverse Charging | Yes, 22.5W Wireless Reverse Charging |
| Height | 151.1 mm |
|---|---|
| Width | 71.8 mm |
| Thickness | 8 mm |
| Weight | 192 g |
| Ruggedness | Dust proof |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) |
| Internal Storage | 256 GB |
|---|---|
| Expandable | No |
| SIM Slot | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
| SIM Features | Dual SIM |
| Network Support | 5G, 4G |
| SIM 1 | 5G bands, 4G bands |
| SIM 1 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N80 / N81 / N83 / N84 / N89 |
| SIM 1 4G Bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)Â FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700 (band 12) |
| SIM 2 | 5G bands, 4G bands |
| SIM 2 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N80 / N81 / N83 / N84 / N89 |
| SIM 2 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| VoLTE | Yes |
| WiFi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| WiFi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| Connectivity Features | Dual SIM, NFC |
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Fingerprint | Yes |
|---|---|
| Fingerprint Position | On-screen |
| Fingerprint Type | Ultrasonic |
| Face Unlock | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Xiaomi 17 Pro Review (2026): Snapdragon 8 Elite Gen 5, Leica Cameras & 7500mAh Battery
Published: 08 Jun 2026
By GizbotArena
Xiaomi 17 Review (2026): Snapdragon 8 Elite Gen 5, Leica Cameras & Premium Compact Flagship
Published: 08 Jun 2026
By GizbotArena
Xiaomi 17 Max Review (2026): Snapdragon 8 Elite Gen 5, 8000mAh Battery & 200MP Camera
Published: 08 Jun 2026
By GizbotArena
Xiaomi 17T Pro Review (2026): Dimensity 9500, Leica Cameras & 7000mAh Battery
Published: 08 Jun 2026
By GizbotArena
Xiaomi 17T Review (2026): Leica Cameras, Dimensity 8500 Ultra & 6500mAh Battery
Published: 08 Jun 2026
By GizbotArena
Xiaomi Redmi Turbo 5 Review (2026): Dimensity 8500 Ultra, 7560mAh Battery & 100W Charging
Published: 08 Jun 2026
By GizbotArena
Ask product questions and share clear answers.
A. 6.3 inches (16 cm), 1220x2656 px (FHD+), LTPO AMOLED, Yes.
A. Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC, 4.6 GHz, 12 GB, 256 GB.
A. 6300 mAh, Yes, 100W Hyper Charging.
A. f/1.67, f/2.2, 8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240/960 fps HD @1920 fps.
A. Android 16, HyperOS.
A. 5G, 4G, SIM1: Nano, SIM2: Nano, Yes.
Comments
Login or create an account to post a comment.