Score

Apple

Explore the Apple iPhone 17 Pro Max with its latest specifications, expected price, camera upgrades, battery life, display features, and performance. Check the full review and detailed specs of Apple's newest flagship smartphone.
| Brand | Apple |
|---|---|
| Product Name | Apple iPhone 17 Pro Max |
| Launch Date | 19 Sep, 2025 |
| Market Status | Released |
| Operating System | iOS v26 |
| Chipset | Apple A19 Pro |
|---|---|
| CPU | Hexa Core (4.26 GHz, Dual core + Quad core) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Apple GPU (six-core graphics) |
| RAM | 12 GB |
| Boot Time | 17.0 s |
| AnTuTu Benchmark | 2,521,699 |
| Graphics Benchmark | 3720.56 / 3360.5 Frames |
| Geekbench 6 Benchmark | 3834 Single-Core / 9921 Multi-Core |
| Screen Size | 6.9 inches (17.53 cm) |
|---|---|
| Resolution | 1320x2868 px (FHD+) |
| Display Type | Super Retina XDR OLED |
| Refresh Rate | 120 |
| Pixel Density | 458 |
| HBM Brightness | 1600 nits |
| Aspect Ratio | 19.5:9 |
| Screen to Body Ratio | 91.5 % |
| Screen Protection | Yes |
| Bezel Less Display | Yes with punch-hole display |
| No of Rear Cameras | 3 |
|---|---|
| Primary Camera | 48 MP, f/1.78 |
| Primary Lens Features | Wide Angle |
| Primary Sensor Size | 1/1.28" |
| Secondary Camera | 48 MP |
| Tertiary Camera | 48 MP |
| Autofocus | Yes |
| Flash | Yes, Dual-color LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Video Recording | 4k @24/25/30/60/100/120 fps Full HD @25/30/60/120/240 fps HD @30 fps |
| Video Recording Features | Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording |
| No of Front Cameras | 1 |
|---|---|
| Primary Front Camera | 18 MP, f/1.9 |
| Primary Lens Features | Wide Angle |
| Autofocus | Yes, Phase Detection Autofocus |
| Flash | Yes, Retina Flash |
| Image Resolution | 18 MP, f/1.9 |
| Camera Features | Wide Angle Selfie |
| Video Recording | 4k @30/60 fps Full HD @30/60 fps |
| Battery Capacity | 4832 mAh |
|---|---|
| Battery Type | Li-ion |
| Charging Time | 1h 17m |
| Quick Charging | Yes, 40W Fast Charging, 50% in 20 minutes |
| Height | 163.4 mm |
|---|---|
| Width | 78 mm |
| Thickness | 8.75 mm |
| Weight | 231.00 grams |
| Ruggedness | Dust proof |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Build Material | Back: Ceramic Shield 2 |
| Internal Storage | 512 GB, 1,000 GB, 2,000 GB |
|---|---|
| Storage Type | NVMe |
| Expandable | No |
| SIM Slot | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G |
| SIM 1 | 5G bands, 4G bands |
| SIM 1 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
| SIM 1 4G Bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) |
| SIM 2 | 5G bands, 4G bands |
| SIM 2 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
| SIM 2 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) |
| VoLTE | Yes |
| WiFi | Yes, Wi-Fi 7 (802.11 be) |
| WiFi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| Connectivity Features | NFC, Dual SIM, eSIM |
| Audio Jack | USB Type-C |
|---|---|
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Fingerprint | No |
| Face Unlock | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |













Ask product questions and share clear answers.
A. Apple iPhone 17 Pro Max launched on 19 Sep 2025.
A. 6.9 inches (17.53 cm), 1320x2868 px (FHD+), Super Retina XDR OLED, Yes.
A. Apple A19 Pro, 4.3, 12 GB.
A. 4832 mAh, Yes, 40W Fast Charging, 50% in 20 minutes.
A. f/1.78, f/1.9, 4k @24/25/30/60/100/120 fps Full HD @25/30/60/120/240 fps HD @30 fps.
A. iOS v26.
Comments
Login or create an account to post a comment.