Compare Prices▴
N/A
-
N/A
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 96% | 94% | - |
| Market Status | ||
| Upcoming | Upcoming | - |
| Operating System | ||
| Android 16 | Android 16 | - |
| Custom UI | ||
| ColorOS | Origin OS | - |
| OS Updates | ||
| 4 | 5 Years | - |
| Security Updates | ||
| 5 | 7 Years | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Qualcomm Snapdragon 8 Gen 5 SM8845 | - |
| CPU | ||
| Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) | - |
| Clock Speed | ||
| 4.6 GHz | 4.6 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 3 nm | 3 nm | - |
| GPU | ||
| Adreno 840 | Adreno 840 | - |
| RAM | ||
| 12 GB | 12 GB | - |
| RAM Type | ||
| LPDDR5X | LPDDR5X | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| OLED | AMOLED | - |
| Screen Size | ||
| 6.32 inches (16.05 cm) | 6.31 inches (16.03 cm) | - |
| Resolution | ||
| 1216x2640 px (FHD+) | 1216x2640 px (FHD+) | - |
| Refresh Rate | ||
| 165 | 120 | - |
| Pixel Density | ||
| 460 | 460 | - |
| HBM Brightness | ||
| 1,800 nits | 5,000 nits | - |
| Aspect Ratio | ||
| 20:9 | 19.5:9 | - |
| Screen To Body Ratio | ||
| 90.48 % | - | - |
| Claimed Ratio | ||
| 95.4 % | 90.11 % | - |
| Screen Protection | ||
| Yes | - | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 150.56 mm | 150.83 mm | - |
| Width | ||
| 71.82 mm | 71.76 mm | - |
| Thickness | ||
| 8.35 mm | 7.99 mm | - |
| Weight | ||
| 194 g | 191 g | - |
| Build Material | ||
| Back: Glass Fiber | Back: Glass | - |
| Water Resistance | ||
| Yes, IP68, IP66, IP69K, IP69 | Yes | - |
| Ruggedness | ||
| Dust proof | Dust proof | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 2 | 3 | - |
| Aperture | ||
| f/1.8 | f/1.57 | - |
| Primary Focal Length | ||
| 24 mm | - | - |
| Secondary Camera | ||
| 50 MP | 50 MP | - |
| Tertiary Camera | ||
| - | 8 MP | - |
| Autofocus | ||
| Yes | Yes | - |
| Flash | ||
| Yes, LED Flash | Yes, Ring LED | - |
| Camera Features | ||
|
Digital Zoom Optical Zoom | - | - |
| Video Recording | ||
|
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240 fps HD @30/240/480 fps | - | - |
| Video Recording Features | ||
|
Video HDR Video Pro Mode | - | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Aperture | ||
| f/2.4 | f/2.0 | - |
| Primary Focal Length | ||
| 23 mm | - | - |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | - |
| Video Recording | ||
|
Full HD @30 fps HD @30 fps | - | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 7500 mAh | 6500 mAh | - |
| Battery Type | ||
| Silicon Carbon | Silicon Carbon | - |
| Quick Charging | ||
| Yes, 100W Super VOOC Charging | Yes, 90W Fast Charging | - |
| Wireless Charging | ||
| Yes | Yes | - |
| Wireless Reverse Charging | ||
| Yes | No | - |
| Charging Features | ||
| Fast Charging, Wireless Charging, Reverse Charging | Fast Charging, Wireless Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256 GB | 256 GB | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano/eSIM | - |
| Network Support | ||
| 5G, 4G | 5G, 4G | - |
| SIM 1 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N20 / N25 / N26 / N28 / N66 / N71 / N75 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 1 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | - |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N20 / N25 / N26 / N28 / N66 / N71 / N75 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 1700(band 66) | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 7 (802.11 b/e/g/n/be/ax), MIMO | - |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | - |
| Bluetooth | ||
| Yes, v6.0 | Yes, v6.0 | - |
| GPS | ||
| Yes with Glonass | Yes with A-GPS, Glonass | - |
| IR Blaster | ||
| Yes | Yes | - |
| NFC | ||
| Yes | Yes | - |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, eSIM, NFC | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| Yes | - | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | Yes | - |
| Fingerprint Position | ||
| On-screen | On-screen | - |
| Fingerprint Type | ||
| Ultrasonic | Ultrasonic | - |
| Face Unlock | ||
| Yes | Yes | - |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | - |









