Compare Prices▴
General▴
| Spec Score | ||
|---|---|---|
| 94% | 91% | - |
| Launch Date | ||
| 06 May, 2026 | 04 Jun, 2026 | - |
| Market Status | ||
| Released | Released | - |
| Operating System | ||
| Android 16 | Android 16 | - |
| Operating System Type | ||
| - | Android | - |
| Custom UI | ||
| Origin OS | Xiaomi HyperOS 3 | - |
| OS Updates | ||
| 5 Years | - | - |
| Security Updates | ||
| 7 Years | - | - |
| Colors | ||
| - | Violet, Opal White, Blue, Black | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Qualcomm Snapdragon 8 Gen 5 SM8845 | MediaTek Dimensity 8500 Ultra | - |
| CPU | ||
| Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) | - |
| Clock Speed | ||
| 4.6 GHz | 3.4 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 3 nm | 4 nm | - |
| GPU | ||
| Adreno 840 | Mali-G720 MC8 | - |
| RAM | ||
| 12 GB | 12 GB | - |
| RAM Type | ||
| LPDDR5X | LPDDR5X | - |
| Boot Time | ||
| 14.0 s | 18.0 s | - |
| AnTuTu Benchmark | ||
| 3,000,897 | 2,136,906 | - |
| Graphics Benchmark | ||
| - | Single Core 1725 / Multi Core 6860 | - |
| Geekbench 6 Benchmark | ||
| Single Core: 2798 / Multi Core: 9051 | - | - |
| Battery Drain | ||
| 5.0 % | - | - |
| Heating | ||
| 17.4 % | - | - |
| Wild Life Extreme | ||
| 4,004 | - | - |
| Cooling | ||
| - | Xiaomi 3D IceLoop cooling system | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| AMOLED | AMOLED | - |
| Screen Size | ||
| 6.31 inches (16.03 cm) | 6.59 inches | - |
| Resolution | ||
| 1216x2640 px (FHD+) | 1268x2756 px (FHD+) | - |
| Refresh Rate | ||
| 120 | 120 Hz | - |
| Pixel Density | ||
| 460 | 460 | - |
| Brightness | ||
| - | Peak 3500 nits (UHBM @ APL25%) | - |
| HBM Brightness | ||
| 5,000 nits | 3500 nits | - |
| Aspect Ratio | ||
| 19.5:9 | 20:9 | - |
| Screen To Body Ratio | ||
| 90.11 % | 89.76 % | - |
| Claimed Ratio | ||
| 94.38 % | - | - |
| Screen Protection | ||
| - | Corning Gorilla Glass 7i | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | - |
| HDR Support | ||
| - | HDR10+, Dolby Vision | - |
| Touch sampling / dimming | ||
| - | Up to 480Hz touch sampling (3200Hz instant, in Game Turbo); 3840Hz PWM; Original Color Pro; Wet Touch 2.0; TÜV Rheinland certifications | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 150.83 mm | 157.6 mm | - |
| Width | ||
| 71.76 mm | 75.2 mm | - |
| Thickness | ||
| 7.99 mm | 8.17 mm | - |
| Weight | ||
| 191 g | 200 g | - |
| Build Material | ||
| Back: Glass | Glass | - |
| Colors | ||
| - | Violet, Opal White, Blue, Black | - |
| Water Resistance | ||
| Yes | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | - |
| Ruggedness | ||
| Dust proof | Dust proof | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 3 | 3 | - |
| Aperture | ||
| f/1.57 | f/1.7 | - |
| Primary Focal Length | ||
| - | 23 mm | - |
| Primary Sensor Size | ||
| - | 1/1.55" | - |
| Primary Sensor Name | ||
| IMX921 | OmniVision OV50H | - |
| Primary Pixel Size | ||
| - | 2.0µm | - |
| Primary Zoom | ||
| - | upto 120x Digital Zoom | - |
| Secondary Camera | ||
| 50 MP | 12 MP | - |
| Tertiary Camera | ||
| 8 MP | 50 MP | - |
| Autofocus | ||
| Yes | Yes | - |
| Flash | ||
| Yes, Ring LED | Yes, Dual LED Flash | - |
| Image Resolution | ||
| - | 6144 x 8192 Pixels | - |
| Shooting Modes | ||
| - | High Dynamic Range mode (HDR) | - |
| Camera Features | ||
| - |
120 x Digital Zoom Auto Flash Filters Xiaomi ProFocus | - |
| Video Recording | ||
| - | 4K@30/60fps (HDR10+), 1080p@30/60fps; log video up to 4K | - |
| Video Recording Features | ||
| - |
Slow Motion Video Pro Mode Stereo recording | - |
| Leica features | ||
| - | Leica Summilux optics; Leica Authentic/Vibrant looks, Leica filters, classic shutter, watermark; Master-lens system (23/28/35/46/75/115mm); Xiaomi ProFocus; AI Ultra Zoom up to 120x | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Aperture | ||
| f/2.0 | f/2.2 | - |
| Primary Focal Length | ||
| - | 21 mm | - |
| Autofocus | ||
| Yes | Yes | - |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | - |
| Video Recording | ||
| - | Front: 4K@30fps (HDR10+), 1080p@30/60fps; slo‑mo up to 1080p@120fps | - |
| Features | ||
| - | HDR Live moment, portrait, palm/voice shutter, selfie timer, fill light; time‑lapse up to 4K | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 6500 mAh | 6500 mAh | - |
| Battery Type | ||
| Silicon Carbon | Silicon‑carbon Li‑ion | - |
| Battery Life | ||
| 16h 4m | 14h 00m | - |
| Charging Time | ||
| 41m | 1h 13m | - |
| Quick Charging | ||
| Yes, 90W Fast Charging | Yes, 67W Hyper Charging v3.0 | - |
| Wireless Charging | ||
| Yes | No | - |
| Wireless Reverse Charging | ||
| No | Yes | - |
| Charging Features | ||
| Fast Charging, Wireless Charging | Fast Charging, Reverse Charging | - |
| Wireless | ||
| 40W Wireless Charging | - | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256 GB | 256 GB, 512 GB | - |
| Storage Type | ||
| - | UFS 4.1 | - |
| Expandable Storage | ||
| No | No | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano/eSIM | Nano‑SIM + eSIM (also supports eSIM + eSIM or nano + nano) | - |
| Network Support | ||
| 5G, 4G | 5G, 4G | - |
| SIM 1 | ||
| 5G bands | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N20 / N25 / N26 / N28 / N66 / N71 / N75 FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 / N66 / N71 / N75 TDD N38 / N40 / N41 / N39 / N48 / N77 / N78 | - |
| SIM 1 4G Bands | ||
| - |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | - |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N20 / N25 / N26 / N28 / N66 / N71 / N75 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 / N66 / N71 / N75 TDD N38 / N40 / N41 / N48 / N39 / N77 / N78 | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 1700(band 66) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 850(band 26) / 1700(band 66) | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 b/e/g/n/be/ax), MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 6GHz, MIMO | - |
| WiFi Version | ||
| - | Wi‑Fi 6E | - |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | - |
| Bluetooth | ||
| Yes, v6.0 | Yes, v6.0 | - |
| Bluetooth Version | ||
| - | 6.0 | - |
| GPS | ||
| Yes with A-GPS, Glonass | GPS (L1+L5), GLONASS, BeiDou, Galileo, QZSS; NavIC (L5) | - |
| IR Blaster | ||
| Yes | Yes | - |
| NFC | ||
| Yes | Yes | - |
| Connectivity Features | ||
| Dual SIM, eSIM, NFC | Dual SIM, eSIM, NFC | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| - | Yes (dual), Dolby Atmos, Hi‑Res/Hi‑Res Wireless | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | - |
| Audio Features | ||
| - | Dolby Atmos | - |
| Audio/Video support | ||
| - | Dolby Vision/HDR10+ playback; supported audio formats: MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB; video: MP4, MKV, WEBM, 3GP, TS | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | Yes | - |
| Fingerprint Position | ||
| On-screen | On-screen | - |
| Fingerprint Type | ||
| Ultrasonic | In-display | - |
| Face Unlock | ||
| Yes | AI Face Unlock | - |
| Other Sensors | ||
| Accelerometer | Proximity, Ambient light, Accelerometer, Gyroscope, E‑compass, Flicker sensor, Color temperature sensor, X‑axis linear motor | - |
Navigation▴
| Positioning | ||
|---|---|---|
| - | A‑GPS; NavIC L5 supported | - |
Software▴
| AI features | ||
|---|---|---|
| - | Xiaomi HyperAI suite; Circle to Search with Google; Google Gemini integration (availability varies by region) | - |










