Score
Xiaomi
Explore Xiaomi 17T Pro specifications, expected price in India, camera, battery, display, performance, and latest features. Check full Xiaomi 17T Pro details and review.
| Brand | Xiaomi |
|---|---|
| Product Name | Xiaomi 17T Pro |
| Model Number | 17T Pro |
| Launch Date | Upcoming Phone |
| Operating System | Android 16 |
| Custom UI | HyperOS |
| Chipset | MediaTek Dimensity 9500 |
|---|---|
| CPU | Octa core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro) |
| Clock Speed | 4.2 GHz |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Mali-G1 Ultra MP12 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Screen Size | 6.83 inches (17.35 cm) |
|---|---|
| Resolution | 1280x2772 px (FHD+) |
| Display Type | AMOLED |
| Refresh Rate | 144 |
| Pixel Density | 447 |
| HBM Brightness | 2000 nits |
| Aspect Ratio | 20:9 |
| Screen to Body Ratio | 90.9 % |
| Screen Protection | Corning Gorilla Glass, Glass 7i |
| HDR Support | Yes, HDR 10+ |
| No of Rear Cameras | 3 |
|---|---|
| Primary Camera | 50 MP |
| Aperture | f/1.67 |
| Primary Focal Length | 23 mm |
| Primary Sensor Name | Light Fusion 950 |
| Primary Pixel Size | 2.4µm |
| Secondary Camera | 12 MP |
| Secondary Aperture | f/2.2 |
| Secondary Lens Features | Ultra-Wide Angle |
| Secondary Focal Length | 15 mm |
| Tertiary Camera | 50 MP |
| Tertiary Aperture | f/3.0 |
| Tertiary Lens Features | Periscope |
| Tertiary Focal Length | 115 mm |
| Tertiary Zoom | upto 120x Digital Zoom, upto 5x Optical Zoom |
| Autofocus | Yes |
| Flash | Yes |
| Image Resolution | 50 MP |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Optical Zoom |
| Video Recording | 8k @30 fps  4k @30/60/120 fps  Full HD @30/60 fps  HD @30 fps |
| Video Recording Features | Slow Motion Video Pro Mode |
| No of Front Cameras | 1 |
|---|---|
| Primary Front Camera | 32 MP |
| Aperture | f/2.2 |
| Primary Focal Length | 21 mm |
| Flash | Yes, Screen flash |
| Image Resolution | 32 MP |
| Video Recording | 4k @30 fps  Full HD @30/60 fps  HD @30 fps |
| Battery Capacity | 7000 mAh |
|---|---|
| Battery Type | Silicon Carbon |
| Quick Charging | Yes, 100W Hyper Charging |
| Wireless Charging | Yes |
| Reverse Charging | No |
| Charging Features | Fast Charging, Wireless Charging |
| Wireless | Yes, 50W Wireless Charging |
| Height | 162.2 mm |
|---|---|
| Width | 77.5 mm |
| Thickness | 8.25 mm |
| Weight | 219 g |
| Ruggedness | Dust proof |
| Water Resistance | Yes, IP68 |
| Internal Storage | 512 GB |
|---|---|
| Expandable | No |
| SIM Slot | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano/eSIM |
| SIM Features | Dual SIM, eSIM |
| Network Support | 5G, 4G |
| SIM 1 | 5G bands, 4G bands |
| SIM 1 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 / N71 / N75 Â TDD N38 / N40 / N41 / N39 / N48 / N77 / N78 |
| SIM 1 4G Bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)Â Â FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| SIM 2 | 5G bands, 4G bands |
| SIM 2 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 / N71 / N75 Â TDD N38 / N40 / N41 / N48 / N39 / N77 / N78 |
| SIM 2 4G Bands | 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48)Â Â FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 1700(band 66) |
| VoLTE | Yes |
| WiFi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be), MIMO |
| WiFi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| IR Blaster | Yes |
| NFC | Yes |
| Connectivity Features | Dual SIM, eSIM, NFC |
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Fingerprint | Yes |
|---|---|
| Fingerprint Position | On-screen |
| Fingerprint Type | In-display |
| Face Unlock | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Xiaomi 17T Pro Review (2026): Dimensity 9500, Leica Cameras & 7000mAh Battery
Published: 08 Jun 2026
By GizbotArena
Xiaomi 17 Pro Review (2026): Snapdragon 8 Elite Gen 5, Leica Cameras & 7500mAh Battery
Published: 08 Jun 2026
By GizbotArena
Xiaomi 17 Review (2026): Snapdragon 8 Elite Gen 5, Leica Cameras & Premium Compact Flagship
Published: 08 Jun 2026
By GizbotArena
Xiaomi 17 Max Review (2026): Snapdragon 8 Elite Gen 5, 8000mAh Battery & 200MP Camera
Published: 08 Jun 2026
By GizbotArena
Xiaomi 17T Review (2026): Leica Cameras, Dimensity 8500 Ultra & 6500mAh Battery
Published: 08 Jun 2026
By GizbotArena
Xiaomi Redmi Turbo 5 Review (2026): Dimensity 8500 Ultra, 7560mAh Battery & 100W Charging
Published: 08 Jun 2026
By GizbotArena
Ask product questions and share clear answers.
A. 6.83 inches (17.35 cm), 1280x2772 px (FHD+), AMOLED, Corning Gorilla Glass, Glass 7i.
A. MediaTek Dimensity 9500, 4.2 GHz, 12 GB, 512 GB.
A. 7000 mAh, Yes, 100W Hyper Charging.
A. f/1.67, f/2.2, 8k @30 fps  4k @30/60/120 fps  Full HD @30/60 fps  HD @30 fps.
A. Android 16, HyperOS.
A. 5G, 4G, SIM1: Nano, SIM2: Nano/eSIM, Yes.
Comments
Login or create an account to post a comment.