Score

iQOO

Explore iQOO Neo 11 specifications, expected price in India, Snapdragon 8 Elite processor, 7500mAh battery, 144Hz AMOLED display, camera features, and full review.
| Brand | iQOO |
|---|---|
| Product Name | iQOO Neo 11 |
| Market Status | Upcoming |
| Operating System | Android 16 |
| Custom UI | Origin OS |
| OS Updates | 3 Years |
| Security Updates | 4 Years |
| Chipset | Qualcomm Snapdragon 8 Elite SM8750 |
|---|---|
| CPU | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Adreno 830 |
| RAM | 12 GB |
| Screen Size | 6.82 inches (17.32 cm) |
|---|---|
| Resolution | 1440x3168 px (QHD+) |
| Display Type | LTPO AMOLED |
| Refresh Rate | 144 |
| Pixel Density | 510 |
| HBM Brightness | 1800 nits |
| Aspect Ratio | 19.8:9 |
| Screen to Body Ratio | 89.61 % |
| Brand Claimed Ratio | 93.88 % |
| Screen Protection | Yes |
| Bezel Less Display | Yes with punch-hole display |
| HDR Support | Yes, HDR 10+ |
| No of Rear Cameras | 2 |
|---|---|
| Primary Camera | 50 MP, f/1.88 |
| Primary Lens Features | Wide Angle |
| Primary Sensor Size | 1/1.56" |
| Primary Zoom | upto 20x Digital Zoom |
| Secondary Camera | 8 MP |
| Autofocus | Yes, Phase Detection Autofocus |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 8k @30 fps 4k @30 fps Full HD @30 fps |
| No of Front Cameras | 1 |
|---|---|
| Primary Front Camera | 16 MP, f/2.45 |
| Primary Lens Features | Wide Angle |
| Autofocus | No |
| Flash | Yes |
| Image Resolution | 16 MP, f/2.45 |
| Camera Features | OIS, 50MP Main Camera, Ultra-Wide Camera, Night Mode, HDR, Portrait Mode, 4K Video Recording, 8K Video Recording, Sony LYT Sensor, AI Camera, Digital Zoom, Face Detection, Panorama, Gyro-EIS, LED Flash |
| Video Recording | Full HD @30 fps |
| Battery Capacity | 7500 mAh |
|---|---|
| Battery Type | Li-ion |
| Quick Charging | Yes, 100W Flash Charging |
| Height | 163.37 mm |
|---|---|
| Width | 76.71 mm |
| Thickness | 8.13 mm |
| Weight | 210.00 grams |
| Ruggedness | Dust proof |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Build Material | Back: Glass Fiber |
| Internal Storage | 256 GB |
|---|---|
| Expandable | No |
| SIM Slot | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| SIM 1 | 5G bands, 4G bands |
| SIM 1 5G Bands | FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| SIM 1 4G Bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| SIM 2 | 5G bands, 4G bands |
| SIM 2 5G Bands | FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| SIM 2 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) |
| VoLTE | Yes |
| WiFi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| WiFi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| IR Blaster | Yes |
| NFC | Yes |
| Connectivity Features | NFC, Dual SIM |
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
| Fingerprint | Yes |
| Fingerprint Position | On-screen |
| Fingerprint Type | Ultrasonic |
| Face Unlock | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |





Ask product questions and share clear answers.
A. 6.82 inches (17.32 cm), 1440x3168 px (QHD+), LTPO AMOLED, Yes.
A. Qualcomm Snapdragon 8 Elite SM8750, 4.3, 12 GB, 256 GB.
A. 7500 mAh, Yes, 100W Flash Charging.
A. f/1.88, f/2.45, 8k @30 fps 4k @30 fps Full HD @30 fps.
A. Android 16, Origin OS, 3 Years.
A. 5G, 4G, SIM1: Nano, SIM2: Nano, Yes.
Comments
Login or create an account to post a comment.