Compare Prices▴
N/A
-
134900
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 95% | 97% | - |
| Launch Date | ||
| - | 19 Sep, 2025 | - |
| Market Status | ||
| Upcoming | Released | - |
| Operating System | ||
| Android 16 | - | - |
| Custom UI | ||
| Origin OS | - | - |
| OS Updates | ||
| 3 Years | - | - |
| Security Updates | ||
| 4 Years | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Qualcomm Snapdragon 8 Elite SM8750 | Apple A19 Pro | - |
| CPU | ||
| Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) | Hexa Core (4.26 GHz, Dual core + Quad core) | - |
| Clock Speed | ||
| 4.3 GHz | 4.3 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 3 nm | 3 nm | - |
| GPU | ||
| Adreno 830 | Apple GPU (six-core graphics) | - |
| RAM | ||
| 12 GB | 12 GB | - |
| RAM Type | ||
| LPDDR5X | LPDDR5X | - |
| Boot Time | ||
| - | 17.0 s | - |
| AnTuTu Benchmark | ||
| - | 2,521,699 | - |
| Graphics Benchmark | ||
| - | 3720.56 / 3360.5 Frames | - |
| Geekbench 6 Benchmark | ||
| - | 3834 Single-Core / 9921 Multi-Core | - |
| Battery Drain | ||
| - | 3.0 | - |
| Heating | ||
| - | 15.6 | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| LTPO AMOLED | Super Retina XDR OLED | - |
| Screen Size | ||
| 6.82 inches (17.32 cm) | 6.3 inches (16 cm) | - |
| Resolution | ||
| 1440x3168 px (QHD+) | 1206x2622 px (FHD+) | - |
| Refresh Rate | ||
| 144 | 120 | - |
| Pixel Density | ||
| 510 | 458 | - |
| Display Features | ||
| Curved Screen | - | - |
| HBM Brightness | ||
| 1800 nits | 1600 nits | - |
| Aspect Ratio | ||
| 19.8:9 | 19.5:9 | - |
| Screen To Body Ratio | ||
| 89.61 % | 90.14 % | - |
| Claimed Ratio | ||
| 93.88 % | - | - |
| Screen Protection | ||
| Yes | Yes | - |
| Bezel-less Display | ||
| Yes with punch-hole display | No | - |
| HDR Support | ||
| Yes, HDR 10+ | Yes | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 163.37 mm | 150 mm | - |
| Width | ||
| 76.71 mm | 71.9 mm | - |
| Thickness | ||
| 8.13 mm | 8.75 mm | - |
| Weight | ||
| 210 g | 204 g | - |
| Build Material | ||
| Back: Glass Fiber | Back: Ceramic Shield Glass | - |
| Water Resistance | ||
| Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | - |
| Ruggedness | ||
| Dust proof | Dust proof | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 2 | 3 | - |
| Aperture | ||
| f/1.88 | f/1.78 | - |
| Primary Lens Features | ||
| Wide Angle | Wide Angle | - |
| Primary Focal Length | ||
| - | 24 mm | - |
| Primary Sensor Size | ||
| 1/1.56" | 1/1.28" | - |
| Primary Sensor Name | ||
| Sony LYT 700V | - | - |
| Primary Pixel Size | ||
| - | 1.22µm | - |
| Primary Zoom | ||
| upto 20x Digital Zoom | - | - |
| Secondary Camera | ||
| 8 MP | 48 MP | - |
| Tertiary Camera | ||
| - | 48 MP | - |
| Autofocus | ||
| Yes, Phase Detection Autofocus | Yes | - |
| Flash | ||
| Yes, LED Flash | Yes, Dual-color LED Flash | - |
| Image Resolution | ||
| 8150 x 6150 Pixels | 8000 x 6000 Pixels | - |
| Settings | ||
| Exposure compensation, ISO control | Exposure compensation | - |
| Shooting Modes | ||
|
Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
Continuous Shooting High Dynamic Range mode (HDR) Burst mode | - |
| Camera Features | ||
|
20 x Digital Zoom Auto Flash Face detection Touch to focus |
Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus | - |
| Video Recording | ||
|
8k @30 fps 4k @30 fps Full HD @30 fps |
4k @24/25/30/60/100/120 fps Full HD @25/30/60/120/240 fps HD @30 fps | - |
| Video Recording Features | ||
| - |
Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Aperture | ||
| f/2.45 | f/1.9 | - |
| Primary Lens Features | ||
| Wide Angle | Wide Angle | - |
| Autofocus | ||
| No | Yes | - |
| Flash | ||
| Yes | Yes, Retina Flash | - |
| Video Recording | ||
| Full HD @30 fps |
4k @24/25/30/60 fps Full HD @25/30/60/120 fps | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 7500 mAh | 3988 mAh | - |
| Battery Type | ||
| Li-ion | Li-Polymer | - |
| Quick Charging | ||
| Yes, 100W Flash Charging | Yes, 40W, 50% in 20 minutes | - |
| Wireless Charging | ||
| No | Yes | - |
| Wireless Reverse Charging | ||
| No | Yes | - |
| Charging Features | ||
| Fast Charging | Fast Charging, Wireless Charging, Reverse Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256 GB | 256 GB / 512 GB / 1 TB | - |
| Storage Type | ||
| - | NVMe | - |
| Expandable Storage | ||
| No | No | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM | - |
| Network Support | ||
| 5G, 4G | 5G, 4G | - |
| SIM 1 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | - |
| SIM 1 4G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | - |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 7 (802.11 be) | - |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | - |
| Bluetooth | ||
| Yes, v5.4 | Yes, v6.0 | - |
| GPS | ||
| Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | - |
| IR Blaster | ||
| Yes | - | - |
| NFC | ||
| Yes | Yes | - |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, eSIM, NFC | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| Yes | Yes | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | - |
| Audio Features | ||
| - | Dolby Atmos, Dolby Digital, Dolby Digital Plus | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | No | - |
| Fingerprint Position | ||
| On-screen | - | - |
| Fingerprint Type | ||
| Ultrasonic | - | - |
| Face Unlock | ||
| Yes | No | - |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | - |









