Select a product from iQOO to add as next compare device.
Compare Prices▴
General▴
| Spec Score | ||
|---|---|---|
| 93% | 76% | - |
| Launch Date | ||
| - | 22 May, 2026 | - |
| Market Status | ||
| Upcoming | Released | - |
| Operating System | ||
| Android 16 | Android 16 | - |
| Operating System Type | ||
| Android | - | - |
| Custom UI | ||
| ColorOS 16 | Realme UI | - |
| OS Updates | ||
| - | 3 Year | - |
| Security Updates | ||
| - | 4 Year | - |
| Colors | ||
| Cyber Wings, Origin Grey, Photodust | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| MediaTek Dimensity 9500s | MediaTek Dimensity 6300 MT6835 | - |
| Processor Name | ||
| Dimensity 9500s | - | - |
| CPU | ||
| Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | - |
| Clock Speed | ||
| 3.7 GHz | 2.4 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 3 nm | 6 nm | - |
| GPU | ||
| Immortalis-G925 MC12 | Mali-G57 MC2 | - |
| RAM | ||
| 12 GB | 6 GB / 8 GB | - |
| RAM Type | ||
| LPDDR5X | LPDDR4X | - |
| Boot Time | ||
| - | 31.0 s | - |
| AnTuTu Benchmark | ||
| - | 633,631 | - |
| Geekbench 6 Benchmark | ||
| - | single Core 784 / Multi Core 2007 | - |
| Battery Drain | ||
| - | 6.0 % | - |
| Heating | ||
| - | 11.8 % | - |
| Wild Life Extreme | ||
| - | 386 | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| AMOLED (1.5K) | AMOLED (flat) | - |
| Screen Size | ||
| 6.78 inches | 6.81 inches (17.3 cm) | - |
| Resolution | ||
| 1272x2772 px (FHD+) | 720x1570 px (HD+) | - |
| Refresh Rate | ||
| 165 Hz | 144 Hz | - |
| Pixel Density | ||
| 450 | 254 | - |
| Display Features | ||
| Center punch-hole, ultrasonic in-display fingerprint | Flat AMOLED, 144Hz, up to 1,200 nits peak (reported) | - |
| Brightness | ||
| - | 1200 nits (peak brightness claimed) | - |
| HBM Brightness | ||
| 1,800 nits | 1200 nits | - |
| Aspect Ratio | ||
| 20:9 | 20:9 | - |
| Screen To Body Ratio | ||
| 89.5 % | 87.3 % | - |
| Claimed Ratio | ||
| - | 90.4 % | - |
| Screen Protection | ||
| - | Yes | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | - |
| Peak Brightness / PPI | ||
| Brand-stated 1.5K panel; peak brightness cited in some reports ~1200 nits and pixel density ~450 ppi (source-dependent). | - | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 162.40 mm | 166.4 mm | - |
| Width | ||
| 77.47 mm | 78.2 mm | - |
| Thickness | ||
| 8.33 mm | 8.88 mm | - |
| Weight | ||
| 219 g | 224 g | - |
| Colors | ||
| Cyber Wings, Origin Grey, Photodust | - | - |
| Water Resistance | ||
| IP69 | No | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 2 | 2 | - |
| Aperture | ||
| f/1.8 | f/1.8 | - |
| Primary Lens Features | ||
| - | Wide Angle(76° field-of-view) | - |
| Primary Focal Length | ||
| 24 mm | 28 mm | - |
| Primary Zoom | ||
| upto 10x Digital Zoom | upto 10x Digital Zoom | - |
| Secondary Camera | ||
| 8 MP | 2 MP | - |
| Autofocus | ||
| Yes (main sensor PDAF / OIS reported for 50MP on related model; sources state 50MP with OIS on K15 Pro series) | Yes | - |
| Flash | ||
| Yes, LED flash | Yes | - |
| Image Resolution | ||
| - | 3072 x 4096 Pixels | - |
| Shooting Modes | ||
| - | Cinema Mode | - |
| Camera Features | ||
| 10 x Digital Zoom | 10 x Digital Zoom | - |
| Video Recording | ||
| 4K video recording reported for main sensor (per sources) |
Full HD @30/60 fps HD @30/60/120 fps | - |
| Video Recording Features | ||
| - | Dual Video Recording | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Aperture | ||
| f/2.4 | f/2.4 | - |
| Primary Focal Length | ||
| 23 mm | 23 mm | - |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | - |
| Image Resolution | ||
| 16 MP | - | - |
| Video Recording | ||
|
Full HD @30/60 fps HD @30 fps | - | - |
| Video Recording Features | ||
| - |
Full HD @30 fps HD @30 fps | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 8000 mAh | 8000 mAh | - |
| Battery Type | ||
| Si-C (silicon-carbon) large cell reported | Silicon Carbon | - |
| Battery Life | ||
| - | 17h 41m | - |
| Charging Time | ||
| - | 1h 31m | - |
| Quick Charging | ||
| Yes, 100W Super VOOC Charging | Yes, 45W Super VOOC Charging | - |
| Wireless Charging | ||
| No | No | - |
| Wireless Reverse Charging | ||
| No | No | - |
| Charging Features | ||
| Fast Charging | Fast Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256 / 512 | 128 GB / 256 GB | - |
| Storage Type | ||
| UFS 4.1 | UFS 2.2 | - |
| Expandable Storage | ||
| No (no microSD reported) | Yes | - |
| UFS Version | ||
| UFS 4.1 (K15 Pro+ variants) | - | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM (nano) | Dual SIM | - |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | - |
| Network Support | ||
| 5G, 4G LTE, 3G, 2G | 5G, 4G | - |
| SIM 1 | ||
| - | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
| - |
FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 | - |
| SIM 1 4G Bands | ||
| - |
TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | - |
| SIM 2 | ||
| - | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
| - |
FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 | - |
| SIM 2 4G Bands | ||
| - |
TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | - |
| VoLTE | ||
| Yes | Yes | - |
| Voice Calling | ||
| VoLTE (dual 4G VoLTE supported) | - | - |
| WiFi | ||
| Wi‑Fi 6 | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | - |
| WiFi Version | ||
| Wi‑Fi 6 | - | - |
| WiFi Features | ||
| Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | - |
| Bluetooth | ||
| Bluetooth 5.4 | Yes, v5.3 | - |
| GPS | ||
| Yes (GPS, GLONASS, BeiDou, Galileo likely) | Yes with A-GPS, Glonass | - |
| NFC | ||
| Yes | No | - |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| Yes | - | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes, Ultrasonic in-display fingerprint scanner | Yes | - |
| Fingerprint Position | ||
| On-screen | Side | - |
| Fingerprint Type | ||
| In-display | Side | - |
| Face Unlock | ||
| Yes (software-based) | Yes | - |
| Other Sensors | ||
| Gyro (gaming-grade), proximity, accelerometer, compass; fingerprint (ultrasonic in-display), face recognition | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | - |
Design & Durability▴
| Active Cooling | ||
|---|---|---|
| Built-in active cooling fan + large VC (vapour chamber) and graphite gel | - | - |
Charging▴
| Wired Charging | ||
|---|---|---|
| 80W fast wired charging (reported by 91mobiles and other sources) | - | - |
Availability▴
| Launch market | ||
|---|---|---|
| Launched in China on April 3, 2026; India launch not yet announced | - | - |
Pricing (China)▴
| China launch prices | ||
|---|---|---|
| CNY 3,699 for 12GB+256GB; CNY 4,199 for 12GB+512GB (as reported at launch) | - | - |










