Compare Prices▴
N/A
-
N/A
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 93% | 91% | - |
| Market Status | ||
| Upcoming | Upcoming | - |
| Operating System | ||
| Android 16 | Android 16 | - |
| Operating System Type | ||
| Android | - | - |
| Custom UI | ||
| ColorOS 16 | Origin OS | - |
| OS Updates | ||
| - | 2 years | - |
| Security Updates | ||
| - | 4 years | - |
| Colors | ||
| Cyber Wings, Origin Grey, Photodust | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| MediaTek Dimensity 9500s | MediaTek Dimensity 8500 | - |
| Processor Name | ||
| Dimensity 9500s | - | - |
| CPU | ||
| Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) | - |
| Clock Speed | ||
| 3.7 GHz | 3.4 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 3 nm | 4 nm | - |
| GPU | ||
| Immortalis-G925 MC12 | Mali-G720 MC8 | - |
| RAM | ||
| 12 GB | 8 GB | - |
| RAM Type | ||
| LPDDR5X | LPDDR5X | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| AMOLED (1.5K) | AMOLED | - |
| Screen Size | ||
| 6.78 inches | 6.83 inches (17.35 cm) | - |
| Resolution | ||
| 1272x2772 px (FHD+) | 1260x2800 px (FHD+) | - |
| Refresh Rate | ||
| 165 Hz | 165 | - |
| Pixel Density | ||
| 450 | 450 | - |
| Display Features | ||
| Center punch-hole, ultrasonic in-display fingerprint | - | - |
| HBM Brightness | ||
| 1,800 nits | - | - |
| Aspect Ratio | ||
| 20:9 | 20:9 | - |
| Screen To Body Ratio | ||
| 89.5 % | 90.6 % | - |
| Claimed Ratio | ||
| - | 94.47 % | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | - |
| Peak Brightness / PPI | ||
| Brand-stated 1.5K panel; peak brightness cited in some reports ~1200 nits and pixel density ~450 ppi (source-dependent). | - | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 162.40 mm | 163.20 mm | - |
| Width | ||
| 77.47 mm | 76.17 mm | - |
| Thickness | ||
| 8.33 mm | 8.25 mm | - |
| Weight | ||
| 219 g | 216.5 g | - |
| Colors | ||
| Cyber Wings, Origin Grey, Photodust | - | - |
| Water Resistance | ||
| IP69 | No | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 2 | 2 | - |
| Aperture | ||
| f/1.8 | f/1.79 | - |
| Primary Focal Length | ||
| 24 mm | - | - |
| Primary Zoom | ||
| upto 10x Digital Zoom | upto 10x Digital Zoom | - |
| Secondary Camera | ||
| 8 MP | 2 MP | - |
| Autofocus | ||
| Yes (main sensor PDAF / OIS reported for 50MP on related model; sources state 50MP with OIS on K15 Pro series) | Yes | - |
| Flash | ||
| Yes, LED flash | Yes | - |
| Shooting Modes | ||
| - | SuperMoon | - |
| Camera Features | ||
| 10 x Digital Zoom | 10 x Digital Zoom | - |
| Video Recording | ||
| 4K video recording reported for main sensor (per sources) |
4k @30 fps Full HD @30/60 fps | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Aperture | ||
| f/2.4 | f/2.45 | - |
| Primary Focal Length | ||
| 23 mm | - | - |
| Autofocus | ||
| - | No | - |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | - |
| Image Resolution | ||
| 16 MP | - | - |
| Video Recording | ||
|
Full HD @30/60 fps HD @30 fps | Full HD @30 fps | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 8000 mAh | 9020 mAh | - |
| Battery Type | ||
| Si-C (silicon-carbon) large cell reported | Li-ion | - |
| Quick Charging | ||
| Yes, 100W Super VOOC Charging | Yes, 90W Flash Charging | - |
| Wireless Charging | ||
| No | No | - |
| Wireless Reverse Charging | ||
| No | No | - |
| Charging Features | ||
| Fast Charging | Fast Charging | - |
| TalkTime | ||
| - | Up to 28.2 Hours(2G) | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256 / 512 | 256 GB | - |
| Storage Type | ||
| UFS 4.1 | - | - |
| Expandable Storage | ||
| No (no microSD reported) | No | - |
| UFS Version | ||
| UFS 4.1 (K15 Pro+ variants) | - | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM (nano) | Dual SIM | - |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | - |
| Network Support | ||
| 5G, 4G LTE, 3G, 2G | 5G, 4G | - |
| SIM 1 | ||
| - | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
| - |
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 1 4G Bands | ||
| - |
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 2 | ||
| - | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
| - |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) | - |
| SIM 2 4G Bands | ||
| - |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) | - |
| VoLTE | ||
| Yes | Yes | - |
| Voice Calling | ||
| VoLTE (dual 4G VoLTE supported) | - | - |
| WiFi | ||
| Wi‑Fi 6 | Yes, Wi-Fi 6 (802.11 n/n/ax) 5GHz, MIMO | - |
| WiFi Version | ||
| Wi‑Fi 6 | - | - |
| WiFi Features | ||
| Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | - |
| Bluetooth | ||
| Bluetooth 5.4 | Yes, v5.4 | - |
| GPS | ||
| Yes (GPS, GLONASS, BeiDou, Galileo likely) | Yes with A-GPS, Glonass | - |
| IR Blaster | ||
| - | Yes | - |
| NFC | ||
| Yes | Yes | - |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, NFC | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| Yes | - | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes, Ultrasonic in-display fingerprint scanner | Yes | - |
| Fingerprint Position | ||
| On-screen | On-screen | - |
| Fingerprint Type | ||
| In-display | Optical | - |
| Face Unlock | ||
| Yes (software-based) | Yes | - |
| Other Sensors | ||
| Gyro (gaming-grade), proximity, accelerometer, compass; fingerprint (ultrasonic in-display), face recognition | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | - |
Design & Durability▴
| Active Cooling | ||
|---|---|---|
| Built-in active cooling fan + large VC (vapour chamber) and graphite gel | - | - |
Charging▴
| Wired Charging | ||
|---|---|---|
| 80W fast wired charging (reported by 91mobiles and other sources) | - | - |
Availability▴
| Launch market | ||
|---|---|---|
| Launched in China on April 3, 2026; India launch not yet announced | - | - |
Pricing (China)▴
| China launch prices | ||
|---|---|---|
| CNY 3,699 for 12GB+256GB; CNY 4,199 for 12GB+512GB (as reported at launch) | - | - |










