Compare Prices▴
N/A
-
INR 31,999
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 93% | 79% | - |
| Launch Date | ||
| - | 02 Apr, 2026 | - |
| Market Status | ||
| Upcoming | Released | - |
| Operating System | ||
| Android 16 | Android 16 | - |
| Operating System Type | ||
| Android | - | - |
| Custom UI | ||
| ColorOS 16 | Realme UI | - |
| OS Updates | ||
| - | 4 | - |
| Security Updates | ||
| - | 6 | - |
| Colors | ||
| Cyber Wings, Origin Grey, Photodust | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| MediaTek Dimensity 9500s | MediaTek Dimensity 6400 Turbo | - |
| Processor Name | ||
| Dimensity 9500s | - | - |
| CPU | ||
| Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | - |
| Clock Speed | ||
| 3.7 GHz | 2.5 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 3 nm | 6 nm | - |
| GPU | ||
| Immortalis-G925 MC12 | Mali-G57 MC2 | - |
| RAM | ||
| 12 GB | 8 | - |
| RAM Type | ||
| LPDDR5X | LPDDR4X | - |
| Boot Time | ||
| - | 20–25 seconds | - |
| AnTuTu Benchmark | ||
| - | 1493603 | - |
| Geekbench 6 Benchmark | ||
| - | 900 (Single-Core), 2500 (Multi-Core) | - |
| Battery Drain | ||
| - | Low to moderate (optimized usage) | - |
| Heating | ||
| - | Minimal heating, ~28°C under normal use | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| AMOLED (1.5K) | AMOLED | - |
| Screen Size | ||
| 6.78 inches | 6.57 inches (16.69 cm) | - |
| Resolution | ||
| 1272x2772 px (FHD+) | 2372x1080 px (UHD (4k)) | - |
| Refresh Rate | ||
| 165 Hz | 120 | - |
| Pixel Density | ||
| 450 | 397 | - |
| Display Features | ||
| Center punch-hole, ultrasonic in-display fingerprint | - | - |
| HBM Brightness | ||
| 1,800 nits | 1400 nits | - |
| Aspect Ratio | ||
| 20:9 | 20:9 | - |
| Screen To Body Ratio | ||
| 89.5 % | 88.21 % | - |
| Claimed Ratio | ||
| - | 93 % | - |
| Screen Protection | ||
| - | Yes | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | - |
| HDR Support | ||
| - | Yes, HDR10+ | - |
| Peak Brightness / PPI | ||
| Brand-stated 1.5K panel; peak brightness cited in some reports ~1200 nits and pixel density ~450 ppi (source-dependent). | - | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 162.40 mm | 158.30 mm | - |
| Width | ||
| 77.47 mm | 75.13 mm | - |
| Thickness | ||
| 8.33 mm | 8.10 mm | - |
| Weight | ||
| 219 g | 183 g | - |
| Build Material | ||
| - | Back: Plastic | - |
| Colors | ||
| Cyber Wings, Origin Grey, Photodust | - | - |
| Water Resistance | ||
| IP69 | IP66/IP68/IP69/IP69K | - |
| Ruggedness | ||
| - | Dust & Water Resistant | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 2 | 2 | - |
| Aperture | ||
| f/1.8 | f/1.8 | - |
| Primary Focal Length | ||
| 24 mm | - | - |
| Primary Zoom | ||
| upto 10x Digital Zoom | upto 10x Digital Zoom | - |
| Secondary Camera | ||
| 8 MP | 2 MP | - |
| Autofocus | ||
| Yes (main sensor PDAF / OIS reported for 50MP on related model; sources state 50MP with OIS on K15 Pro series) | Yes | - |
| Flash | ||
| Yes, LED flash | Yes | - |
| Image Resolution | ||
| - | 50 | - |
| Settings | ||
| - | HDR, AI Scene Detection, ISO Control, Exposure Control, White Balance | - |
| Shooting Modes | ||
| - | Cinema Mode | - |
| Camera Features | ||
| 10 x Digital Zoom | 10 x Digital Zoom | - |
| Video Recording | ||
| 4K video recording reported for main sensor (per sources) |
Full HD @30 fps HD @30/120 fps | - |
| Video Recording Features | ||
| - |
Dual Video Recording Slow Motion | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Aperture | ||
| f/2.4 | f/2.45 | - |
| Primary Focal Length | ||
| 23 mm | - | - |
| Autofocus | ||
| - | Yes | - |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | - |
| Image Resolution | ||
| 16 MP | 50 MP | - |
| Settings | ||
| - | HDR, Screen Flash, AI Beauty | - |
| Shooting Modes | ||
| - | Portrait, Video, HDR | - |
| Video Recording | ||
|
Full HD @30/60 fps HD @30 fps |
Full HD @30/60 fps HD @30 fps | - |
| Video Recording Features | ||
| - |
Full HD @30fps Slow Motion Dual Video Recording | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 8000 mAh | 7000 mAh | - |
| Battery Type | ||
| Si-C (silicon-carbon) large cell reported | Li-Polymer | - |
| Battery Life | ||
| - | Lasts up to 1–2 days on normal use | - |
| Charging Time | ||
| - | 40–50 minutes (20% to 100%) | - |
| Quick Charging | ||
| Yes, 100W Super VOOC Charging | Yes, 60W Fast Charging | - |
| Wireless Charging | ||
| No | No | - |
| Wireless Reverse Charging | ||
| No | Yes | - |
| Charging Features | ||
| Fast Charging | Fast Charging, Reverse Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256 / 512 | 256 GB | - |
| Storage Type | ||
| UFS 4.1 | UFS 2.2 | - |
| Expandable Storage | ||
| No (no microSD reported) | Yes | - |
| UFS Version | ||
| UFS 4.1 (K15 Pro+ variants) | - | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM (nano) | Dual SIM | - |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | - |
| Network Support | ||
| 5G, 4G LTE, 3G, 2G | 5G, 4G | - |
| SIM 1 | ||
| - | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
| - |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 | - |
| SIM 1 4G Bands | ||
| - |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | - |
| SIM 2 | ||
| - | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
| - |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 | - |
| SIM 2 4G Bands | ||
| - |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 1700(band 66) | - |
| VoLTE | ||
| Yes | Yes | - |
| Voice Calling | ||
| VoLTE (dual 4G VoLTE supported) | - | - |
| WiFi | ||
| Wi‑Fi 6 | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | - |
| WiFi Version | ||
| Wi‑Fi 6 | - | - |
| WiFi Features | ||
| Mobile Hotspot | Mobile Hotspot | - |
| Bluetooth | ||
| Bluetooth 5.4 | Yes, v5.3 | - |
| GPS | ||
| Yes (GPS, GLONASS, BeiDou, Galileo likely) | Yes with Glonass | - |
| IR Blaster | ||
| - | Yes | - |
| NFC | ||
| Yes | Yes | - |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, NFC | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| Yes | Dual stereo speakers for loud and immersive sound experience | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | - |
| Audio Features | ||
| - | Clear & loud sound, stereo effect, supports Bluetooth & Type-C audio | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes, Ultrasonic in-display fingerprint scanner | Yes | - |
| Fingerprint Position | ||
| On-screen | On-screen | - |
| Fingerprint Type | ||
| In-display | Ultrasonic | - |
| Face Unlock | ||
| Yes (software-based) | Yes | - |
| Other Sensors | ||
| Gyro (gaming-grade), proximity, accelerometer, compass; fingerprint (ultrasonic in-display), face recognition | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | - |
Design & Durability▴
| Active Cooling | ||
|---|---|---|
| Built-in active cooling fan + large VC (vapour chamber) and graphite gel | - | - |
Charging▴
| Wired Charging | ||
|---|---|---|
| 80W fast wired charging (reported by 91mobiles and other sources) | - | - |
Availability▴
| Launch market | ||
|---|---|---|
| Launched in China on April 3, 2026; India launch not yet announced | - | - |
Pricing (China)▴
| China launch prices | ||
|---|---|---|
| CNY 3,699 for 12GB+256GB; CNY 4,199 for 12GB+512GB (as reported at launch) | - | - |










