Compare Prices▴
N/A
-
INR 54,091
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 93% | 75% | - |
| Launch Date | ||
| - | 19 Sep, 2025 | - |
| Market Status | ||
| Upcoming | Released | - |
| Operating System | ||
| Android 16 | Android v15 | - |
| Operating System Type | ||
| Android | - | - |
| Custom UI | ||
| ColorOS 16 | Custom UI | - |
| OS Updates | ||
| - | 2 Years | - |
| Security Updates | ||
| - | 3 Years | - |
| Colors | ||
| Cyber Wings, Origin Grey, Photodust | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| MediaTek Dimensity 9500s | Snapdragon 7 Gen 3 | - |
| Processor Name | ||
| Dimensity 9500s | - | - |
| CPU | ||
| Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) | Octa-core up to 2.8 GHz | - |
| Clock Speed | ||
| 3.7 GHz | 2.8 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 3 nm | 4 nm | - |
| GPU | ||
| Immortalis-G925 MC12 | Adreno / Mali | - |
| RAM | ||
| 12 GB | 8 GB | - |
| RAM Type | ||
| LPDDR5X | LPDDR5 | - |
| AnTuTu Benchmark | ||
| - | 920000 | - |
| Graphics Benchmark | ||
| - | 9637 | - |
| Geekbench 6 Benchmark | ||
| - | 1964 | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| AMOLED (1.5K) | AMOLED | - |
| Screen Size | ||
| 6.78 inches | 6.9 inches | - |
| Resolution | ||
| 1272x2772 px (FHD+) | 1080 x 2400 px | - |
| Refresh Rate | ||
| 165 Hz | 120 | - |
| Pixel Density | ||
| 450 | 499 | - |
| Display Features | ||
| Center punch-hole, ultrasonic in-display fingerprint | Curved Screen | - |
| HBM Brightness | ||
| 1,800 nits | 1316 nits | - |
| Aspect Ratio | ||
| 20:9 | 20:9 | - |
| Screen To Body Ratio | ||
| 89.5 % | 92% | - |
| Screen Protection | ||
| - | Dragontrail Glass | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes | - |
| Peak Brightness / PPI | ||
| Brand-stated 1.5K panel; peak brightness cited in some reports ~1200 nits and pixel density ~450 ppi (source-dependent). | - | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 162.40 mm | 157.6 mm | - |
| Width | ||
| 77.47 mm | 76 mm | - |
| Thickness | ||
| 8.33 mm | 9.2 mm | - |
| Weight | ||
| 219 g | 184 g | - |
| Build Material | ||
| - | Glass | - |
| Colors | ||
| Cyber Wings, Origin Grey, Photodust | - | - |
| Water Resistance | ||
| IP69 | Yes | - |
| Ruggedness | ||
| - | Dust proof | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 2 | 3 | - |
| Primary Camera | ||
| - | 50 MP | - |
| Aperture | ||
| f/1.8 | f/1.8 | - |
| Primary Focal Length | ||
| 24 mm | - | - |
| Primary Zoom | ||
| upto 10x Digital Zoom | - | - |
| Secondary Camera | ||
| 8 MP | 8 MP | - |
| Autofocus | ||
| Yes (main sensor PDAF / OIS reported for 50MP on related model; sources state 50MP with OIS on K15 Pro series) | Yes | - |
| Flash | ||
| Yes, LED flash | LED Flash | - |
| Camera Features | ||
| 10 x Digital Zoom | - | - |
| Video Recording | ||
| 4K video recording reported for main sensor (per sources) | 4K @ 60fps | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Primary Front Camera | ||
| - | 32 MP | - |
| Aperture | ||
| f/2.4 | f/2.2 | - |
| Primary Focal Length | ||
| 23 mm | - | - |
| Autofocus | ||
| - | Yes | - |
| Flash | ||
| Yes, Screen flash | - | - |
| Image Resolution | ||
| 16 MP | - | - |
| Video Recording | ||
|
Full HD @30/60 fps HD @30 fps | 4K @ 30fps | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 8000 mAh | 4714 mAh | - |
| Battery Type | ||
| Si-C (silicon-carbon) large cell reported | Li-Polymer | - |
| Battery Life | ||
| - | 10h | - |
| Charging Time | ||
| - | 81m | - |
| Quick Charging | ||
| Yes, 100W Super VOOC Charging | Yes, 102W Fast Charging | - |
| Wireless Charging | ||
| No | Yes | - |
| Wireless Reverse Charging | ||
| No | Yes | - |
| Charging Features | ||
| Fast Charging | Fast Charging, Wireless Charging, Reverse Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256 / 512 | 512 GB | - |
| Storage Type | ||
| UFS 4.1 | UFS 4.0 | - |
| Expandable Storage | ||
| No (no microSD reported) | No | - |
| UFS Version | ||
| UFS 4.1 (K15 Pro+ variants) | - | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM (nano) | Dual SIM | - |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | Nano + Nano | - |
| Network Support | ||
| 5G, 4G LTE, 3G, 2G | 5G, 4G, 3G, 2G | - |
| SIM 1 | ||
| - | Supports 5G/4G | - |
| SIM 1 5G Bands | ||
| - | n1/n3/n5/n8/n28/n78 | - |
| SIM 1 4G Bands | ||
| - | B1/B3/B5/B8/B40/B41 | - |
| SIM 2 | ||
| - | Supports 4G | - |
| SIM 2 5G Bands | ||
| - | n1/n3/n5/n8/n28/n78 | - |
| SIM 2 4G Bands | ||
| - | B1/B3/B5/B8/B40/B41 | - |
| VoLTE | ||
| Yes | Yes | - |
| Voice Calling | ||
| VoLTE (dual 4G VoLTE supported) | - | - |
| WiFi | ||
| Wi‑Fi 6 | Yes, Wi-Fi 6 | - |
| WiFi Version | ||
| Wi‑Fi 6 | - | - |
| WiFi Features | ||
| Mobile Hotspot | Hotspot, Dual-band | - |
| Bluetooth | ||
| Bluetooth 5.4 | v5.3 | - |
| GPS | ||
| Yes (GPS, GLONASS, BeiDou, Galileo likely) | Yes with A-GPS | - |
| NFC | ||
| Yes | Yes | - |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, eSIM, NFC | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| Yes | Yes | - |
| Audio Jack | ||
| USB Type-C | Yes | - |
| Audio Features | ||
| - | Dolby Atmos | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes, Ultrasonic in-display fingerprint scanner | Yes | - |
| Fingerprint Position | ||
| On-screen | Side | - |
| Fingerprint Type | ||
| In-display | Optical | - |
| Face Unlock | ||
| Yes (software-based) | Yes | - |
| Other Sensors | ||
| Gyro (gaming-grade), proximity, accelerometer, compass; fingerprint (ultrasonic in-display), face recognition | Accelerometer, Gyro, Proximity, Compass | - |
Design & Durability▴
| Active Cooling | ||
|---|---|---|
| Built-in active cooling fan + large VC (vapour chamber) and graphite gel | - | - |
Charging▴
| Wired Charging | ||
|---|---|---|
| 80W fast wired charging (reported by 91mobiles and other sources) | - | - |
Availability▴
| Launch market | ||
|---|---|---|
| Launched in China on April 3, 2026; India launch not yet announced | - | - |
Pricing (China)▴
| China launch prices | ||
|---|---|---|
| CNY 3,699 for 12GB+256GB; CNY 4,199 for 12GB+512GB (as reported at launch) | - | - |










