Compare Prices▴
INR 114,900
-
INR 128,030
-
INR 77,999
-General▴
| Spec Score | ||
|---|---|---|
| 70% | 88% | 0% |
| Launch Date | ||
| 08 Mar, 2024 | 10 Mar, 2026 | 08 Apr, 2024 |
| Market Status | ||
| Released | Released | Released |
| Operating System | ||
| macOS Sequoia | Windows 11 Home Basic | Windows 11 Home Single Language 64 |
| Custom UI | ||
| Desktop UI | - | - |
| OS Updates | ||
| 2 Years | - | - |
| Security Updates | ||
| 3 Years | - | - |
| Colors | ||
| - | - | Luna Grey |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Apple M3 | Intel Core Ultra 5 - 226V (Series 2) | AMD SoC platform |
| Processor Name | ||
| - | - | AMD Ryzen 7 7435HS |
| CPU | ||
| - | - | 8-core/16-thread, 3.10 GHz base up to 4.50 GHz; 4MB L2 + 16MB L3 cache |
| Clock Speed | ||
| 5 GHz | 4.5 GHz | 3.1 GHz |
| GPU | ||
| - | Intel Arc 130V | NVIDIA GeForce RTX 4050 Laptop GPU, 6GB GDDR6 |
| RAM | ||
| 8 GB | 16 GM | 24 GB DDR5-4800 (2 x 12 GB) |
| RAM Type | ||
| - | LPDDR5X | DDR5-4800 |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| Liquid Retina IPS | AMOLED | IPS, Anti-Glare, Non-Touch |
| Screen Size | ||
| 13.60 inches | 14 Inches | 15.6 inches (39.62 cm) |
| Resolution | ||
| 2560x1664 | 2880 x 1800 Pixels | 1920 x 1080 (FHD) |
| Refresh Rate | ||
| 60 | 120 | 144 Hz |
| Pixel Density | ||
| 190 | 243 | - |
| Display Features | ||
| - | - | 100% sRGB color gamut |
| Brightness | ||
| - | - | 300 nits |
| HBM Brightness | ||
| 500 nits | - | 300 nits |
| Aspect Ratio | ||
| - | 16:10 | - |
| Display Touchscreen | ||
| - | Yes | - |
| Web-cam Resolution | ||
| - | 2 MP | - |
Design▴
| Design Rating | ||
|---|---|---|
| Thickness | ||
| - | 11.6 Millimeter thickness (Slim) | - |
| Weight | ||
| 2,400 g | 1.23 g | 2.45 kg |
| Build Material | ||
| Metal | - | - |
| Colors | ||
| - | - | Luna Grey |
| Water Resistance | ||
| No | No | No |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 52 WHrs | 5258 mah | - |
| Battery Type | ||
| Li-ion | - | Li-Polymer |
| Battery Cells | ||
| - | - | 4 Cell |
| Battery Life | ||
| - | 21 | - |
| Power Supply | ||
| - | - | 170W slim tip AC adapter |
| Quick Charging | ||
| Yes, Fast Charging | Yes | - |
| Wireless Charging | ||
| No | No | No |
| Charging Features | ||
| Fast Charging | - | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256 GB | - | 512 GB SSD (M.2 2242 PCIe 4.0 QLC) |
| Storage Type | ||
| NVMe | NVMe | SSD |
| Slots | ||
| - | - | 2x M.2 2280 PCIe 4.0 x4; offering includes M.2 2242 SSD |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| Network Support | ||
| Wi-Fi / Ethernet | - | - |
| WiFi | ||
| Yes, Wi-Fi 6E | Yes | - |
| WiFi Version | ||
| - | - | Wi‑Fi 6 (802.11ax) 2x2 |
| WiFi Features | ||
| Dual-band | Wi-Fi / Ethernet Yes, Wi-Fi 6E | v5.3 | No | - |
| Bluetooth | ||
| v5.3 | - | - |
| Bluetooth Version | ||
| - | - | 5.2 |
| GPS | ||
| Yes | - | - |
| NFC | ||
| No | No | No |
| Connectivity Features | ||
| - | Dual SIM | Dual SIM |
| Wi-Fi Version | ||
| - | 7 | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Headphone Jack | ||
| - | Yes | - |
| Speakers | ||
| - | Quad Speakers (Woofer Max 5 W x 2, Tweeter 2 W x 2) | - |
| Sound Technologies | ||
| - | Smart Amp, Dolby Atmos | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Face Unlock | ||
| No | No | No |
| Fingerprint Scanner | ||
| - | Yes | - |
Graphics▴
| RTX 4050 TGP | ||
|---|---|---|
| - | - | Up to 105 W with 170W adapter |
Ports▴
| USB-C details | ||
|---|---|---|
| - | - | USB 3.2 Gen 2 (10 Gbps) with DisplayPort 1.4 and Lenovo PD 140W input |
| HDMI | ||
| - | - | HDMI 2.1, up to 8K@60Hz |
Build▴
| Durability | ||
|---|---|---|
| - | - | MIL‑STD‑810H (brand claim) |
Memory▴
| Expansion | ||
|---|---|---|
| - | - | 2x DDR5 SODIMM; max 32 GB (per PSREF) |
Audio▴
| Technology | ||
|---|---|---|
| - | - | Nahimic by SteelSeries |
Camera▴
| Privacy | ||
|---|---|---|
| - | - | E‑shutter switch |
Additional Specifications▴
| Wireless LAN | ||
|---|---|---|
| - | 802.11 b/g/n/be | - |
| HDMI Ports | ||
| - | Yes (HDMI 2.1) | - |
| Thunderbolt Port | ||
| - | 4 | - |
| SD Card Reader | ||
| - | Yes | - |
| Microphone Jack | ||
| - | Yes | - |
| VGA Port | ||
| - | No | - |
| Web-cam | ||
| - | Yes | - |
| In-built Microphone | ||
| - | Yes | - |
| Microphone Type | ||
| - | Internal Dual Array Digital Mic | - |
| Pointing Device | ||
| - | Clickpad | - |
| Keyboard | ||
| - | Pro Keyboard ( Keyboard) | - |
| Backlit Keyboard | ||
| - | Yes, Pro Keyboard (Backlit Keyboard) | - |
| Other Controls | ||
| - | Touchbar | - |
| Face Recognition | ||
| - | Yes | - |






