Compare Prices▴
INR 128,030
-
INR 77,999
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 88% | 93% | - |
| Launch Date | ||
| 10 Mar, 2026 | 08 Apr, 2024 | - |
| Market Status | ||
| Released | Released | - |
| Operating System | ||
| Windows 11 Home Basic | Windows 11 Home Single Language 64 | - |
| Colors | ||
| - | Luna Grey | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Intel Core Ultra 5 - 226V (Series 2) | AMD SoC platform | - |
| Processor Name | ||
| - | AMD Ryzen 7 7435HS | - |
| CPU | ||
| - | 8-core/16-thread, 3.10 GHz base up to 4.50 GHz; 4MB L2 + 16MB L3 cache | - |
| Clock Speed | ||
| 4.5 GHz | 3.1 GHz | - |
| GPU | ||
| Intel Arc 130V | NVIDIA GeForce RTX 4050 Laptop GPU, 6GB GDDR6 | - |
| RAM | ||
| 16 GM | 24 GB DDR5-4800 (2 x 12 GB) | - |
| RAM Type | ||
| LPDDR5X | DDR5-4800 | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| AMOLED | IPS, Anti-Glare, Non-Touch | - |
| Screen Size | ||
| 14 Inches | 15.6 inches (39.62 cm) | - |
| Resolution | ||
| 2880 x 1800 Pixels | 1920 x 1080 (FHD) | - |
| Refresh Rate | ||
| 120 | 144 Hz | - |
| Pixel Density | ||
| 243 | - | - |
| Display Features | ||
| - | 100% sRGB color gamut | - |
| Brightness | ||
| - | 300 nits | - |
| HBM Brightness | ||
| - | 300 nits | - |
| Aspect Ratio | ||
| 16:10 | - | - |
| Display Touchscreen | ||
| Yes | - | - |
| Web-cam Resolution | ||
| 2 MP | - | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Thickness | ||
| 11.6 Millimeter thickness (Slim) | - | - |
| Weight | ||
| 1.23 g | 2.45 kg | - |
| Colors | ||
| - | Luna Grey | - |
| Water Resistance | ||
| No | No | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 5258 mah | - | - |
| Battery Type | ||
| - | Li-Polymer | - |
| Battery Cells | ||
| - | 4 Cell | - |
| Battery Life | ||
| 21 | - | - |
| Power Supply | ||
| - | 170W slim tip AC adapter | - |
| Quick Charging | ||
| Yes | - | - |
| Wireless Charging | ||
| No | No | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| - | 512 GB SSD (M.2 2242 PCIe 4.0 QLC) | - |
| Storage Type | ||
| NVMe | SSD | - |
| Slots | ||
| - | 2x M.2 2280 PCIe 4.0 x4; offering includes M.2 2242 SSD | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| WiFi | ||
| Yes | - | - |
| WiFi Version | ||
| - | Wi‑Fi 6 (802.11ax) 2x2 | - |
| WiFi Features | ||
| Wi-Fi / Ethernet Yes, Wi-Fi 6E | v5.3 | No | - | - |
| Bluetooth Version | ||
| - | 5.2 | - |
| NFC | ||
| No | No | - |
| Connectivity Features | ||
| Dual SIM | Dual SIM | - |
| Wi-Fi Version | ||
| 7 | - | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Headphone Jack | ||
| Yes | - | - |
| Speakers | ||
| Quad Speakers (Woofer Max 5 W x 2, Tweeter 2 W x 2) | - | - |
| Sound Technologies | ||
| Smart Amp, Dolby Atmos | - | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Face Unlock | ||
| No | No | - |
| Fingerprint Scanner | ||
| Yes | - | - |
Graphics▴
| RTX 4050 TGP | ||
|---|---|---|
| - | Up to 105 W with 170W adapter | - |
Ports▴
| USB-C details | ||
|---|---|---|
| - | USB 3.2 Gen 2 (10 Gbps) with DisplayPort 1.4 and Lenovo PD 140W input | - |
| HDMI | ||
| - | HDMI 2.1, up to 8K@60Hz | - |
Build▴
| Durability | ||
|---|---|---|
| - | MIL‑STD‑810H (brand claim) | - |
Memory▴
| Expansion | ||
|---|---|---|
| - | 2x DDR5 SODIMM; max 32 GB (per PSREF) | - |
Audio▴
| Technology | ||
|---|---|---|
| - | Nahimic by SteelSeries | - |
Camera▴
| Privacy | ||
|---|---|---|
| - | E‑shutter switch | - |
Additional Specifications▴
| Wireless LAN | ||
|---|---|---|
| 802.11 b/g/n/be | - | - |
| HDMI Ports | ||
| Yes (HDMI 2.1) | - | - |
| Thunderbolt Port | ||
| 4 | - | - |
| SD Card Reader | ||
| Yes | - | - |
| Microphone Jack | ||
| Yes | - | - |
| VGA Port | ||
| No | - | - |
| Web-cam | ||
| Yes | - | - |
| In-built Microphone | ||
| Yes | - | - |
| Microphone Type | ||
| Internal Dual Array Digital Mic | - | - |
| Pointing Device | ||
| Clickpad | - | - |
| Keyboard | ||
| Pro Keyboard ( Keyboard) | - | - |
| Backlit Keyboard | ||
| Yes, Pro Keyboard (Backlit Keyboard) | - | - |
| Other Controls | ||
| Touchbar | - | - |
| Face Recognition | ||
| Yes | - | - |





