Compare Prices▴
INR 114,900
-
128,030
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 70% | 88% | - |
| Launch Date | ||
| 08 Mar, 2024 | 10 Mar, 2026 | - |
| Market Status | ||
| Released | Released | - |
| Operating System | ||
| macOS Sequoia | Windows 11 Home Basic | - |
| Custom UI | ||
| Desktop UI | - | - |
| OS Updates | ||
| 2 Years | - | - |
| Security Updates | ||
| 3 Years | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Apple M3 | Intel Core Ultra 5 - 226V (Series 2) | - |
| GPU | ||
| - | Intel Arc 130V | - |
| RAM | ||
| 8 GB | 16 GM | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Screen Size | ||
| 13.60 inches | 14 Inches | - |
| Resolution | ||
| 2560x1664 | 2880 x 1800 Pixels | - |
| Aspect Ratio | ||
| - | 16:10 | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Thickness | ||
| - | 11.6 Millimeter thickness (Slim) | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 52 WHrs | 5258 mah | - |
| Battery Life | ||
| - | 21 | - |
| Quick Charging | ||
| Yes, Fast Charging | Yes | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256 GB | - | - |
Network & Connectivity▴
| Network Support | ||
|---|---|---|
| Wi-Fi / Ethernet | - | - |
| WiFi | ||
| Yes, Wi-Fi 6E | - | - |
| WiFi Features | ||
| Dual-band | - | - |
| Bluetooth | ||
| v5.3 | - | - |
| GPS | ||
| Yes | - | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
Additional Specifications▴
| Display Touchscreen | ||
|---|---|---|
| - | Yes | - |
| Display Features | ||
| - | WQXGA Anti-Reflective | - |
| Colors | ||
| - | Gray | - |
| Wireless LAN | ||
| - | 802.11 b/g/n/be | - |
| Wi-Fi Version | ||
| - | 7 | - |
| Bluetooth | ||
| - | Yes | - |
| Bluetooth Version | ||
| - | 5.4 | - |
| HDMI Ports | ||
| - | Yes (HDMI 2.1) | - |
| Thunderbolt Port | ||
| - | 4 | - |
| SD Card Reader | ||
| - | Yes | - |
| Headphone Jack | ||
| - | Yes | - |
| Microphone Jack | ||
| - | Yes | - |
| VGA Port | ||
| - | No | - |
| Web-cam | ||
| - | Yes | - |
| Web-cam Resolution | ||
| - | 2 MP | - |
| Speakers | ||
| - | Quad Speakers (Woofer Max 5 W x 2, Tweeter 2 W x 2) | - |
| Sound Technologies | ||
| - | Smart Amp, Dolby Atmos | - |
| In-built Microphone | ||
| - | Yes | - |
| Microphone Type | ||
| - | Internal Dual Array Digital Mic | - |
| Pointing Device | ||
| - | Clickpad | - |
| Keyboard | ||
| - | Pro Keyboard ( Keyboard) | - |
| Backlit Keyboard | ||
| - | Yes, Pro Keyboard (Backlit Keyboard) | - |
| Fingerprint Scanner | ||
| - | Yes | - |
| Other Controls | ||
| - | Touchbar | - |
| Face Recognition | ||
| - | Yes | - |



