Compare Prices▴
INR 114,900
-
INR 329,999
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 70% | 99% | - |
| Launch Date | ||
| 08 Mar, 2024 | 15 Jan, 2025 | - |
| Market Status | ||
| Released | Released | - |
| Operating System | ||
| macOS Sequoia | Windows 11 Home | - |
| Custom UI | ||
| Desktop UI | Desktop UI | - |
| OS Updates | ||
| 2 Years | 2 Years | - |
| Security Updates | ||
| 3 Years | 3 Years | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Apple M3 | Intel Core Ultra 9 275HX | - |
| RAM | ||
| 8 GB | 32 GB | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Screen Size | ||
| 13.60 inches | 16.00 inches | - |
| Resolution | ||
| 2560x1664 | 2560x1600 | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 52 WHrs | 83 WHrs | - |
| Quick Charging | ||
| Yes, Fast Charging | Yes, Fast Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256 GB | 1024 GB | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | - | |
| Network Support | ||
| Wi-Fi / Ethernet | Wi-Fi / Ethernet | - |
| WiFi | ||
| Yes, Wi-Fi 6E | Yes, Wi-Fi 6E | - |
| WiFi Features | ||
| Dual-band | Dual-band | - |
| Bluetooth | ||
| v5.3 | v5.3 | - |
| GPS | ||
| Yes | Yes | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||



