Compare Prices▴
N/A
-
N/A
-
N/A
-General▴
| Spec Score | ||
|---|---|---|
| 93% | 80% | 0% |
| Market Status | ||
| Upcoming | Upcoming | Upcoming |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Operating System Type | ||
| Android | - | - |
| Custom UI | ||
| ColorOS 16 | Origin OS | HiOS |
| OS Updates | ||
| - | - | 3 Years |
| Colors | ||
| Cyber Wings, Origin Grey, Photodust | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| MediaTek Dimensity 9500s | MediaTek Dimensity 7300 MT6878 | MediaTek Helio G200 Ultimate |
| Processor Name | ||
| Dimensity 9500s | - | - |
| CPU | ||
| Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Clock Speed | ||
| 3.7 GHz | 2.5 GHz | 2.2 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 3 nm | 6 nm | 6 nm |
| GPU | ||
| Immortalis-G925 MC12 | Mali-G615 MP2 | Mali-G57 MC2 |
| RAM | ||
| 12 GB | 8 GB | 8 GB |
| RAM Type | ||
| LPDDR5X | LPDDR5 | LPDDR4X |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED (1.5K) | OLED | AMOLED |
| Screen Size | ||
| 6.78 inches | 6.83 inches (17.35 cm) | 6.78 inches (17.22 cm) |
| Resolution | ||
| 1272x2772 px (FHD+) | 1260x2800 px (FHD+) | 1208x2644 px (FHD+) |
| Refresh Rate | ||
| 165 Hz | 120 | 144 |
| Pixel Density | ||
| 450 | 450 | 429 |
| Display Features | ||
| Center punch-hole, ultrasonic in-display fingerprint | - | - |
| HBM Brightness | ||
| 1,800 nits | - | - |
| Aspect Ratio | ||
| 20:9 | 20:9 | 19.5:9 |
| Screen To Body Ratio | ||
| 89.5 % | 89.82 % | 89.81 % |
| Claimed Ratio | ||
| - | - | 89.4 % |
| Screen Protection | ||
| - | - | No |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| - | - | Yes |
| Peak Brightness / PPI | ||
| Brand-stated 1.5K panel; peak brightness cited in some reports ~1200 nits and pixel density ~450 ppi (source-dependent). | - | - |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 162.40 mm | 163.90 mm | 162.4 mm |
| Width | ||
| 77.47 mm | 76.50 mm | 77.2 mm |
| Thickness | ||
| 8.33 mm | 8.15 mm | 7.5 mm |
| Weight | ||
| 219 g | 221 g | - |
| Colors | ||
| Cyber Wings, Origin Grey, Photodust | - | - |
| Water Resistance | ||
| IP69 | No | Yes, Water resistant, IP68, IP69K, (up to 30 minutes in a depth of 2 meter) |
| Ruggedness | ||
| - | - | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 2 | 2 | 2 |
| Aperture | ||
| f/1.8 | - | f/1.8 |
| Primary Lens Features | ||
| - | - | Wide Angle |
| Primary Focal Length | ||
| 24 mm | - | 23 mm |
| Primary Sensor Size | ||
| - | - | 1/1.56" |
| Primary Zoom | ||
| upto 10x Digital Zoom | - | - |
| Secondary Camera | ||
| 8 MP | 2 MP | 8 MP |
| Autofocus | ||
| Yes (main sensor PDAF / OIS reported for 50MP on related model; sources state 50MP with OIS on K15 Pro series) | Yes | Yes, Phase Detection Autofocus |
| Flash | ||
| Yes, LED flash | Yes | Yes, Dual LED Flash |
| Shooting Modes | ||
| - | - | High Dynamic Range mode (HDR) |
| Camera Features | ||
| 10 x Digital Zoom | - | - |
| Video Recording | ||
| 4K video recording reported for main sensor (per sources) | - | Full HD @30 fps |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.4 | - | f/2.5 |
| Primary Lens Features | ||
| - | - | Wide Angle |
| Primary Focal Length | ||
| 23 mm | - | - |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | Yes, Screen flash |
| Image Resolution | ||
| 16 MP | - | - |
| Video Recording | ||
|
Full HD @30/60 fps HD @30 fps | - | Full HD @30 fps |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 8000 mAh | 10200 mAh | 6150 mAh |
| Battery Type | ||
| Si-C (silicon-carbon) large cell reported | Silicon Carbon | - |
| Quick Charging | ||
| Yes, 100W Super VOOC Charging | Yes, 90W | Yes, 45W |
| Wireless Charging | ||
| No | No | No |
| Wireless Reverse Charging | ||
| No | No | No |
| Charging Features | ||
| Fast Charging | Fast Charging | Fast Charging |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256 / 512 | 128 GB | 256 GB |
| Storage Type | ||
| UFS 4.1 | UFS 3.1 | - |
| Expandable Storage | ||
| No (no microSD reported) | - | No |
| UFS Version | ||
| UFS 4.1 (K15 Pro+ variants) | - | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM (nano) | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Network Support | ||
| 5G, 4G LTE, 3G, 2G | 5G, 4G | 5G, 4G |
| VoLTE | ||
| Yes | Yes | Yes |
| Voice Calling | ||
| VoLTE (dual 4G VoLTE supported) | - | - |
| WiFi | ||
| Wi‑Fi 6 | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi |
| WiFi Version | ||
| Wi‑Fi 6 | - | - |
| WiFi Features | ||
| Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| Bluetooth | ||
| Bluetooth 5.4 | Yes, v5.4 | Yes |
| GPS | ||
| Yes (GPS, GLONASS, BeiDou, Galileo likely) | - | Yes |
| IR Blaster | ||
| - | Yes | Yes |
| NFC | ||
| Yes | Yes | No |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, NFC | Dual SIM |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Yes | - | Yes |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes, Ultrasonic in-display fingerprint scanner | Yes | Yes |
| Fingerprint Position | ||
| On-screen | On-screen | On-screen |
| Fingerprint Type | ||
| In-display | Optical | Optical |
| Face Unlock | ||
| Yes (software-based) | Yes | Yes |
| Other Sensors | ||
| Gyro (gaming-grade), proximity, accelerometer, compass; fingerprint (ultrasonic in-display), face recognition | - | Proximity sensor, Accelerometer, Compass |
Design & Durability▴
| Active Cooling | ||
|---|---|---|
| Built-in active cooling fan + large VC (vapour chamber) and graphite gel | - | - |
Charging▴
| Wired Charging | ||
|---|---|---|
| 80W fast wired charging (reported by 91mobiles and other sources) | - | - |
Availability▴
| Launch market | ||
|---|---|---|
| Launched in China on April 3, 2026; India launch not yet announced | - | - |
Pricing (China)▴
| China launch prices | ||
|---|---|---|
| CNY 3,699 for 12GB+256GB; CNY 4,199 for 12GB+512GB (as reported at launch) | - | - |











