Compare Prices▴
N/A
-
N/A
-
N/A
-General▴
| Spec Score | ||
|---|---|---|
| 90% | 97% | 95% |
| Launch Date | ||
| 07 Apr, 2026 | - | - |
| Market Status | ||
| Released | Upcoming | Upcoming |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Custom UI | ||
| ColorOS | HyperOS | HyperOS |
| OS Updates | ||
| 3 | - | - |
| Security Updates | ||
| 4 | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Qualcomm Snapdragon 8s Gen 4 SM8735 | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | MediaTek Dimensity 9500 |
| CPU | ||
| Octa core (3.21 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720 + 2.8 GHz, Dual core, Cortex A720 + 2 GHz, Dual core, Cortex A720) | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Octa core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro) |
| Clock Speed | ||
| 3.2 GHz | 4.6 GHz | 4.2 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 4 nm | 3 nm | 3 nm |
| GPU | ||
| Adreno 825 | Adreno 840 | Mali-G1 Ultra MP12 |
| RAM | ||
| 12 GB | 12 GB | 12 GB |
| RAM Type | ||
| LPDDR5X | LPDDR5X | LPDDR5X |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED | LTPO AMOLED | AMOLED |
| Screen Size | ||
| 6.78 inches (17.22 cm) | 6.9 inches (17.53 cm) | 6.83 inches (17.35 cm) |
| Resolution | ||
| 1272x2772 px (FHD+) | 1200x2608 px (FHD+) | 1280x2772 px (FHD+) |
| Refresh Rate | ||
| 165 | 120 | 144 |
| Pixel Density | ||
| 450 | 420 | 447 |
| HBM Brightness | ||
| 1800 | 3,500 nits | 2000 nits |
| Aspect Ratio | ||
| 19.5:9 | 19.5:9 | 20:9 |
| Screen To Body Ratio | ||
| 89.41 % | 92.25 % | 90.9 % |
| Claimed Ratio | ||
| 89.3 % | 90.5 % | - |
| Screen Protection | ||
| Crystal Guard Glass | - | Corning Gorilla Glass, Glass 7i |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | - |
| HDR Support | ||
| HDR10+ | Yes, HDR 10+ | Yes, HDR 10+ |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 162.5 mm | 162.9 mm | 162.2 mm |
| Width | ||
| 77.5 mm | 77.6 mm | 77.5 mm |
| Thickness | ||
| 8.5 mm | 8.2 mm | 8.25 mm |
| Weight | ||
| 217 g | 219 g | 219 g |
| Build Material | ||
| Glass | Back: Glass | - |
| Water Resistance | ||
| Yes, IP68, IP69K, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, IP68 |
| Ruggedness | ||
| Dust proof | Dust proof | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| - | 3 | 3 |
| Aperture | ||
| f/1.9 | f/1.7 | f/1.67 |
| Primary Lens Features | ||
| Wide Angle | Wide Angle | - |
| Primary Focal Length | ||
| 26 mm | 23 mm | 23 mm |
| Primary Sensor Size | ||
| - | 1/1.4" | - |
| Primary Sensor Name | ||
| - | - | Light Fusion 950 |
| Primary Pixel Size | ||
| - | 1.12µm | 2.4µm |
| Secondary Camera | ||
| - | 50 MP | 12 MP |
| Tertiary Camera | ||
| - | 50 MP | 50 MP |
| Autofocus | ||
| Yes, Phase Detection Autofocus | Yes, Dual Pixel Phase Detection Autofocus | Yes |
| Flash | ||
| Yes, LED Flash | Yes, LED Flash | Yes |
| Image Resolution | ||
| 50MP | - | - |
| Shooting Modes | ||
| High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) |
| Camera Features | ||
| - | - |
Digital Zoom Optical Zoom |
| Video Recording | ||
|
4k @30/60 fps Full HD @30/60/240 fps |
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240/960 fps |
8k @30 fps  4k @30/60/120 fps  Full HD @30/60 fps  HD @30 fps |
| Video Recording Features | ||
| Optical Image stabilization | Video HDR |
Slow Motion Video Pro Mode |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.4 | f/2.2 | f/2.2 |
| Primary Lens Features | ||
| Wide Angle | Wide Angle | - |
| Primary Focal Length | ||
| 23 mm | 21 mm | 21 mm |
| Primary Sensor Size | ||
| 1/3" | - | - |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | Yes, Screen flash |
| Video Recording | ||
| Full HD @30 fps |
4k @30 fps Full HD @30/60 fps |
4k @30 fps  Full HD @30/60 fps  HD @30 fps |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 9000 mAh | 8000 mAh | 7000 mAh |
| Battery Type | ||
| Silicon Carbon | Li-ion | Silicon Carbon |
| Battery Life | ||
| 1 full day (moderate to heavy use) | Li-Ion | - |
| Charging Time | ||
|
0 to 50%: ~15–20 minutes 0 to 100%: ~30–35 minutes | - | - |
| Quick Charging | ||
| Yes, 80W | Yes, 100W | Yes, 100W Hyper Charging |
| Wireless Charging | ||
| No | Yes | Yes |
| Wireless Reverse Charging | ||
| Yes | Yes | No |
| Charging Features | ||
| Fast Charging, Reverse Charging | Fast Charging, Wireless Charging, Reverse Charging | Fast Charging, Wireless Charging |
| Wireless | ||
| - | 50W Wireless Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256GB | 256 GB | 512 GB |
| Expandable Storage | ||
| No | No | No |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano/eSIM |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| - | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 1 5G Bands | ||
| - |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 / N71 / N75 Â TDD N38 / N40 / N41 / N39 / N48 / N77 / N78 |
| SIM 1 4G Bands | ||
| - |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)Â Â FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| SIM 2 | ||
| - | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 2 5G Bands | ||
| - |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 / N71 / N75 Â TDD N38 / N40 / N41 / N48 / N39 / N77 / N78 |
| SIM 2 4G Bands | ||
| - |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 1700(band 66) |
4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48)Â Â FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 1700(band 66) |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be), MIMO |
| WiFi Features | ||
| Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | ||
| Yes, v5.4 | Yes, v5.4 | Yes, v6.0 |
| GPS | ||
| Yes with Glonass | Yes with Glonass | Yes with A-GPS, Glonass |
| IR Blaster | ||
| Yes | Yes | Yes |
| NFC | ||
| Yes | Yes | Yes |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, NFC | Dual SIM, eSIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Yes | Yes | Yes |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
| Audio Features | ||
| - | Dolby Atmos | Dolby Atmos |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes | Yes |
| Fingerprint Position | ||
| On-screen | On-screen | On-screen |
| Fingerprint Type | ||
| Optical | Ultrasonic | In-display |
| Face Unlock | ||
| Yes | Yes | Yes |
| Other Sensors | ||
| Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |











