Compare Prices▴
General▴
| Spec Score | ||
|---|---|---|
| 90% | 97% | - |
| Launch Date | ||
| 07 Apr, 2026 | 19 Sep, 2025 | - |
| Market Status | ||
| Upcoming | Released | - |
| Operating System | ||
| Android 16 | iOS v26 | - |
| Custom UI | ||
| ColorOS | - | - |
| OS Updates | ||
| 3 | - | - |
| Security Updates | ||
| 4 | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Qualcomm Snapdragon 8s Gen 4 SM8735 | Apple A19 Pro | - |
| CPU | ||
| Octa core (3.21 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720 + 2.8 GHz, Dual core, Cortex A720 + 2 GHz, Dual core, Cortex A720) | Hexa Core (4.26 GHz, Dual core + Quad core) | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 4 nm | 3 nm | - |
| GPU | ||
| Adreno 825 | Apple GPU (six-core graphics) | - |
| RAM | ||
| 12 GB | 12 GB | - |
| Boot Time | ||
| - | 17.0 s | - |
| AnTuTu Benchmark | ||
| - | 2,521,699 | - |
| Graphics Benchmark | ||
| - | 3720.56 / 3360.5 Frames | - |
| Geekbench 6 Benchmark | ||
| - | 3834 Single-Core / 9921 Multi-Core | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| - | - | - |
| Screen Size | ||
| 6.78 inches (17.22 cm) | 6.9 inches (17.53 cm) | - |
| Resolution | ||
| 1272x2772 px (FHD+) | 1320x2868 px (FHD+) | - |
| HBM Brightness | ||
| 1800 | 1600 nits | - |
| Aspect Ratio | ||
| 19.5:9 | 19.5:9 | - |
| Screen To Body Ratio | ||
| 89.41 % | 91.5 % | - |
| Claimed Ratio | ||
| 89.3 % | - | - |
| Screen Protection | ||
| Crystal Guard Glass | Yes | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | - |
| HDR Support | ||
| HDR10+ | - | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 162.5 mm | 163.4 mm | - |
| Width | ||
| 77.5 mm | 78 mm | - |
| Thickness | ||
| 8.5 mm | 8.75 mm | - |
| Build Material | ||
| Glass | Back: Ceramic Shield 2 | - |
| Water Resistance | ||
| Yes, IP68, IP69K, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | - |
| Ruggedness | ||
| Dust proof | Dust proof | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| - | 3 | - |
| Primary Camera | ||
| f/1.9 | f/1.78 | - |
| Primary Lens Features | ||
| Wide Angle | Wide Angle | - |
| Primary Sensor Size | ||
| - | 1/1.28" | - |
| Primary Zoom | ||
| - | - | - |
| Secondary Camera | ||
| - | 48 MP | - |
| Tertiary Camera | ||
| - | 48 MP | - |
| Quaternary Camera | ||
| - | - | - |
| Quinary Camera | ||
| - | - | - |
| Autofocus | ||
| Yes, Phase Detection Autofocus | Yes | - |
| Flash | ||
| Yes, LED Flash | Yes, Dual-color LED Flash | - |
| Image Resolution | ||
| 50MP | 8000 x 6000 Pixels | - |
| Camera Features | ||
| - |
Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus | - |
| Video Recording | ||
|
4k @30/60 fps Full HD @30/60/240 fps |
4k @24/25/30/60/100/120 fps Full HD @25/30/60/120/240 fps HD @30 fps | - |
| Video Recording Features | ||
| Optical Image stabilization |
Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Primary Front Camera | ||
| f/2.4 | f/1.9 | - |
| Primary Lens Features | ||
| Wide Angle | Wide Angle | - |
| Primary Sensor Size | ||
| 1/3" | - | - |
| Secondary Front Camera | ||
| - | - | - |
| Autofocus | ||
| - | Yes, Phase Detection Autofocus | - |
| Flash | ||
| Yes, Screen flash | Yes, Retina Flash | - |
| Image Resolution | ||
| - | - | - |
| Camera Features | ||
| - | Wide Angle Selfie | - |
| Video Recording | ||
| Full HD @30 fps |
4k @30/60 fps Full HD @30/60 fps | - |
| Video Recording Features | ||
| - | - | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 9000 mAh | 4832 mAh | - |
| Battery Type | ||
| - | - | - |
| Battery Life | ||
| 1 full day (moderate to heavy use) | - | - |
| Charging Time | ||
|
0 to 50%: ~15–20 minutes 0 to 100%: ~30–35 minutes | 1h 17m | - |
| Quick Charging | ||
| Yes, 80W | Yes, 40W Fast Charging, 50% in 20 minutes | - |
| Wireless Charging | ||
| - | - | - |
| Wireless Reverse Charging | ||
| - | - | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256GB | - | - |
| Storage Type | ||
| - | - | - |
| Expandable Storage | ||
| No | No | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM | - |
| Network Support | ||
| 5G, 4G | 5G, 4G | - |
| SIM 1 | ||
| - | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
| - |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | - |
| SIM 1 4G Bands | ||
| - |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | - |
| SIM 2 | ||
| - | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
| - |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | - |
| SIM 2 4G Bands | ||
| - |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | Yes, Wi-Fi 7 (802.11 be) | - |
| WiFi Features | ||
| Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | - |
| Bluetooth | ||
| Yes, v5.4 | Yes, v6.0 | - |
| GPS | ||
| Yes with Glonass | Yes with A-GPS, Glonass | - |
| NFC | ||
| - | - | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| Yes | - | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | - |
| Audio Features | ||
| - | Dolby Atmos, Dolby Digital, Dolby Digital Plus | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | No | - |
| Fingerprint Position | ||
| On-screen | - | - |
| Fingerprint Type | ||
| Optical | - | - |
| Other Sensors | ||
| Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | - |









