Compare Prices▴
N/A
-
INR 139,999
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 90% | 99% | - |
| Launch Date | ||
| 07 Apr, 2026 | 25 Feb, 2026 | - |
| Market Status | ||
| Released | Released | - |
| Operating System | ||
| Android 16 | Android v16 | - |
| Custom UI | ||
| ColorOS | Samsung One UI | - |
| OS Updates | ||
| 3 | 7 Years | - |
| Security Updates | ||
| 4 | 7 Years | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Qualcomm Snapdragon 8s Gen 4 SM8735 | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | - |
| CPU | ||
| Octa core (3.21 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720 + 2.8 GHz, Dual core, Cortex A720 + 2 GHz, Dual core, Cortex A720) | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) | - |
| Clock Speed | ||
| 3.2 GHz | 4.6 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 4 nm | 3 nm | - |
| GPU | ||
| Adreno 825 | Adreno 840 | - |
| RAM | ||
| 12 GB | 12 GB / 16 GB | - |
| RAM Type | ||
| LPDDR5X | LPDDR5X | - |
| Boot Time | ||
| - | 11.0 s | - |
| AnTuTu Benchmark | ||
| - | 3,905,605 | - |
| Graphics Benchmark | ||
| - | 8200 | - |
| Geekbench 6 Benchmark | ||
| - | 3733 Single-Core / 11407 Multi-Core | - |
| Battery Drain | ||
| - | 8.0 % | - |
| Heating | ||
| - | 14.1 % | - |
| Wild Life Extreme | ||
| - | 7,487 | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| AMOLED | Dynamic AMOLED 2x | - |
| Screen Size | ||
| 6.78 inches (17.22 cm) | 6.9 inches (17.53 cm) | - |
| Resolution | ||
| 1272x2772 px (FHD+) | 1440x3120 px (QHD+) | - |
| Refresh Rate | ||
| 165 | 120 | - |
| Pixel Density | ||
| 450 | 498 | - |
| HBM Brightness | ||
| 1800 | 2600 nits | - |
| Aspect Ratio | ||
| 19.5:9 | 19.5:9 | - |
| Screen To Body Ratio | ||
| 89.41 % | 91.27 % | - |
| Claimed Ratio | ||
| 89.3 % | - | - |
| Screen Protection | ||
| Crystal Guard Glass | Corning Gorilla Glass, Glass Armor 2 | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | - |
| HDR Support | ||
| HDR10+ | Yes, HDR 10+ | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 162.5 mm | 163.6 mm | - |
| Width | ||
| 77.5 mm | 78.1 mm | - |
| Thickness | ||
| 8.5 mm | 7.9 mm | - |
| Weight | ||
| 217 g | 228 g | - |
| Build Material | ||
| Glass | Back: Gorilla Glass Victus 2 | - |
| Water Resistance | ||
| Yes, IP68, IP69K, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | - |
| Ruggedness | ||
| Dust proof | Dust proof | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| - | 4 | - |
| Aperture | ||
| f/1.9 | f/1.4 | - |
| Primary Lens Features | ||
| Wide Angle | Wide Angle(85° field-of-view) | - |
| Primary Focal Length | ||
| 26 mm | 24 mm | - |
| Primary Sensor Size | ||
| - | 1/1.3" | - |
| Primary Sensor Name | ||
| - | Samsung ISOCELL S5KHP2 | - |
| Primary Pixel Size | ||
| - | 0.6µm | - |
| Primary Zoom | ||
| - | Up to 10x Optical Quality Zoom | - |
| Secondary Camera | ||
| - | 10 MP | - |
| Tertiary Camera | ||
| - | 50 MP | - |
| Quaternary Camera | ||
| - | 50 MP | - |
| Autofocus | ||
| Yes, Phase Detection Autofocus | Yes, Dual Pixel Autofocus, Dual Pixel Phase Detection Autofocus | - |
| Flash | ||
| Yes, LED Flash | Yes, LED Flash | - |
| Image Resolution | ||
| 50MP | 16000 x 12500 Pixels | - |
| Settings | ||
| - | Exposure compensation, ISO control | - |
| Shooting Modes | ||
| High Dynamic Range mode (HDR) |
Continuous Shooting High Dynamic Range mode (HDR) | - |
| Camera Features | ||
| - |
Digital Zoom Optical Zoom Auto Flash Face detection Filters Touch to focus | - |
| Video Recording | ||
|
4k @30/60 fps Full HD @30/60/240 fps |
8k @30 fps 4k @60 fps Full HD @240 fps | - |
| Video Recording Features | ||
| Optical Image stabilization |
Dual Video Recording Slow Motion Video HDR Bokeh portrait video Video Pro Mode Stereo recording | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Aperture | ||
| f/2.4 | f/2.2 | - |
| Primary Lens Features | ||
| Wide Angle | Wide Angle | - |
| Primary Focal Length | ||
| 23 mm | f/2.2 | - |
| Primary Sensor Size | ||
| 1/3" | 1/3.2" | - |
| Autofocus | ||
| - | Yes, Dual Pixel Phase Detection Autofocus | - |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | - |
| Video Recording | ||
| Full HD @30 fps |
4k @60 fps Full HD @30 fps | - |
| Pixel Size | ||
| - | 1.12µm | - |
| Sensor Name | ||
| - | Samsung ISOCELL S5K3LU | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 9000 mAh | 5500 mAh | - |
| Battery Type | ||
| Silicon Carbon | Li-ion | - |
| Battery Life | ||
| 1 full day (moderate to heavy use) | 14h 26m | - |
| Charging Time | ||
|
0 to 50%: ~15–20 minutes 0 to 100%: ~30–35 minutes | 37m | - |
| Quick Charging | ||
| Yes, 80W | Yes, 60W Super Fast Charging v3.0, 75% in 30 minutes | - |
| Wireless Charging | ||
| No | Yes | - |
| Wireless Reverse Charging | ||
| Yes | Yes | - |
| Charging Features | ||
| Fast Charging, Reverse Charging | Fast Charging, Wireless Charging, Reverse Charging | - |
| Wireless | ||
| - | Yes, 25W Wireless Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256GB | 256 GB / 512 GB / 1 TB | - |
| Storage Type | ||
| - | UFS 4.0 | - |
| Expandable Storage | ||
| No | No | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM | - |
| Network Support | ||
| 5G, 4G | 5G, 4G | - |
| SIM 1 | ||
| - | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
| - |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 | - |
| SIM 1 4G Bands | ||
| - |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 | - |
| SIM 2 | ||
| - | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
| - |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | - |
| SIM 2 4G Bands | ||
| - |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | - |
| WiFi Features | ||
| Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | - |
| Bluetooth | ||
| Yes, v5.4 | Yes, v6.0 | - |
| GPS | ||
| Yes with Glonass | Yes with A-GPS, Glonass | - |
| IR Blaster | ||
| Yes | - | - |
| NFC | ||
| Yes | Yes | - |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, eSIM, NFC | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| Yes | Yes | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | - |
| Audio Features | ||
| - | Stereo Speakers, Dolby Atmos | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | Yes | - |
| Fingerprint Position | ||
| On-screen | On-screen | - |
| Fingerprint Type | ||
| Optical | Ultrasonic | - |
| Face Unlock | ||
| Yes | Yes | - |
| Other Sensors | ||
| Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | - |










