Select a product from Samsung to add as next compare device.
Compare Prices▴
N/A
-
N/A
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 90% | 86% | - |
| Launch Date | ||
| 07 Apr, 2026 | - | - |
| Market Status | ||
| Released | Upcoming | - |
| Operating System | ||
| Android 16 | Android 16 | - |
| Custom UI | ||
| ColorOS | Origin OS | - |
| OS Updates | ||
| 3 | - | - |
| Security Updates | ||
| 4 | - | - |
| Colors | ||
| - | Light Green, Titanium Black, Soft Pink, Auspicious Cloud Gold | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Qualcomm Snapdragon 8s Gen 4 SM8735 | MediaTek Dimensity 7400 (MT687T) | - |
| CPU | ||
| Octa core (3.21 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720 + 2.8 GHz, Dual core, Cortex A720 + 2 GHz, Dual core, Cortex A720) | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | - |
| Clock Speed | ||
| 3.2 GHz | 2.6 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 4 nm | 4 nm | - |
| GPU | ||
| Adreno 825 | Mali-G615 MC2 | - |
| RAM | ||
| 12 GB | 12 GB | - |
| RAM Type | ||
| LPDDR5X | LPDDR4X | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| AMOLED | IPS/LCD (official page calls it flagship-level eye-protection screen; panel type not explicitly stated) | - |
| Screen Size | ||
| 6.78 inches (17.22 cm) | 6.67 inches | - |
| Resolution | ||
| 1272x2772 px (FHD+) | 2800 x 1260 (1.5K) | - |
| Refresh Rate | ||
| 165 | 120 Hz | - |
| Pixel Density | ||
| 450 | 460 ppi | - |
| Brightness | ||
| - | 1600 nits (peak), 800 nits manual peak | - |
| HBM Brightness | ||
| 1800 | 1600 nits | - |
| Aspect Ratio | ||
| 19.5:9 | 20:9 | - |
| Screen To Body Ratio | ||
| 89.41 % | 89.97 % | - |
| Claimed Ratio | ||
| 89.3 % | 94.17 % | - |
| Screen Protection | ||
| Crystal Guard Glass | Yes | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | - |
| HDR Support | ||
| HDR10+ | Yes | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 162.5 mm | 160.23 mm | - |
| Width | ||
| 77.5 mm | 74.51 mm | - |
| Thickness | ||
| 8.5 mm | 7.81 mm | - |
| Weight | ||
| 217 g | 198.6 g | - |
| Build Material | ||
| Glass | Glass back (satin AG glass), plastic frame (official page states plastic frame + glass back with satin AG finish) | - |
| Colors | ||
| - | Light Green, Titanium Black, Soft Pink, Auspicious Cloud Gold | - |
| Water Resistance | ||
| Yes, IP68, IP69K, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, IP69 | - |
| Ruggedness | ||
| Dust proof | Dust proof | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| - | 2 | - |
| Aperture | ||
| f/1.9 | f/1.88 | - |
| Primary Lens Features | ||
| Wide Angle | Wide Angle | - |
| Primary Focal Length | ||
| 26 mm | - | - |
| Primary Sensor Size | ||
| - | 1/1.56" | - |
| Primary Sensor Name | ||
| - | Samsung ISOCELL | - |
| Primary Zoom | ||
| - | upto 30x Digital Zoom | - |
| Secondary Camera | ||
| - | 2 MP | - |
| Autofocus | ||
| Yes, Phase Detection Autofocus | Yes, Phase Detection Autofocus | - |
| Flash | ||
| Yes, LED Flash | Yes, LED Flash | - |
| Image Resolution | ||
| 50MP | 16000 x 12000 Pixels | - |
| Settings | ||
| - | Exposure compensation, ISO control | - |
| Shooting Modes | ||
| High Dynamic Range mode (HDR) |
Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | - |
| Camera Features | ||
| - |
30 x Digital Zoom Face detection Touch to focus | - |
| Video Recording | ||
|
4k @30/60 fps Full HD @30/60/240 fps |
4k @30 fps Full HD @30 fps | - |
| Video Recording Features | ||
| Optical Image stabilization | Optical Image stabilization | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Aperture | ||
| f/2.4 | f/2.45 | - |
| Primary Lens Features | ||
| Wide Angle | Wide Angle | - |
| Primary Focal Length | ||
| 23 mm | - | - |
| Primary Sensor Size | ||
| 1/3" | - | - |
| Autofocus | ||
| - | No | - |
| Flash | ||
| Yes, Screen flash | Fixed Focus | - |
| Video Recording | ||
| Full HD @30 fps |
4k @30 fps Full HD @30 fps | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 9000 mAh | 7000 mAh | - |
| Battery Type | ||
| Silicon Carbon | Li-ion | - |
| Battery Cells | ||
| - | Single-cell | - |
| Battery Life | ||
| 1 full day (moderate to heavy use) | - | - |
| Power Supply | ||
| - | 90W wired (charger spec supports up to 90W) | - |
| Charging Time | ||
|
0 to 50%: ~15–20 minutes 0 to 100%: ~30–35 minutes | - | - |
| Quick Charging | ||
| Yes, 80W | Yes, 90W Fast Charging | - |
| Wireless Charging | ||
| No | No | - |
| Wireless Reverse Charging | ||
| Yes | No | - |
| Charging Features | ||
| Fast Charging, Reverse Charging | Fast Charging | - |
| TalkTime | ||
| - | Up to 24.2 Hours(2G) | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256GB | 128 GB | - |
| Storage Type | ||
| - | UFS 2.2 | - |
| Expandable Storage | ||
| No | No | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM (Nano-SIM + Nano-SIM) | - |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | - |
| Network Support | ||
| 5G, 4G | 5G, 4G | - |
| SIM 1 | ||
| - | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
| - |
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 1 4G Bands | ||
| - |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) | - |
| SIM 2 | ||
| - | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
| - |
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 2 4G Bands | ||
| - |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | - |
| WiFi Features | ||
| Mobile Hotspot | Mobile Hotspot | - |
| Bluetooth | ||
| Yes, v5.4 | Bluetooth (listed as v5.4 by third-party aggregators) | - |
| Bluetooth Version | ||
| - | 5.4 (reported) | - |
| GPS | ||
| Yes with Glonass | GPS (standard GNSS support referenced but exact chips not listed) | - |
| IR Blaster | ||
| Yes | Yes | - |
| NFC | ||
| Yes | Yes | - |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, NFC | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| Yes | - | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | Yes | - |
| Fingerprint Position | ||
| On-screen | On-screen | - |
| Fingerprint Type | ||
| Optical | Optical | - |
| Face Unlock | ||
| Yes | Yes | - |
| Other Sensors | ||
| Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Gyroscope, Proximity, Ambient light sensor, Compass/magnetometer | - |










