Compare Prices▴
N/A
-
INR 79,999
-
N/A
-General▴
| Spec Score | ||
|---|---|---|
| 90% | 94% | 97% |
| Launch Date | ||
| 07 Apr, 2026 | 06 May, 2026 | 20 May, 2026 |
| Market Status | ||
| Released | Released | Released |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Custom UI | ||
| ColorOS | Origin OS | Origin OS |
| OS Updates | ||
| 3 | 5 Years | 5 Year |
| Security Updates | ||
| 4 | 7 Years | 7 Year |
| Colors | ||
| - | - | Qingyun, Racing Edition (Track), Legend Edition |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Qualcomm Snapdragon 8s Gen 4 SM8735 | Qualcomm Snapdragon 8 Gen 5 SM8845 | MediaTek Dimensity 9500 |
| CPU | ||
| Octa core (3.21 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720 + 2.8 GHz, Dual core, Cortex A720 + 2 GHz, Dual core, Cortex A720) | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) | Octa core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro) |
| Clock Speed | ||
| 3.2 GHz | 4.6 GHz | 4.2 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 4 nm | 3 nm | 3 nm |
| GPU | ||
| Adreno 825 | Adreno 840 | Mali-G1 Ultra MP12 |
| RAM | ||
| 12 GB | 12 GB | 8 GB |
| RAM Type | ||
| LPDDR5X | LPDDR5X | LPDDR5X |
| Boot Time | ||
| - | 14.0 s | - |
| AnTuTu Benchmark | ||
| - | 3,000,897 | - |
| Geekbench 6 Benchmark | ||
| - | Single Core: 2798 / Multi Core: 9051 | - |
| Battery Drain | ||
| - | 5.0 % | - |
| Heating | ||
| - | 17.4 % | - |
| Wild Life Extreme | ||
| - | 4,004 | - |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED | AMOLED | LTPO AMOLED |
| Screen Size | ||
| 6.78 inches (17.22 cm) | 6.31 inches (16.03 cm) | 6.82 inches (17.32 cm) |
| Resolution | ||
| 1272x2772 px (FHD+) | 1216x2640 px (FHD+) | 3168 x 1440 (2K+) |
| Refresh Rate | ||
| 165 | 120 | 144 Hz (adaptive) |
| Pixel Density | ||
| 450 | 460 | - |
| Brightness | ||
| - | - | Up to 4500 nits peak |
| HBM Brightness | ||
| 1800 | 5,000 nits | 1800 nits (HBM) |
| Aspect Ratio | ||
| 19.5:9 | 19.5:9 | 20:9 |
| Screen To Body Ratio | ||
| 89.41 % | 90.11 % | - |
| Claimed Ratio | ||
| 89.3 % | 94.38 % | - |
| Screen Protection | ||
| Crystal Guard Glass | - | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| HDR10+ | - | HDR10+ |
| Panel material | ||
| - | - | BOE Q10+ 'Everest' screen, 1.07B colors, DCI-P3 gamut, 2592Hz PWM dimming |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 162.5 mm | 150.83 mm | 163.37 mm |
| Width | ||
| 77.5 mm | 71.76 mm | 76.71 mm |
| Thickness | ||
| 8.5 mm | 7.99 mm | 8.25 mm |
| Weight | ||
| 217 g | 191 g | 216 g (Racing) / 223 g (Legend & Qingyun) |
| Build Material | ||
| Glass | Back: Glass | - |
| Colors | ||
| - | - | Qingyun, Racing Edition (Track), Legend Edition |
| Water Resistance | ||
| Yes, IP68, IP69K, (up to 30 minutes in a depth of 1.5 meter) | Yes | IP68/IP69 |
| Ruggedness | ||
| Dust proof | Dust proof | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| - | 3 | 2 |
| Aperture | ||
| f/1.9 | f/1.57 | f/1.88 |
| Primary Lens Features | ||
| Wide Angle | - | - |
| Primary Focal Length | ||
| 26 mm | - | - |
| Primary Sensor Name | ||
| - | IMX921 | - |
| Secondary Camera | ||
| - | 50 MP | 50MP |
| Tertiary Camera | ||
| - | 8 MP | - |
| Autofocus | ||
| Yes, Phase Detection Autofocus | Yes | Yes |
| Flash | ||
| Yes, LED Flash | Yes, Ring LED | Yes |
| Image Resolution | ||
| 50MP | - | - |
| Shooting Modes | ||
| High Dynamic Range mode (HDR) | - | - |
| Video Recording | ||
|
4k @30/60 fps Full HD @30/60/240 fps | - | - |
| Video Recording Features | ||
| Optical Image stabilization | - | - |
| Sensor Name | ||
| - | - | Samsung S5KHP5 |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.4 | f/2.0 | f/2.45 |
| Primary Lens Features | ||
| Wide Angle | - | - |
| Primary Focal Length | ||
| 23 mm | - | - |
| Primary Sensor Size | ||
| 1/3" | - | - |
| Autofocus | ||
| - | Yes | - |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | Yes, Screen flash |
| Video Recording | ||
| Full HD @30 fps | - | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 9000 mAh | 6500 mAh | 8000 mAh |
| Battery Type | ||
| Silicon Carbon | Silicon Carbon | Silicon Carbon |
| Battery Life | ||
| 1 full day (moderate to heavy use) | 16h 4m | - |
| Charging Time | ||
|
0 to 50%: ~15–20 minutes 0 to 100%: ~30–35 minutes | 41m | - |
| Quick Charging | ||
| Yes, 80W | Yes, 90W Fast Charging | 100W wired |
| Wireless Charging | ||
| No | Yes | No |
| Wireless Reverse Charging | ||
| Yes | No | No |
| Charging Features | ||
| Fast Charging, Reverse Charging | Fast Charging, Wireless Charging | Fast Charging |
| Wireless | ||
| - | 40W Wireless Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256GB | 256 GB | 256GB, 512GB, 1TB |
| Storage Type | ||
| - | - | UFS 4.1 |
| Expandable Storage | ||
| No | No | No |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano/eSIM | SIM1: Nano, SIM2: Nano |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| - | 5G bands | - |
| SIM 1 5G Bands | ||
| - |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N20 / N25 / N26 / N28 / N66 / N71 / N75 FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | - |
| SIM 2 | ||
| - | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
| - |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N20 / N25 / N26 / N28 / N66 / N71 / N75 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 2 4G Bands | ||
| - |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 1700(band 66) | - |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | Yes, Wi-Fi 7 (802.11 b/e/g/n/be/ax), MIMO | Wi‑Fi 7 (802.11be) |
| WiFi Features | ||
| Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | ||
| Yes, v5.4 | Yes, v6.0 | Yes, v6.0 |
| GPS | ||
| Yes with Glonass | Yes with A-GPS, Glonass | GPS (L1+L5), Beidou (B1C/B1I/B2a), GLONASS (G1), Galileo (E1/E5a), QZSS (L1/L5) |
| IR Blaster | ||
| Yes | Yes | - |
| NFC | ||
| Yes | Yes | Yes |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, eSIM, NFC | Dual SIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Yes | - | Yes |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes | Yes (3D ultrasonic) |
| Fingerprint Position | ||
| On-screen | On-screen | On-screen |
| Fingerprint Type | ||
| Optical | Ultrasonic | Ultrasonic |
| Face Unlock | ||
| Yes | Yes | No |
| Other Sensors | ||
| Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer | - |
Gaming▴
| Co-processor | ||
|---|---|---|
| - | - | iQOO Q3 e-sports chip for ray tracing, super-resolution and frame interpolation |
Touch▴
| Touch sampling | ||
|---|---|---|
| - | - | Up to 4000Hz instantaneous touch; 400Hz ultra-sensory gyroscope |











