Select a product from Apple to add as next compare device.
Compare Prices▴
INR 329,999
-
INR 189,999
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 99% | 70% | - |
| Launch Date | ||
| 15 Jan, 2025 | 28 Feb, 2024 | - |
| Market Status | ||
| Released | Released | - |
| Operating System | ||
| Windows 11 Home | Windows 11 Home | - |
| Custom UI | ||
| Desktop UI | Desktop UI | - |
| OS Updates | ||
| 2 Years | 2 Years | - |
| Security Updates | ||
| 3 Years | 3 Years | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Intel Core Ultra 9 275HX | Intel Core Ultra 7 155H | - |
| Clock Speed | ||
| 5 GHz | 5 GHz | - |
| RAM | ||
| 32 GB | 16 GB | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| IPS LCD | OLED | - |
| Screen Size | ||
| 16.00 inches | 14.50 inches | - |
| Resolution | ||
| 2560x1600 | 3200x2000 | - |
| Refresh Rate | ||
| 240 | 120 | - |
| Pixel Density | ||
| 190 | 190 | - |
| HBM Brightness | ||
| 500 nits | 500 nits | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Weight | ||
| 2,400 g | 2,400 g | - |
| Build Material | ||
| Metal | Metal | - |
| Water Resistance | ||
| No | No | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 83 WHrs | 69 WHrs | - |
| Battery Type | ||
| Li-ion | Li-ion | - |
| Quick Charging | ||
| Yes, Fast Charging | Yes, Fast Charging | - |
| Wireless Charging | ||
| No | No | - |
| Charging Features | ||
| Fast Charging | Fast Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 1024 GB | 512 GB | - |
| Storage Type | ||
| NVMe | NVMe | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | - | |
| Network Support | ||
| Wi-Fi / Ethernet | Wi-Fi / Ethernet | - |
| WiFi | ||
| Yes, Wi-Fi 6E | Yes, Wi-Fi 6E | - |
| WiFi Features | ||
| Dual-band | Dual-band | - |
| Bluetooth | ||
| v5.3 | v5.3 | - |
| GPS | ||
| Yes | Yes | - |
| NFC | ||
| No | No | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Face Unlock | ||
| No | No | - |






