Compare Prices▴
INR 329,999
-
INR 77,999
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 99% | 0% | - |
| Launch Date | ||
| 15 Jan, 2025 | 08 Apr, 2024 | - |
| Market Status | ||
| Released | Released | - |
| Operating System | ||
| Windows 11 Home | Windows 11 Home Single Language 64 | - |
| Custom UI | ||
| Desktop UI | - | - |
| OS Updates | ||
| 2 Years | - | - |
| Security Updates | ||
| 3 Years | - | - |
| Colors | ||
| - | Luna Grey | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Intel Core Ultra 9 275HX | AMD SoC platform | - |
| Processor Name | ||
| - | AMD Ryzen 7 7435HS | - |
| CPU | ||
| - | 8-core/16-thread, 3.10 GHz base up to 4.50 GHz; 4MB L2 + 16MB L3 cache | - |
| Clock Speed | ||
| 5 GHz | 3.1 GHz | - |
| GPU | ||
| - | NVIDIA GeForce RTX 4050 Laptop GPU, 6GB GDDR6 | - |
| RAM | ||
| 32 GB | 24 GB DDR5-4800 (2 x 12 GB) | - |
| RAM Type | ||
| - | DDR5-4800 | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| IPS LCD | IPS, Anti-Glare, Non-Touch | - |
| Screen Size | ||
| 16.00 inches | 15.6 inches (39.62 cm) | - |
| Resolution | ||
| 2560x1600 | 1920 x 1080 (FHD) | - |
| Refresh Rate | ||
| 240 | 144 Hz | - |
| Pixel Density | ||
| 190 | - | - |
| Display Features | ||
| - | 100% sRGB color gamut | - |
| Brightness | ||
| - | 300 nits | - |
| HBM Brightness | ||
| 500 nits | 300 nits | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Weight | ||
| 2,400 g | 2.45 kg | - |
| Build Material | ||
| Metal | - | - |
| Colors | ||
| - | Luna Grey | - |
| Water Resistance | ||
| No | No | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 83 WHrs | - | - |
| Battery Type | ||
| Li-ion | Li-Polymer | - |
| Battery Cells | ||
| - | 4 Cell | - |
| Power Supply | ||
| - | 170W slim tip AC adapter | - |
| Quick Charging | ||
| Yes, Fast Charging | - | - |
| Wireless Charging | ||
| No | No | - |
| Charging Features | ||
| Fast Charging | - | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 1024 GB | 512 GB SSD (M.2 2242 PCIe 4.0 QLC) | - |
| Storage Type | ||
| NVMe | SSD | - |
| Slots | ||
| - | 2x M.2 2280 PCIe 4.0 x4; offering includes M.2 2242 SSD | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| Network Support | ||
| Wi-Fi / Ethernet | - | - |
| WiFi | ||
| Yes, Wi-Fi 6E | - | - |
| WiFi Version | ||
| - | Wi‑Fi 6 (802.11ax) 2x2 | - |
| WiFi Features | ||
| Dual-band | - | - |
| Bluetooth | ||
| v5.3 | - | - |
| Bluetooth Version | ||
| - | 5.2 | - |
| GPS | ||
| Yes | - | - |
| NFC | ||
| No | No | - |
| Connectivity Features | ||
| - | Dual SIM | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Face Unlock | ||
| No | No | - |
Graphics▴
| RTX 4050 TGP | ||
|---|---|---|
| - | Up to 105 W with 170W adapter | - |
Ports▴
| USB-C details | ||
|---|---|---|
| - | USB 3.2 Gen 2 (10 Gbps) with DisplayPort 1.4 and Lenovo PD 140W input | - |
| HDMI | ||
| - | HDMI 2.1, up to 8K@60Hz | - |
Build▴
| Durability | ||
|---|---|---|
| - | MIL‑STD‑810H (brand claim) | - |
Memory▴
| Expansion | ||
|---|---|---|
| - | 2x DDR5 SODIMM; max 32 GB (per PSREF) | - |
Audio▴
| Technology | ||
|---|---|---|
| - | Nahimic by SteelSeries | - |
Camera▴
| Privacy | ||
|---|---|---|
| - | E‑shutter switch | - |






