Compare Prices▴
INR 329,999
-
INR 189,999
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 99% | 70% | - |
| Launch Date | ||
| 15 Jan, 2025 | 28 Feb, 2024 | - |
| Market Status | ||
| Released | Released | - |
| Operating System | ||
| Windows 11 Home | Windows 11 Home | - |
| Custom UI | ||
| Desktop UI | Desktop UI | - |
| OS Updates | ||
| 2 Years | 2 Years | - |
| Security Updates | ||
| 3 Years | 3 Years | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Intel Core Ultra 9 275HX | Intel Core Ultra 7 155H | - |
| RAM | ||
| 32 GB | 16 GB | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Screen Size | ||
| 16.00 inches | 14.50 inches | - |
| Resolution | ||
| 2560x1600 | 3200x2000 | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 83 WHrs | 69 WHrs | - |
| Quick Charging | ||
| Yes, Fast Charging | Yes, Fast Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 1024 GB | 512 GB | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | - | |
| Network Support | ||
| Wi-Fi / Ethernet | Wi-Fi / Ethernet | - |
| WiFi | ||
| Yes, Wi-Fi 6E | Yes, Wi-Fi 6E | - |
| WiFi Features | ||
| Dual-band | Dual-band | - |
| Bluetooth | ||
| v5.3 | v5.3 | - |
| GPS | ||
| Yes | Yes | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||



