Compare Prices▴
INR 109,999
-
27199
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 70% | 91% | - |
| Launch Date | ||
| 26 Sep, 2025 | 17 Mar, 2026 | - |
| Market Status | ||
| Released | Released | - |
| Operating System | ||
| Android 15 | Android v16 | - |
| Custom UI | ||
| Tablet UI | HyperOS | - |
| OS Updates | ||
| 3 Years | - | - |
| Security Updates | ||
| 4 Years | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| MediaTek Dimensity 9300+ | Qualcomm Snapdragon 8s Gen 4 | - |
| CPU | ||
| - | Octa core (3.21 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720) | - |
| Architecture | ||
| - | 64 bit | - |
| GPU | ||
| - | GraphicsAdreno | - |
| RAM | ||
| 12 GB | 8 GB / 12 GB | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| - | LCD | - |
| Screen Size | ||
| 14.60 inches | 11.2 inches (28.45 cm) | - |
| Resolution | ||
| 1848x2960 | 3200x2136 px (UHD (4k)) | - |
| Screen To Body Ratio | ||
| - | 85.73 % | - |
| Screen Protection | ||
| - | No | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| - | 251.22 mm | - |
| Width | ||
| - | 173.42 mm | - |
| Thickness | ||
| - | 5.75 mm | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| - | 2 | - |
| Secondary Camera | ||
| - | 8 mp | - |
| Autofocus | ||
| - | Yes, Phase Detection Autofocus | - |
| Flash | ||
| - | Yes, LED Flash | - |
| Image Resolution | ||
| - | 4128 x 3096 Pixels | - |
| Camera Features | ||
| - | Voice Shutter | - |
| Video Recording | ||
| - |
4k @30 fps Full HD @30/60 fps HD @30 fps | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| - | 1 | - |
| Autofocus | ||
| - | No | - |
| Flash | ||
| - | Yes, Screen flash | - |
| Video Recording | ||
| - |
Full HD @30 fps HD @30 fps | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 11200 mAh | 8840 mAh | - |
| Quick Charging | ||
| Yes, Fast Charging | Yes | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256 GB | 128 | - |
| Expandable Storage | ||
| - | No | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| Network Support | ||
| 5G, 4G, 3G, 2G | 5G Not Supported | - |
| WiFi | ||
| Yes, Wi-Fi 6 | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | - |
| WiFi Features | ||
| Dual-band | Wi-Fi Direct | - |
| Bluetooth | ||
| v5.4 | Yes, v6.0 | - |
| GPS | ||
| Yes | - | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Audio Jack | ||
| - | USB Type-C | - |
| Audio Features | ||
| - | Dolby Atmos | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| - | No | - |
Additional Specifications▴
| Other Sensors | ||
|---|---|---|
| - | Light sensor, Proximity sensor, Accelerometer, Gyroscope | - |




