Compare Prices▴
INR 109,999
-
INR 42,999
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 70% | 70% | - |
| Launch Date | ||
| 26 Sep, 2025 | 10 Jan, 2025 | - |
| Market Status | ||
| Released | Released | - |
| Operating System | ||
| Android 15 | Android 15 | - |
| Custom UI | ||
| Tablet UI | Tablet UI | - |
| OS Updates | ||
| 3 Years | 3 Years | - |
| Security Updates | ||
| 4 Years | 4 Years | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| MediaTek Dimensity 9300+ | Snapdragon 8s Gen 3 | - |
| RAM | ||
| 12 GB | 12 GB | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Screen Size | ||
| 14.60 inches | 11.20 inches | - |
| Resolution | ||
| 1848x2960 | 2136x3200 | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 11200 mAh | 8850 mAh | - |
| Quick Charging | ||
| Yes, Fast Charging | Yes, Fast Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256 GB | 256 GB | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| Network Support | ||
| 5G, 4G, 3G, 2G | 4G, 3G, 2G | - |
| WiFi | ||
| Yes, Wi-Fi 6 | Yes, Wi-Fi 6 | - |
| WiFi Features | ||
| Dual-band | Dual-band | - |
| Bluetooth | ||
| v5.4 | v5.4 | - |
| GPS | ||
| Yes | Yes | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||




