Compare Prices▴
INR 109,999
-
INR 39,999
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 70% | 70% | - |
| Launch Date | ||
| 26 Sep, 2025 | 16 Jul, 2024 | - |
| Market Status | ||
| Released | Released | - |
| Operating System | ||
| Android 15 | Android 14 | - |
| Custom UI | ||
| Tablet UI | Tablet UI | - |
| OS Updates | ||
| 3 Years | 3 Years | - |
| Security Updates | ||
| 4 Years | 4 Years | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| MediaTek Dimensity 9300+ | Snapdragon 8 Gen 3 | - |
| RAM | ||
| 12 GB | 8 GB | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Screen Size | ||
| 14.60 inches | 12.10 inches | - |
| Resolution | ||
| 1848x2960 | 2120x3000 | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 11200 mAh | 9510 mAh | - |
| Quick Charging | ||
| Yes, Fast Charging | Yes, Fast Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256 GB | 128 GB | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| Network Support | ||
| 5G, 4G, 3G, 2G | 4G, 3G, 2G | - |
| WiFi | ||
| Yes, Wi-Fi 6 | Yes, Wi-Fi 6 | - |
| WiFi Features | ||
| Dual-band | Dual-band | - |
| Bluetooth | ||
| v5.4 | v5.4 | - |
| GPS | ||
| Yes | Yes | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||




