Compare Prices▴
INR 99,900
-
INR 42,999
-
INR 39,999
-General▴
| Spec Score | ||
|---|---|---|
| 70% | 70% | 70% |
| Launch Date | ||
| 15 May, 2024 | 10 Jan, 2025 | 16 Jul, 2024 |
| Market Status | ||
| Released | Released | Released |
| Operating System | ||
| iPadOS 18 | Android 15 | Android 14 |
| Custom UI | ||
| Tablet UI | Tablet UI | Tablet UI |
| OS Updates | ||
| 3 Years | 3 Years | 3 Years |
| Security Updates | ||
| 4 Years | 4 Years | 4 Years |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Apple M4 | Snapdragon 8s Gen 3 | Snapdragon 8 Gen 3 |
| Clock Speed | ||
| 3.2 GHz | 3.2 GHz | 3.2 GHz |
| RAM | ||
| 8 GB | 12 GB | 8 GB |
| RAM Type | ||
| LPDDR5X | LPDDR5X | LPDDR5X |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| Ultra Retina XDR OLED | IPS LCD | IPS LCD |
| Screen Size | ||
| 11.00 inches | 11.20 inches | 12.10 inches |
| Resolution | ||
| 1668x2420 | 2136x3200 | 2120x3000 |
| Refresh Rate | ||
| 120 | 144 | 144 |
| Pixel Density | ||
| 280 | 280 | 280 |
| HBM Brightness | ||
| 700 nits | 700 nits | 700 nits |
| Screen Protection | ||
| Gorilla Glass | Gorilla Glass | Gorilla Glass |
Design▴
| Design Rating | ||
|---|---|---|
| Weight | ||
| 600 g | 600 g | 600 g |
| Build Material | ||
| Metal | Metal | Metal |
| Water Resistance | ||
| No | No | No |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 8160 mAh | 8850 mAh | 9510 mAh |
| Battery Type | ||
| Li-Polymer | Li-Polymer | Li-Polymer |
| Quick Charging | ||
| Yes, Fast Charging | Yes, Fast Charging | Yes, Fast Charging |
| Wireless Charging | ||
| No | No | No |
| Wireless Reverse Charging | ||
| No | No | No |
| Charging Features | ||
| Fast Charging | Fast Charging | Fast Charging |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256 GB | 256 GB | 128 GB |
| Storage Type | ||
| UFS 3.1 | UFS 3.1 | UFS 3.1 |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| Network Support | ||
| 4G, 3G, 2G | 4G, 3G, 2G | 4G, 3G, 2G |
| WiFi | ||
| Yes, Wi-Fi 6 | Yes, Wi-Fi 6 | Yes, Wi-Fi 6 |
| WiFi Features | ||
| Dual-band | Dual-band | Dual-band |
| Bluetooth | ||
| v5.4 | v5.4 | v5.4 |
| GPS | ||
| Yes | Yes | Yes |
| NFC | ||
| Yes | Yes | Yes |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, NFC | Dual SIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Face Unlock | ||
| Yes | Yes | Yes |





