Compare Prices▴
INR 99,900
-
INR 27,199
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 70% | 91% | - |
| Launch Date | ||
| 15 May, 2024 | 17 Mar, 2026 | - |
| Market Status | ||
| Released | Released | - |
| Operating System | ||
| iPadOS 18 | Android v16 | - |
| Custom UI | ||
| Tablet UI | HyperOS | - |
| OS Updates | ||
| 3 Years | - | - |
| Security Updates | ||
| 4 Years | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Apple M4 | Qualcomm Snapdragon 8s Gen 4 | - |
| CPU | ||
| - | Octa core (3.21 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720) | - |
| Clock Speed | ||
| 3.2 GHz | 2.4 GHz | - |
| Architecture | ||
| - | 64 bit | - |
| GPU | ||
| - | GraphicsAdreno | - |
| RAM | ||
| 8 GB | 8 GB / 12 GB | - |
| RAM Type | ||
| LPDDR5X | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| Ultra Retina XDR OLED | LCD | - |
| Screen Size | ||
| 11.00 inches | 11.2 inches (28.45 cm) | - |
| Resolution | ||
| 1668x2420 | 3200x2136 px (UHD (4k)) | - |
| Refresh Rate | ||
| 120 | - | - |
| Pixel Density | ||
| 280 | 345 ppi | - |
| HBM Brightness | ||
| 700 nits | - | - |
| Screen To Body Ratio | ||
| - | 85.73 % | - |
| Screen Protection | ||
| Gorilla Glass | No | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| - | 251.22 mm | - |
| Width | ||
| - | 173.42 mm | - |
| Thickness | ||
| - | 5.75 mm | - |
| Weight | ||
| 600 g | 485 grams | - |
| Build Material | ||
| Metal | - | - |
| Water Resistance | ||
| No | No | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| - | 2 | - |
| Secondary Camera | ||
| - | 8 mp | - |
| Autofocus | ||
| - | Yes, Phase Detection Autofocus | - |
| Flash | ||
| - | Yes, LED Flash | - |
| Image Resolution | ||
| - | 4128 x 3096 Pixels | - |
| Camera Features | ||
| - | Voice Shutter | - |
| Video Recording | ||
| - |
4k @30 fps Full HD @30/60 fps HD @30 fps | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| - | 1 | - |
| Autofocus | ||
| - | No | - |
| Flash | ||
| - | Yes, Screen flash | - |
| Video Recording | ||
| - |
Full HD @30 fps HD @30 fps | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 8160 mAh | 8840 mAh | - |
| Battery Type | ||
| Li-Polymer | - | - |
| Quick Charging | ||
| Yes, Fast Charging | Yes | - |
| Wireless Charging | ||
| No | No | - |
| Wireless Reverse Charging | ||
| No | No | - |
| Charging Features | ||
| Fast Charging | Fast Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256 GB | 128 | - |
| Storage Type | ||
| UFS 3.1 | - | - |
| Expandable Storage | ||
| - | No | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | - | - |
| Network Support | ||
| 4G, 3G, 2G | 5G Not Supported | - |
| Voice Calling | ||
| - | No | - |
| WiFi | ||
| Yes, Wi-Fi 6 | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | - |
| WiFi Version | ||
| - | WiFi 6, WiFi 5, WiFi 4 and 802.11 a/b/g | - |
| WiFi Features | ||
| Dual-band | Wi-Fi Direct | - |
| Bluetooth | ||
| v5.4 | Yes, v6.0 | - |
| Bluetooth Version | ||
| - | v5.2 | - |
| GPS | ||
| Yes | - | - |
| NFC | ||
| Yes | No | - |
| Connectivity Features | ||
| Dual SIM, NFC | - | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Audio Jack | ||
| - | USB Type-C | - |
| Audio Features | ||
| - | Dolby Atmos | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| - | No | - |
| Face Unlock | ||
| Yes | No | - |





