Compare Prices▴
N/A
-
N/A
-
N/A
-General▴
| Spec Score | ||
|---|---|---|
| 86% | 93% | 95% |
| Market Status | ||
| Upcoming | Upcoming | Upcoming |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Operating System Type | ||
| - | Android | - |
| Custom UI | ||
| Origin OS | ColorOS 16 | HyperOS |
| Colors | ||
| Light Green, Titanium Black, Soft Pink, Auspicious Cloud Gold | Cyber Wings, Origin Grey, Photodust | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| MediaTek Dimensity 7400 (MT687T) | MediaTek Dimensity 9500s | MediaTek Dimensity 9500 |
| Processor Name | ||
| - | Dimensity 9500s | - |
| CPU | ||
| Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) | Octa core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro) |
| Clock Speed | ||
| 2.6 GHz | 3.7 GHz | 4.2 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 4 nm | 3 nm | 3 nm |
| GPU | ||
| Mali-G615 MC2 | Immortalis-G925 MC12 | Mali-G1 Ultra MP12 |
| RAM | ||
| 12 GB | 12 GB | 12 GB |
| RAM Type | ||
| LPDDR4X | LPDDR5X | LPDDR5X |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| IPS/LCD (official page calls it flagship-level eye-protection screen; panel type not explicitly stated) | AMOLED (1.5K) | AMOLED |
| Screen Size | ||
| 6.67 inches | 6.78 inches | 6.83 inches (17.35 cm) |
| Resolution | ||
| 2800 x 1260 (1.5K) | 1272x2772 px (FHD+) | 1280x2772 px (FHD+) |
| Refresh Rate | ||
| 120 Hz | 165 Hz | 144 |
| Pixel Density | ||
| 460 ppi | 450 | 447 |
| Display Features | ||
| - | Center punch-hole, ultrasonic in-display fingerprint | - |
| Brightness | ||
| 1600 nits (peak), 800 nits manual peak | - | - |
| HBM Brightness | ||
| 1600 nits | 1,800 nits | 2000 nits |
| Aspect Ratio | ||
| 20:9 | 20:9 | 20:9 |
| Screen To Body Ratio | ||
| 89.97 % | 89.5 % | 90.9 % |
| Claimed Ratio | ||
| 94.17 % | - | - |
| Screen Protection | ||
| Yes | - | Corning Gorilla Glass, Glass 7i |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | - |
| HDR Support | ||
| Yes | - | Yes, HDR 10+ |
| Peak Brightness / PPI | ||
| - | Brand-stated 1.5K panel; peak brightness cited in some reports ~1200 nits and pixel density ~450 ppi (source-dependent). | - |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 160.23 mm | 162.40 mm | 162.2 mm |
| Width | ||
| 74.51 mm | 77.47 mm | 77.5 mm |
| Thickness | ||
| 7.81 mm | 8.33 mm | 8.25 mm |
| Weight | ||
| 198.6 g | 219 g | 219 g |
| Build Material | ||
| Glass back (satin AG glass), plastic frame (official page states plastic frame + glass back with satin AG finish) | - | - |
| Colors | ||
| Light Green, Titanium Black, Soft Pink, Auspicious Cloud Gold | Cyber Wings, Origin Grey, Photodust | - |
| Water Resistance | ||
| Yes, Water resistant, IP68, IP69 | IP69 | Yes, IP68 |
| Ruggedness | ||
| Dust proof | - | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 2 | 2 | 3 |
| Aperture | ||
| f/1.88 | f/1.8 | f/1.67 |
| Primary Lens Features | ||
| Wide Angle | - | - |
| Primary Focal Length | ||
| - | 24 mm | 23 mm |
| Primary Sensor Size | ||
| 1/1.56" | - | - |
| Primary Sensor Name | ||
| Samsung ISOCELL | - | Light Fusion 950 |
| Primary Pixel Size | ||
| - | - | 2.4µm |
| Primary Zoom | ||
| upto 30x Digital Zoom | upto 10x Digital Zoom | - |
| Secondary Camera | ||
| 2 MP | 8 MP | 12 MP |
| Tertiary Camera | ||
| - | - | 50 MP |
| Autofocus | ||
| Yes, Phase Detection Autofocus | Yes (main sensor PDAF / OIS reported for 50MP on related model; sources state 50MP with OIS on K15 Pro series) | Yes |
| Flash | ||
| Yes, LED Flash | Yes, LED flash | Yes |
| Image Resolution | ||
| 16000 x 12000 Pixels | - | - |
| Settings | ||
| Exposure compensation, ISO control | - | - |
| Shooting Modes | ||
|
Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | - | High Dynamic Range mode (HDR) |
| Camera Features | ||
|
30 x Digital Zoom Face detection Touch to focus | 10 x Digital Zoom |
Digital Zoom Optical Zoom |
| Video Recording | ||
|
4k @30 fps Full HD @30 fps | 4K video recording reported for main sensor (per sources) |
8k @30 fps  4k @30/60/120 fps  Full HD @30/60 fps  HD @30 fps |
| Video Recording Features | ||
| Optical Image stabilization | - |
Slow Motion Video Pro Mode |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.45 | f/2.4 | f/2.2 |
| Primary Lens Features | ||
| Wide Angle | - | - |
| Primary Focal Length | ||
| - | 23 mm | 21 mm |
| Autofocus | ||
| No | - | - |
| Flash | ||
| Fixed Focus | Yes, Screen flash | Yes, Screen flash |
| Image Resolution | ||
| - | 16 MP | - |
| Video Recording | ||
|
4k @30 fps Full HD @30 fps |
Full HD @30/60 fps HD @30 fps |
4k @30 fps  Full HD @30/60 fps  HD @30 fps |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 7000 mAh | 8000 mAh | 7000 mAh |
| Battery Type | ||
| Li-ion | Si-C (silicon-carbon) large cell reported | Silicon Carbon |
| Battery Cells | ||
| Single-cell | - | - |
| Power Supply | ||
| 90W wired (charger spec supports up to 90W) | - | - |
| Quick Charging | ||
| Yes, 90W Fast Charging | Yes, 100W Super VOOC Charging | Yes, 100W Hyper Charging |
| Wireless Charging | ||
| No | No | Yes |
| Wireless Reverse Charging | ||
| No | No | No |
| Charging Features | ||
| Fast Charging | Fast Charging | Fast Charging, Wireless Charging |
| TalkTime | ||
| Up to 24.2 Hours(2G) | - | - |
| Wireless | ||
| - | - | Yes, 50W Wireless Charging |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 128 GB | 256 / 512 | 512 GB |
| Storage Type | ||
| UFS 2.2 | UFS 4.1 | - |
| Expandable Storage | ||
| No | No (no microSD reported) | No |
| UFS Version | ||
| - | UFS 4.1 (K15 Pro+ variants) | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM (Nano-SIM + Nano-SIM) | Dual SIM (nano) | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano/eSIM |
| Network Support | ||
| 5G, 4G | 5G, 4G LTE, 3G, 2G | 5G, 4G |
| SIM 1 | ||
| 5G bands, 4G bands | - | 5G bands, 4G bands |
| SIM 1 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 / N71 / N75 Â TDD N38 / N40 / N41 / N39 / N48 / N77 / N78 |
| SIM 1 4G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) | - |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)Â Â FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| SIM 2 | ||
| 5G bands, 4G bands | - | 5G bands, 4G bands |
| SIM 2 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 / N71 / N75 Â TDD N38 / N40 / N41 / N48 / N39 / N77 / N78 |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) | - |
4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48)Â Â FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 1700(band 66) |
| VoLTE | ||
| Yes | Yes | Yes |
| Voice Calling | ||
| - | VoLTE (dual 4G VoLTE supported) | - |
| WiFi | ||
| Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi‑Fi 6 | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be), MIMO |
| WiFi Version | ||
| - | Wi‑Fi 6 | - |
| WiFi Features | ||
| Mobile Hotspot | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | ||
| Bluetooth (listed as v5.4 by third-party aggregators) | Bluetooth 5.4 | Yes, v6.0 |
| Bluetooth Version | ||
| 5.4 (reported) | - | - |
| GPS | ||
| GPS (standard GNSS support referenced but exact chips not listed) | Yes (GPS, GLONASS, BeiDou, Galileo likely) | Yes with A-GPS, Glonass |
| IR Blaster | ||
| Yes | - | Yes |
| NFC | ||
| Yes | Yes | Yes |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, NFC | Dual SIM, eSIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| - | Yes | Yes |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
| Audio Features | ||
| - | - | Dolby Atmos |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes, Ultrasonic in-display fingerprint scanner | Yes |
| Fingerprint Position | ||
| On-screen | On-screen | On-screen |
| Fingerprint Type | ||
| Optical | In-display | In-display |
| Face Unlock | ||
| Yes | Yes (software-based) | Yes |
| Other Sensors | ||
| Accelerometer, Gyroscope, Proximity, Ambient light sensor, Compass/magnetometer | Gyro (gaming-grade), proximity, accelerometer, compass; fingerprint (ultrasonic in-display), face recognition | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Design & Durability▴
| Active Cooling | ||
|---|---|---|
| - | Built-in active cooling fan + large VC (vapour chamber) and graphite gel | - |
Charging▴
| Wired Charging | ||
|---|---|---|
| - | 80W fast wired charging (reported by 91mobiles and other sources) | - |
Availability▴
| Launch market | ||
|---|---|---|
| - | Launched in China on April 3, 2026; India launch not yet announced | - |
Pricing (China)▴
| China launch prices | ||
|---|---|---|
| - | CNY 3,699 for 12GB+256GB; CNY 4,199 for 12GB+512GB (as reported at launch) | - |











