Compare Prices▴
N/A
-
INR 54,091
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 86% | 75% | - |
| Launch Date | ||
| - | 19 Sep, 2025 | - |
| Market Status | ||
| Upcoming | Released | - |
| Operating System | ||
| Android 16 | Android v15 | - |
| Custom UI | ||
| Origin OS | Custom UI | - |
| OS Updates | ||
| - | 2 Years | - |
| Security Updates | ||
| - | 3 Years | - |
| Colors | ||
| Light Green, Titanium Black, Soft Pink, Auspicious Cloud Gold | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| MediaTek Dimensity 7400 (MT687T) | Snapdragon 7 Gen 3 | - |
| CPU | ||
| Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa-core up to 2.8 GHz | - |
| Clock Speed | ||
| 2.6 GHz | 2.8 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 4 nm | 4 nm | - |
| GPU | ||
| Mali-G615 MC2 | Adreno / Mali | - |
| RAM | ||
| 12 GB | 8 GB | - |
| RAM Type | ||
| LPDDR4X | LPDDR5 | - |
| AnTuTu Benchmark | ||
| - | 920000 | - |
| Graphics Benchmark | ||
| - | 9637 | - |
| Geekbench 6 Benchmark | ||
| - | 1964 | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| IPS/LCD (official page calls it flagship-level eye-protection screen; panel type not explicitly stated) | AMOLED | - |
| Screen Size | ||
| 6.67 inches | 6.9 inches | - |
| Resolution | ||
| 2800 x 1260 (1.5K) | 1080 x 2400 px | - |
| Refresh Rate | ||
| 120 Hz | 120 | - |
| Pixel Density | ||
| 460 ppi | 499 | - |
| Display Features | ||
| - | Curved Screen | - |
| Brightness | ||
| 1600 nits (peak), 800 nits manual peak | - | - |
| HBM Brightness | ||
| 1600 nits | 1316 nits | - |
| Aspect Ratio | ||
| 20:9 | 20:9 | - |
| Screen To Body Ratio | ||
| 89.97 % | 92% | - |
| Claimed Ratio | ||
| 94.17 % | - | - |
| Screen Protection | ||
| Yes | Dragontrail Glass | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes | - |
| HDR Support | ||
| Yes | - | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 160.23 mm | 157.6 mm | - |
| Width | ||
| 74.51 mm | 76 mm | - |
| Thickness | ||
| 7.81 mm | 9.2 mm | - |
| Weight | ||
| 198.6 g | 184 g | - |
| Build Material | ||
| Glass back (satin AG glass), plastic frame (official page states plastic frame + glass back with satin AG finish) | Glass | - |
| Colors | ||
| Light Green, Titanium Black, Soft Pink, Auspicious Cloud Gold | - | - |
| Water Resistance | ||
| Yes, Water resistant, IP68, IP69 | Yes | - |
| Ruggedness | ||
| Dust proof | Dust proof | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 2 | 3 | - |
| Primary Camera | ||
| - | 50 MP | - |
| Aperture | ||
| f/1.88 | f/1.8 | - |
| Primary Lens Features | ||
| Wide Angle | - | - |
| Primary Sensor Size | ||
| 1/1.56" | - | - |
| Primary Sensor Name | ||
| Samsung ISOCELL | - | - |
| Primary Zoom | ||
| upto 30x Digital Zoom | - | - |
| Secondary Camera | ||
| 2 MP | 8 MP | - |
| Autofocus | ||
| Yes, Phase Detection Autofocus | Yes | - |
| Flash | ||
| Yes, LED Flash | LED Flash | - |
| Image Resolution | ||
| 16000 x 12000 Pixels | - | - |
| Settings | ||
| Exposure compensation, ISO control | - | - |
| Shooting Modes | ||
|
Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | - | - |
| Camera Features | ||
|
30 x Digital Zoom Face detection Touch to focus | - | - |
| Video Recording | ||
|
4k @30 fps Full HD @30 fps | 4K @ 60fps | - |
| Video Recording Features | ||
| Optical Image stabilization | - | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Primary Front Camera | ||
| - | 32 MP | - |
| Aperture | ||
| f/2.45 | f/2.2 | - |
| Primary Lens Features | ||
| Wide Angle | - | - |
| Autofocus | ||
| No | Yes | - |
| Flash | ||
| Fixed Focus | - | - |
| Video Recording | ||
|
4k @30 fps Full HD @30 fps | 4K @ 30fps | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 7000 mAh | 4714 mAh | - |
| Battery Type | ||
| Li-ion | Li-Polymer | - |
| Battery Cells | ||
| Single-cell | - | - |
| Battery Life | ||
| - | 10h | - |
| Power Supply | ||
| 90W wired (charger spec supports up to 90W) | - | - |
| Charging Time | ||
| - | 81m | - |
| Quick Charging | ||
| Yes, 90W Fast Charging | Yes, 102W Fast Charging | - |
| Wireless Charging | ||
| No | Yes | - |
| Wireless Reverse Charging | ||
| No | Yes | - |
| Charging Features | ||
| Fast Charging | Fast Charging, Wireless Charging, Reverse Charging | - |
| TalkTime | ||
| Up to 24.2 Hours(2G) | - | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 128 GB | 512 GB | - |
| Storage Type | ||
| UFS 2.2 | UFS 4.0 | - |
| Expandable Storage | ||
| No | No | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM (Nano-SIM + Nano-SIM) | Dual SIM | - |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | Nano + Nano | - |
| Network Support | ||
| 5G, 4G | 5G, 4G, 3G, 2G | - |
| SIM 1 | ||
| 5G bands, 4G bands | Supports 5G/4G | - |
| SIM 1 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 | n1/n3/n5/n8/n28/n78 | - |
| SIM 1 4G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) | B1/B3/B5/B8/B40/B41 | - |
| SIM 2 | ||
| 5G bands, 4G bands | Supports 4G | - |
| SIM 2 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 | n1/n3/n5/n8/n28/n78 | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) | B1/B3/B5/B8/B40/B41 | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 6 | - |
| WiFi Features | ||
| Mobile Hotspot | Hotspot, Dual-band | - |
| Bluetooth | ||
| Bluetooth (listed as v5.4 by third-party aggregators) | v5.3 | - |
| Bluetooth Version | ||
| 5.4 (reported) | - | - |
| GPS | ||
| GPS (standard GNSS support referenced but exact chips not listed) | Yes with A-GPS | - |
| IR Blaster | ||
| Yes | - | - |
| NFC | ||
| Yes | Yes | - |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, eSIM, NFC | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| - | Yes | - |
| Audio Jack | ||
| USB Type-C | Yes | - |
| Audio Features | ||
| - | Dolby Atmos | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | Yes | - |
| Fingerprint Position | ||
| On-screen | Side | - |
| Fingerprint Type | ||
| Optical | Optical | - |
| Face Unlock | ||
| Yes | Yes | - |
| Other Sensors | ||
| Accelerometer, Gyroscope, Proximity, Ambient light sensor, Compass/magnetometer | Accelerometer, Gyro, Proximity, Compass | - |










