Compare Prices▴
INR 159,999
-
N/A
-
N/A
-General▴
| Spec Score | ||
|---|---|---|
| 91% | 96% | 93% |
| Launch Date | ||
| 06 May, 2026 | - | - |
| Market Status | ||
| Released | Upcoming | Upcoming |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Operating System Type | ||
| - | - | Android |
| Custom UI | ||
| Origin OS | ColorOS | ColorOS 16 |
| OS Updates | ||
| 5 Year | 4 | - |
| Security Updates | ||
| 7 Years | 5 | - |
| Colors | ||
| - | - | Cyber Wings, Origin Grey, Photodust |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Qualcomm Snapdragon 8 Ultra SM8850-AC | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | MediaTek Dimensity 9500s |
| Processor Name | ||
| - | - | Dimensity 9500s |
| CPU | ||
| Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) | Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) |
| Clock Speed | ||
| 4.6 GHz | 4.6 GHz | 3.7 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 3 nm | 3 nm | 3 nm |
| GPU | ||
| Adreno 840 | Adreno 840 | Immortalis-G925 MC12 |
| RAM | ||
| 16 GB | 12 GB | 12 GB |
| RAM Type | ||
| LPDDR5X | LPDDR5X | LPDDR5X |
| Boot Time | ||
| 14.0 s | - | - |
| AnTuTu Benchmark | ||
| 3,977,648 | - | - |
| Geekbench 6 Benchmark | ||
| Single-Core: 3529 / Multi-Core: 10359– 8000 | - | - |
| Battery Drain | ||
| 7.0 % | - | - |
| Heating | ||
| 21.7 % | - | - |
| Wild Life Extreme | ||
| 6,450 | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED | OLED | AMOLED (1.5K) |
| Screen Size | ||
| 6.82 inches (17.32 cm) | 6.32 inches (16.05 cm) | 6.78 inches |
| Resolution | ||
| 1440x3168 px (QHD+) | 1216x2640 px (FHD+) | 1272x2772 px (FHD+) |
| Refresh Rate | ||
| 144 | 165 | 165 Hz |
| Pixel Density | ||
| 510 | 460 | 450 |
| Display Features | ||
| Curved Screen | - | Center punch-hole, ultrasonic in-display fingerprint |
| HBM Brightness | ||
| 2000 nits | 1,800 nits | 1,800 nits |
| Aspect Ratio | ||
| 19.8:9 | 20:9 | 20:9 |
| Screen To Body Ratio | ||
| 89.7 % | 90.48 % | 89.5 % |
| Claimed Ratio | ||
| 94.49 % | 95.4 % | - |
| Screen Protection | ||
| Advanced scratch-resistant glass | Yes | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| Yes | - | - |
| Peak Brightness / PPI | ||
| - | - | Brand-stated 1.5K panel; peak brightness cited in some reports ~1200 nits and pixel density ~450 ppi (source-dependent). |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 162.98 mm | 150.56 mm | 162.40 mm |
| Width | ||
| 76.81 mm | 71.82 mm | 77.47 mm |
| Thickness | ||
| 8.19 mm | 8.35 mm | 8.33 mm |
| Weight | ||
| 232 g | 194 g | 219 g |
| Build Material | ||
| Glass front & back with premium metal | Back: Glass Fiber | - |
| Colors | ||
| - | - | Cyber Wings, Origin Grey, Photodust |
| Water Resistance | ||
| Yes | Yes, IP68, IP66, IP69K, IP69 | IP69 |
| Ruggedness | ||
| Durable flagship build with reinforced frame | Dust proof | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 3 | 2 | 2 |
| Aperture | ||
| f/1.85 | f/1.8 | f/1.8 |
| Primary Focal Length | ||
| 35 mm | 24 mm | 24 mm |
| Primary Sensor Name | ||
| Sony LYT 901 | - | - |
| Primary Pixel Size | ||
| 0.7µm | - | - |
| Primary Zoom | ||
| upto 105x Digital Zoom, upto 3.7x Optical Zoom | - | upto 10x Digital Zoom |
| Secondary Camera | ||
| 200 MP | 50 MP | 8 MP |
| Tertiary Camera | ||
| 50 MP | - | - |
| Autofocus | ||
| Yes | Yes | Yes (main sensor PDAF / OIS reported for 50MP on related model; sources state 50MP with OIS on K15 Pro series) |
| Flash | ||
| Yes | Yes, LED Flash | Yes, LED flash |
| Image Resolution | ||
| 1440x3168 | - | - |
| Settings | ||
| HDR, AI Scene Detection, Night Mode, Pro Mode, Panorama, Portrait, Time-lapse | - | - |
| Shooting Modes | ||
| Photo, Video, Portrait, Night, Pro, Slow Motion, Supermoon, Dual View | - | - |
| Camera Features | ||
|
105 x Digital Zoom 3.7 x Optical Zoom |
Digital Zoom Optical Zoom | 10 x Digital Zoom |
| Video Recording | ||
|
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120 fps |
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240 fps HD @30/240/480 fps | 4K video recording reported for main sensor (per sources) |
| Video Recording Features | ||
|
8K video recording 4K @ 60fps HDR video OIS + EIS stabilization cinematic mode |
Video HDR Video Pro Mode | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.45 | f/2.4 | f/2.4 |
| Primary Focal Length | ||
| - | 23 mm | 23 mm |
| Autofocus | ||
| Yes | - | - |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | Yes, Screen flash |
| Image Resolution | ||
| 1440x3168 | - | 16 MP |
| Settings | ||
| HDR, AI Beauty, Portrait Enhancement, Filters | - | - |
| Shooting Modes | ||
| Photo, Video, Portrait, Night, Dual View | - | - |
| Camera Features | ||
| AI Beautification, Face Detection, Bokeh Effect, HDR Selfies | - | - |
| Video Recording | ||
| Up to 4K @ 30/60fps |
Full HD @30 fps HD @30 fps |
Full HD @30/60 fps HD @30 fps |
| Video Recording Features | ||
| Stabilization, HDR video, AI face tracking, portrait video | - | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 6600 mAh | 7500 mAh | 8000 mAh |
| Battery Type | ||
| Li-ion | Silicon Carbon | Si-C (silicon-carbon) large cell reported |
| Battery Life | ||
| 15h 10m | - | - |
| Charging Time | ||
| 36m | - | - |
| Quick Charging | ||
| Yes, 100W Flash Charging | Yes, 100W Super VOOC Charging | Yes, 100W Super VOOC Charging |
| Wireless Charging | ||
| Yes | Yes | No |
| Wireless Reverse Charging | ||
| No | Yes | No |
| Charging Features | ||
| Fast Charging, Wireless Charging | Fast Charging, Wireless Charging, Reverse Charging | Fast Charging |
| Wireless | ||
| 40W Wireless Charging | - | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 512 GB | 256 GB | 256 / 512 |
| Storage Type | ||
| - | - | UFS 4.1 |
| Expandable Storage | ||
| No | - | No (no microSD reported) |
| UFS Version | ||
| - | - | UFS 4.1 (K15 Pro+ variants) |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM (nano) |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G LTE, 3G, 2G |
| SIM 1 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 / N79 / N80 / N81 / N83 / N84 / N89 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 1 4G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) | - |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 / N79 / N80 / N81 / N83 / N84 / N89 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 1700(band 66) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) | - |
| VoLTE | ||
| Yes | Yes | Yes |
| Voice Calling | ||
| - | - | VoLTE (dual 4G VoLTE supported) |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 be/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Wi‑Fi 6 |
| WiFi Version | ||
| - | - | Wi‑Fi 6 |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| Bluetooth | ||
| Yes, v5.4 | Yes, v6.0 | Bluetooth 5.4 |
| GPS | ||
| Yes with A-GPS, Glonass | Yes with Glonass | Yes (GPS, GLONASS, BeiDou, Galileo likely) |
| IR Blaster | ||
| Yes | Yes | - |
| NFC | ||
| Yes | Yes | Yes |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, NFC | Dual SIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Dual stereo speakers with immersive sound | Yes | Yes |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
| Audio Features | ||
| Hi-Res Audio, Dolby Atmos support | - | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes | Yes, Ultrasonic in-display fingerprint scanner |
| Fingerprint Position | ||
| On-screen | On-screen | On-screen |
| Fingerprint Type | ||
| Ultrasonic | Ultrasonic | In-display |
| Face Unlock | ||
| Yes | Yes | Yes (software-based) |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Gyro (gaming-grade), proximity, accelerometer, compass; fingerprint (ultrasonic in-display), face recognition |
Design & Durability▴
| Active Cooling | ||
|---|---|---|
| - | - | Built-in active cooling fan + large VC (vapour chamber) and graphite gel |
Charging▴
| Wired Charging | ||
|---|---|---|
| - | - | 80W fast wired charging (reported by 91mobiles and other sources) |
Availability▴
| Launch market | ||
|---|---|---|
| - | - | Launched in China on April 3, 2026; India launch not yet announced |
Pricing (China)▴
| China launch prices | ||
|---|---|---|
| - | - | CNY 3,699 for 12GB+256GB; CNY 4,199 for 12GB+512GB (as reported at launch) |











