Compare Prices▴
N/A
-
N/A
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 96% | 93% | - |
| Market Status | ||
| Upcoming | Upcoming | - |
| Operating System | ||
| Android 16 | Android 16 | - |
| Operating System Type | ||
| - | Android | - |
| Custom UI | ||
| ColorOS | ColorOS 16 | - |
| OS Updates | ||
| 4 | - | - |
| Security Updates | ||
| 5 | - | - |
| Colors | ||
| - | Cyber Wings, Origin Grey, Photodust | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | MediaTek Dimensity 9500s | - |
| Processor Name | ||
| - | Dimensity 9500s | - |
| CPU | ||
| Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) | Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) | - |
| Clock Speed | ||
| 4.6 GHz | 3.7 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 3 nm | 3 nm | - |
| GPU | ||
| Adreno 840 | Immortalis-G925 MC12 | - |
| RAM | ||
| 12 GB | 12 GB | - |
| RAM Type | ||
| LPDDR5X | LPDDR5X | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| OLED | AMOLED (1.5K) | - |
| Screen Size | ||
| 6.32 inches (16.05 cm) | 6.78 inches | - |
| Resolution | ||
| 1216x2640 px (FHD+) | 1272x2772 px (FHD+) | - |
| Refresh Rate | ||
| 165 | 165 Hz | - |
| Pixel Density | ||
| 460 | 450 | - |
| Display Features | ||
| - | Center punch-hole, ultrasonic in-display fingerprint | - |
| HBM Brightness | ||
| 1,800 nits | 1,800 nits | - |
| Aspect Ratio | ||
| 20:9 | 20:9 | - |
| Screen To Body Ratio | ||
| 90.48 % | 89.5 % | - |
| Claimed Ratio | ||
| 95.4 % | - | - |
| Screen Protection | ||
| Yes | - | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | - |
| Peak Brightness / PPI | ||
| - | Brand-stated 1.5K panel; peak brightness cited in some reports ~1200 nits and pixel density ~450 ppi (source-dependent). | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 150.56 mm | 162.40 mm | - |
| Width | ||
| 71.82 mm | 77.47 mm | - |
| Thickness | ||
| 8.35 mm | 8.33 mm | - |
| Weight | ||
| 194 g | 219 g | - |
| Build Material | ||
| Back: Glass Fiber | - | - |
| Colors | ||
| - | Cyber Wings, Origin Grey, Photodust | - |
| Water Resistance | ||
| Yes, IP68, IP66, IP69K, IP69 | IP69 | - |
| Ruggedness | ||
| Dust proof | - | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 2 | 2 | - |
| Aperture | ||
| f/1.8 | f/1.8 | - |
| Primary Focal Length | ||
| 24 mm | 24 mm | - |
| Primary Zoom | ||
| - | upto 10x Digital Zoom | - |
| Secondary Camera | ||
| 50 MP | 8 MP | - |
| Autofocus | ||
| Yes | Yes (main sensor PDAF / OIS reported for 50MP on related model; sources state 50MP with OIS on K15 Pro series) | - |
| Flash | ||
| Yes, LED Flash | Yes, LED flash | - |
| Camera Features | ||
|
Digital Zoom Optical Zoom | 10 x Digital Zoom | - |
| Video Recording | ||
|
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240 fps HD @30/240/480 fps | 4K video recording reported for main sensor (per sources) | - |
| Video Recording Features | ||
|
Video HDR Video Pro Mode | - | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Aperture | ||
| f/2.4 | f/2.4 | - |
| Primary Focal Length | ||
| 23 mm | 23 mm | - |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | - |
| Image Resolution | ||
| - | 16 MP | - |
| Video Recording | ||
|
Full HD @30 fps HD @30 fps |
Full HD @30/60 fps HD @30 fps | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 7500 mAh | 8000 mAh | - |
| Battery Type | ||
| Silicon Carbon | Si-C (silicon-carbon) large cell reported | - |
| Quick Charging | ||
| Yes, 100W Super VOOC Charging | Yes, 100W Super VOOC Charging | - |
| Wireless Charging | ||
| Yes | No | - |
| Wireless Reverse Charging | ||
| Yes | No | - |
| Charging Features | ||
| Fast Charging, Wireless Charging, Reverse Charging | Fast Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256 GB | 256 / 512 | - |
| Storage Type | ||
| - | UFS 4.1 | - |
| Expandable Storage | ||
| - | No (no microSD reported) | - |
| UFS Version | ||
| - | UFS 4.1 (K15 Pro+ variants) | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM (nano) | - |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | - |
| Network Support | ||
| 5G, 4G | 5G, 4G LTE, 3G, 2G | - |
| SIM 1 | ||
| 5G bands, 4G bands | - | - |
| SIM 1 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 | - | - |
| SIM 1 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) | - | - |
| SIM 2 | ||
| 5G bands, 4G bands | - | - |
| SIM 2 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 | - | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) | - | - |
| VoLTE | ||
| Yes | Yes | - |
| Voice Calling | ||
| - | VoLTE (dual 4G VoLTE supported) | - |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Wi‑Fi 6 | - |
| WiFi Version | ||
| - | Wi‑Fi 6 | - |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | - |
| Bluetooth | ||
| Yes, v6.0 | Bluetooth 5.4 | - |
| GPS | ||
| Yes with Glonass | Yes (GPS, GLONASS, BeiDou, Galileo likely) | - |
| IR Blaster | ||
| Yes | - | - |
| NFC | ||
| Yes | Yes | - |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, NFC | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| Yes | Yes | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | Yes, Ultrasonic in-display fingerprint scanner | - |
| Fingerprint Position | ||
| On-screen | On-screen | - |
| Fingerprint Type | ||
| Ultrasonic | In-display | - |
| Face Unlock | ||
| Yes | Yes (software-based) | - |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Gyro (gaming-grade), proximity, accelerometer, compass; fingerprint (ultrasonic in-display), face recognition | - |
Design & Durability▴
| Active Cooling | ||
|---|---|---|
| - | Built-in active cooling fan + large VC (vapour chamber) and graphite gel | - |
Charging▴
| Wired Charging | ||
|---|---|---|
| - | 80W fast wired charging (reported by 91mobiles and other sources) | - |
Availability▴
| Launch market | ||
|---|---|---|
| - | Launched in China on April 3, 2026; India launch not yet announced | - |
Pricing (China)▴
| China launch prices | ||
|---|---|---|
| - | CNY 3,699 for 12GB+256GB; CNY 4,199 for 12GB+512GB (as reported at launch) | - |










