General▴
| Spec Score | ||
|---|---|---|
| 85% | 98% | 97% |
| Launch Date | ||
| 15 Apr, 2026 | - | 19 Sep, 2025 |
| Market Status | ||
| Released | Upcoming | Released |
| Operating System | ||
| Android 16 | Android 16 | iOS v26 |
| Custom UI | ||
| Origin OS | HyperOS | - |
| OS Updates | ||
| 3 Year | - | - |
| Security Updates | ||
| 4 Year | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Qualcomm Snapdragon 7s Gen 4 SM7635-AC | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Apple A19 Pro |
| CPU | ||
| Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Hexa Core (4.26 GHz, Dual core + Quad core) |
| Clock Speed | ||
| 2.7 GHz | 4.6 GHz | 4.3 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 4 nm | 3 nm | 3 nm |
| GPU | ||
| Adreno 810 | Adreno 840 | Apple GPU (six-core graphics) |
| RAM | ||
| 8 GB / 12 GB | 12 GB | 12 GB |
| RAM Type | ||
| LPDDR4X | LPDDR5X | LPDDR5X |
| Boot Time | ||
| 24.0 s | - | 17.0 s |
| AnTuTu Benchmark | ||
| 1,167,242 | - | 2,521,699 |
| Graphics Benchmark | ||
| - | - | 3720.56 / 3360.5 Frames |
| Geekbench 6 Benchmark | ||
| Single Core: 1214 / Multi Core: 3146 | - | 3834 Single-Core / 9921 Multi-Core |
| Battery Drain | ||
| 4.0 % | - | 3.0 |
| Heating | ||
| 16.7 % | - | 15.6 |
| Wild Life Extreme | ||
| 1,138 | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED | LTPO AMOLED | Super Retina XDR OLED |
| Screen Size | ||
| 6.83 inches (17.35 cm) | 6.9 inches (17.53 cm) | 6.9 inches (17.53 cm) |
| Resolution | ||
| 1260x2800 px (FHD+) | 1200x2608 px | 1320x2868 px (FHD+) |
| Refresh Rate | ||
| 144 | 120 | 120 |
| Pixel Density | ||
| 450 | 416 | 458 |
| HBM Brightness | ||
| 2000 nits | 3,500 nits | 1600 nits |
| Aspect Ratio | ||
| 20:9 | 19.5:9 | 19.5:9 |
| Screen To Body Ratio | ||
| 90.3 % | 92.25 % | 91.5 % |
| Screen Protection | ||
| - | Yes | Yes |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| - | Yes, HDR 10+ | - |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 163.73 mm | 162.9 mm | 163.4 mm |
| Width | ||
| 76.18 mm | 77.6 mm | 78 mm |
| Thickness | ||
| 8.25 mm | 8 mm | 8.75 mm |
| Weight | ||
| 213 g | 219 g | 231 g |
| Build Material | ||
| Back: Plastic | - | Back: Ceramic Shield 2 |
| Water Resistance | ||
| Yes, Water resistant, IP68, IP69 | Yes, Water resistant, IP68, (up to 6 minutes in a depth of 30 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | ||
| Dust proof | Dust proof | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 2 | 3 | 3 |
| Aperture | ||
| f/1.79 | f/1.67 | f/1.78 |
| Primary Lens Features | ||
| - | Wide Angle | Wide Angle |
| Primary Focal Length | ||
| - | 23 mm | 24 mm |
| Primary Sensor Size | ||
| 1/1.95" | 1/1.28" | 1/1.28" |
| Primary Sensor Name | ||
| Sony IMX882 | Sony | - |
| Primary Pixel Size | ||
| - | 0.64µm | 1.22µm |
| Secondary Camera | ||
| 2 MP | 50 MP | 48 MP |
| Tertiary Camera | ||
| - | 50 MP | 48 MP |
| Autofocus | ||
| Yes | Yes, Dual Pixel Phase Detection Autofocus | Yes |
| Flash | ||
| Yes | Yes, Dual-color LED Flash | Yes, Dual-color LED Flash |
| Image Resolution | ||
| - | 8150 x 6150 Pixels | 8000 x 6000 Pixels |
| Settings | ||
| - | Exposure compensation, ISO control | Exposure compensation |
| Shooting Modes | ||
| SuperMoon |
Continuous Shooting High Dynamic Range mode (HDR) |
Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
| Camera Features | ||
| - |
Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Video Recording | ||
| - |
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240/960 fps HD @1920 fps |
4k @24/25/30/60/100/120 fps Full HD @25/30/60/120/240 fps HD @30 fps |
| Video Recording Features | ||
|
4k @30 fps Full HD @30/60 fps HD @30/60 fps |
Slow Motion Video HDR |
Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.0 | f/2.2 | f/1.9 |
| Primary Lens Features | ||
| - | Wide Angle | Wide Angle |
| Primary Focal Length | ||
| - | 21 mm | - |
| Primary Sensor Size | ||
| 1/3.1" | - | - |
| Autofocus | ||
| - | Yes, Phase Detection Autofocus | Yes, Phase Detection Autofocus |
| Flash | ||
| Yes, Screen flash | - | Yes, Retina Flash |
| Camera Features | ||
| - | - | Wide Angle Selfie |
| Video Recording | ||
| - |
4k @30/60 fps Full HD @30/60 fps HD @30 fps |
4k @30/60 fps Full HD @30/60 fps |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 9020 mAh | 7500 mAh | 4832 mAh |
| Battery Type | ||
| Li-ion | Silicon Carbon | Li-ion |
| Battery Life | ||
| 18h 39m | - | - |
| Charging Time | ||
| 55m | - | 1h 17m |
| Quick Charging | ||
| Yes, 90W | Yes, 100W Hyper Charging | Yes, 40W Fast Charging, 50% in 20 minutes |
| Wireless Charging | ||
| No | Yes | Yes |
| Wireless Reverse Charging | ||
| Yes | Yes | Yes |
| Charging Features | ||
| Fast Charging, Reverse Charging | Fast Charging, Wireless Charging, Reverse Charging | Fast Charging, Wireless Charging, Reverse Charging |
| Wireless | ||
| - | Yes, 50W Wireless Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 128 GB / 256 GB | 512 GB | - |
| Storage Type | ||
| UFS 3.1 | - | NVMe |
| Expandable Storage | ||
| No | No | No |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 1 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N77 / N78 / N79 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
| SIM 1 4G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48)Â FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 2 5G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N77 / N78 / N79 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48)Â FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 700(band 12) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 be) |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | ||
| Yes, v5.2 | Yes, v5.4 | Yes, v6.0 |
| GPS | ||
| Yes | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| IR Blaster | ||
| Yes | - | - |
| NFC | ||
| No | Yes | Yes |
| Connectivity Features | ||
| Dual SIM | Dual SIM, NFC | Dual SIM, eSIM, NFC |
| SAR Value | ||
| Head: 1.02 W/kg, Body: 0.83 W/kg | - | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| - | Yes | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
| Audio Features | ||
| - | Dolby Atmos | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes | No |
| Fingerprint Position | ||
| On-screen | On-screen | - |
| Fingerprint Type | ||
| Optical | Ultrasonic | - |
| Face Unlock | ||
| Yes | Yes | Yes |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Cover Display▴
| Display Type | ||
|---|---|---|
| - | LTPO AMOLED | - |
| Screen Size | ||
| - | 2.9 inches (7.37 cm) | - |
| Resolution | ||
| - | 596x976 px | - |
| Refresh Rate | ||
| - | 120 Hz | - |










