Compare Prices▴
N/A
-
50928
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 85% | 76% | - |
| Launch Date | ||
| 21 Apr, 2026 | 12 Jul, 2024 | - |
| Market Status | ||
| Upcoming | Released | - |
| Operating System | ||
| Android 16 | Android v15 | - |
| Custom UI | ||
| Origin OS | Custom UI | - |
| OS Updates | ||
| 4 Year | 4 Years | - |
| Security Updates | ||
| 6 Year | 3 Years | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Qualcomm Snapdragon 7s Gen 4 SM7635-AC | Snapdragon 8 Gen 3 | - |
| CPU | ||
| Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa-core up to 3.3 GHz | - |
| Clock Speed | ||
| 2.7 GHz | 3.3 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 4 nm | 3 nm | - |
| GPU | ||
| Adreno 810 | Adreno / Mali | - |
| RAM | ||
| 12 GB | 12 GB | - |
| RAM Type | ||
| LPDDR4X | LPDDR5X | - |
| AnTuTu Benchmark | ||
| - | 1450000 | - |
| Graphics Benchmark | ||
| - | 6963 | - |
| Geekbench 6 Benchmark | ||
| - | 3296 | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| AMOLED | AMOLED | - |
| Screen Size | ||
| 6.83 inches (17.35 cm) | 6.9 inches | - |
| Resolution | ||
| 1260x2800 px (FHD+) | 1080 x 2400 px | - |
| Refresh Rate | ||
| 144 | 60 | - |
| Pixel Density | ||
| 450 | 516 | - |
| Display Features | ||
| - | Curved Screen | - |
| HBM Brightness | ||
| 2000 nits | 1025 nits | - |
| Aspect Ratio | ||
| 20:9 | 20:9 | - |
| Screen To Body Ratio | ||
| 90.3 % | 94% | - |
| Screen Protection | ||
| - | Gorilla Glass | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 163.73 mm | 162.1 mm | - |
| Width | ||
| 76.18 mm | 75.7 mm | - |
| Thickness | ||
| 8.25 mm | 8.2 mm | - |
| Weight | ||
| 213 g | 179 g | - |
| Build Material | ||
| Back: Plastic | Glass | - |
| Water Resistance | ||
| Yes, Water resistant, IP68, IP69 | Yes | - |
| Ruggedness | ||
| Dust proof | Dust proof | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 2 | 3 | - |
| Primary Camera | ||
| - | 50 MP | - |
| Aperture | ||
| f/1.79 | f/1.8 | - |
| Primary Sensor Size | ||
| 1/1.95" | - | - |
| Primary Sensor Name | ||
| Sony IMX882 | - | - |
| Secondary Camera | ||
| 2 MP | 8 MP | - |
| Autofocus | ||
| Yes | Yes | - |
| Flash | ||
| Yes | LED Flash | - |
| Shooting Modes | ||
| SuperMoon | - | - |
| Video Recording | ||
| - | 4K @ 60fps | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Primary Front Camera | ||
| - | 32 MP | - |
| Aperture | ||
| f/2.0 | f/2.2 | - |
| Primary Sensor Size | ||
| 1/3.1" | - | - |
| Autofocus | ||
| - | No | - |
| Flash | ||
| Yes, Screen flash | - | - |
| Video Recording | ||
| - | 4K @ 30fps | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 9020 mAh | 5458 mAh | - |
| Battery Type | ||
| Li-ion | Li-Polymer | - |
| Battery Life | ||
| - | 13h | - |
| Charging Time | ||
| - | 86m | - |
| Quick Charging | ||
| Yes, 90W | Yes, 26W Fast Charging | - |
| Wireless Charging | ||
| No | Yes | - |
| Wireless Reverse Charging | ||
| Yes | Yes | - |
| Charging Features | ||
| Fast Charging, Reverse Charging | Fast Charging, Wireless Charging, Reverse Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 128 GB | 64 GB | - |
| Storage Type | ||
| UFS 3.1 | UFS 3.1 | - |
| Expandable Storage | ||
| No | Yes | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | Nano + Nano | - |
| Network Support | ||
| 5G, 4G | 5G, 4G, 3G, 2G | - |
| SIM 1 | ||
| 5G bands, 4G bands | Supports 5G/4G | - |
| SIM 1 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 | n1/n3/n5/n8/n28/n78 | - |
| SIM 1 4G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 | B1/B3/B5/B8/B40/B41 | - |
| SIM 2 | ||
| 5G bands, 4G bands | Supports 4G | - |
| SIM 2 5G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) | n1/n3/n5/n8/n28/n78 | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) | B1/B3/B5/B8/B40/B41 | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 6 | - |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Hotspot, Dual-band | - |
| Bluetooth | ||
| Yes, v5.2 | v5.3 | - |
| GPS | ||
| Yes | Yes with A-GPS | - |
| IR Blaster | ||
| Yes | - | - |
| NFC | ||
| No | Yes | - |
| Connectivity Features | ||
| Dual SIM | Dual SIM, eSIM, NFC | - |
| SAR Value | ||
| Head: 1.02 W/kg, Body: 0.83 W/kg | - | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| - | No | - |
| Audio Jack | ||
| USB Type-C | No | - |
| Audio Features | ||
| - | Dolby Atmos | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | Yes | - |
| Fingerprint Position | ||
| On-screen | In-display | - |
| Fingerprint Type | ||
| Optical | Capacitive | - |
| Face Unlock | ||
| Yes | Yes | - |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Gyro, Proximity, Compass | - |









