Compare Prices▴
N/A
-
N/A
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 85% | 95% | - |
| Launch Date | ||
| 21 Apr, 2026 | - | - |
| Market Status | ||
| Upcoming | Upcoming | - |
| Operating System | ||
| Android 16 | Android 16 | - |
| Custom UI | ||
| Origin OS | Origin OS | - |
| OS Updates | ||
| 4 Year | 3 Years | - |
| Security Updates | ||
| 6 Year | 4 Years | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Qualcomm Snapdragon 7s Gen 4 SM7635-AC | Qualcomm Snapdragon 8 Elite SM8750 | - |
| CPU | ||
| Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) | - |
| Clock Speed | ||
| 2.7 GHz | 4.3 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 4 nm | 3 nm | - |
| GPU | ||
| Adreno 810 | Adreno 830 | - |
| RAM | ||
| 12 GB | 12 GB | - |
| RAM Type | ||
| LPDDR4X | LPDDR5X | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| AMOLED | LTPO AMOLED | - |
| Screen Size | ||
| 6.83 inches (17.35 cm) | 6.82 inches (17.32 cm) | - |
| Resolution | ||
| 1260x2800 px (FHD+) | 1440x3168 px (QHD+) | - |
| Refresh Rate | ||
| 144 | 144 | - |
| Pixel Density | ||
| 450 | 510 | - |
| Display Features | ||
| - | Curved Screen | - |
| HBM Brightness | ||
| 2000 nits | 1800 nits | - |
| Aspect Ratio | ||
| 20:9 | 19.8:9 | - |
| Screen To Body Ratio | ||
| 90.3 % | 89.61 % | - |
| Claimed Ratio | ||
| - | 93.88 % | - |
| Screen Protection | ||
| - | Yes | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | - |
| HDR Support | ||
| - | Yes, HDR 10+ | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 163.73 mm | 163.37 mm | - |
| Width | ||
| 76.18 mm | 76.71 mm | - |
| Thickness | ||
| 8.25 mm | 8.13 mm | - |
| Weight | ||
| 213 g | 210 g | - |
| Build Material | ||
| Back: Plastic | Back: Glass Fiber | - |
| Water Resistance | ||
| Yes, Water resistant, IP68, IP69 | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) | - |
| Ruggedness | ||
| Dust proof | Dust proof | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 2 | 2 | - |
| Aperture | ||
| f/1.79 | f/1.88 | - |
| Primary Lens Features | ||
| - | Wide Angle | - |
| Primary Sensor Size | ||
| 1/1.95" | 1/1.56" | - |
| Primary Sensor Name | ||
| Sony IMX882 | Sony LYT 700V | - |
| Primary Zoom | ||
| - | upto 20x Digital Zoom | - |
| Secondary Camera | ||
| 2 MP | 8 MP | - |
| Autofocus | ||
| Yes | Yes, Phase Detection Autofocus | - |
| Flash | ||
| Yes | Yes, LED Flash | - |
| Image Resolution | ||
| - | 8150 x 6150 Pixels | - |
| Settings | ||
| - | Exposure compensation, ISO control | - |
| Shooting Modes | ||
| SuperMoon |
Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | - |
| Camera Features | ||
| - |
20 x Digital Zoom Auto Flash Face detection Touch to focus | - |
| Video Recording | ||
| - |
8k @30 fps 4k @30 fps Full HD @30 fps | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Aperture | ||
| f/2.0 | f/2.45 | - |
| Primary Lens Features | ||
| - | Wide Angle | - |
| Primary Sensor Size | ||
| 1/3.1" | - | - |
| Autofocus | ||
| - | No | - |
| Flash | ||
| Yes, Screen flash | Yes | - |
| Video Recording | ||
| - | Full HD @30 fps | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 9020 mAh | 7500 mAh | - |
| Battery Type | ||
| Li-ion | Li-ion | - |
| Quick Charging | ||
| Yes, 90W | Yes, 100W Flash Charging | - |
| Wireless Charging | ||
| No | No | - |
| Wireless Reverse Charging | ||
| Yes | No | - |
| Charging Features | ||
| Fast Charging, Reverse Charging | Fast Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 128 GB | 256 GB | - |
| Storage Type | ||
| UFS 3.1 | - | - |
| Expandable Storage | ||
| No | No | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | - |
| Network Support | ||
| 5G, 4G | 5G, 4G | - |
| SIM 1 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 |
FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 1 4G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | - |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) |
FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | - |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | - |
| Bluetooth | ||
| Yes, v5.2 | Yes, v5.4 | - |
| GPS | ||
| Yes | Yes with A-GPS, Glonass | - |
| IR Blaster | ||
| Yes | Yes | - |
| NFC | ||
| No | Yes | - |
| Connectivity Features | ||
| Dual SIM | Dual SIM, NFC | - |
| SAR Value | ||
| Head: 1.02 W/kg, Body: 0.83 W/kg | - | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| - | Yes | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | Yes | - |
| Fingerprint Position | ||
| On-screen | On-screen | - |
| Fingerprint Type | ||
| Optical | Ultrasonic | - |
| Face Unlock | ||
| Yes | Yes | - |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | - |









