Compare Prices▴
INR 29,988
-
N/A
-
N/A
-General▴
| Spec Score | ||
|---|---|---|
| 85% | 90% | 93% |
| Launch Date | ||
| 15 Apr, 2026 | 07 Apr, 2026 | - |
| Market Status | ||
| Released | Released | Upcoming |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Operating System Type | ||
| - | - | Android |
| Custom UI | ||
| Origin OS | ColorOS | ColorOS 16 |
| OS Updates | ||
| 3 Year | 3 | - |
| Security Updates | ||
| 4 Year | 4 | - |
| Colors | ||
| - | - | Cyber Wings, Origin Grey, Photodust |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Qualcomm Snapdragon 7s Gen 4 SM7635-AC | Qualcomm Snapdragon 8s Gen 4 SM8735 | MediaTek Dimensity 9500s |
| Processor Name | ||
| - | - | Dimensity 9500s |
| CPU | ||
| Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (3.21 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720 + 2.8 GHz, Dual core, Cortex A720 + 2 GHz, Dual core, Cortex A720) | Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) |
| Clock Speed | ||
| 2.7 GHz | 3.2 GHz | 3.7 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 4 nm | 4 nm | 3 nm |
| GPU | ||
| Adreno 810 | Adreno 825 | Immortalis-G925 MC12 |
| RAM | ||
| 8 GB / 12 GB | 12 GB | 12 GB |
| RAM Type | ||
| LPDDR4X | LPDDR5X | LPDDR5X |
| Boot Time | ||
| 24.0 s | - | - |
| AnTuTu Benchmark | ||
| 1,167,242 | - | - |
| Geekbench 6 Benchmark | ||
| Single Core: 1214 / Multi Core: 3146 | - | - |
| Battery Drain | ||
| 4.0 % | - | - |
| Heating | ||
| 16.7 % | - | - |
| Wild Life Extreme | ||
| 1,138 | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED | AMOLED | AMOLED (1.5K) |
| Screen Size | ||
| 6.83 inches (17.35 cm) | 6.78 inches (17.22 cm) | 6.78 inches |
| Resolution | ||
| 1260x2800 px (FHD+) | 1272x2772 px (FHD+) | 1272x2772 px (FHD+) |
| Refresh Rate | ||
| 144 | 165 | 165 Hz |
| Pixel Density | ||
| 450 | 450 | 450 |
| Display Features | ||
| - | - | Center punch-hole, ultrasonic in-display fingerprint |
| HBM Brightness | ||
| 2000 nits | 1800 | 1,800 nits |
| Aspect Ratio | ||
| 20:9 | 19.5:9 | 20:9 |
| Screen To Body Ratio | ||
| 90.3 % | 89.41 % | 89.5 % |
| Claimed Ratio | ||
| - | 89.3 % | - |
| Screen Protection | ||
| - | Crystal Guard Glass | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| - | HDR10+ | - |
| Peak Brightness / PPI | ||
| - | - | Brand-stated 1.5K panel; peak brightness cited in some reports ~1200 nits and pixel density ~450 ppi (source-dependent). |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 163.73 mm | 162.5 mm | 162.40 mm |
| Width | ||
| 76.18 mm | 77.5 mm | 77.47 mm |
| Thickness | ||
| 8.25 mm | 8.5 mm | 8.33 mm |
| Weight | ||
| 213 g | 217 g | 219 g |
| Build Material | ||
| Back: Plastic | Glass | - |
| Colors | ||
| - | - | Cyber Wings, Origin Grey, Photodust |
| Water Resistance | ||
| Yes, Water resistant, IP68, IP69 | Yes, IP68, IP69K, (up to 30 minutes in a depth of 1.5 meter) | IP69 |
| Ruggedness | ||
| Dust proof | Dust proof | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 2 | - | 2 |
| Aperture | ||
| f/1.79 | f/1.9 | f/1.8 |
| Primary Lens Features | ||
| - | Wide Angle | - |
| Primary Focal Length | ||
| - | 26 mm | 24 mm |
| Primary Sensor Size | ||
| 1/1.95" | - | - |
| Primary Sensor Name | ||
| Sony IMX882 | - | - |
| Primary Zoom | ||
| - | - | upto 10x Digital Zoom |
| Secondary Camera | ||
| 2 MP | - | 8 MP |
| Autofocus | ||
| Yes | Yes, Phase Detection Autofocus | Yes (main sensor PDAF / OIS reported for 50MP on related model; sources state 50MP with OIS on K15 Pro series) |
| Flash | ||
| Yes | Yes, LED Flash | Yes, LED flash |
| Image Resolution | ||
| - | 50MP | - |
| Shooting Modes | ||
| SuperMoon | High Dynamic Range mode (HDR) | - |
| Camera Features | ||
| - | - | 10 x Digital Zoom |
| Video Recording | ||
| - |
4k @30/60 fps Full HD @30/60/240 fps | 4K video recording reported for main sensor (per sources) |
| Video Recording Features | ||
|
4k @30 fps Full HD @30/60 fps HD @30/60 fps | Optical Image stabilization | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.0 | f/2.4 | f/2.4 |
| Primary Lens Features | ||
| - | Wide Angle | - |
| Primary Focal Length | ||
| - | 23 mm | 23 mm |
| Primary Sensor Size | ||
| 1/3.1" | 1/3" | - |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | Yes, Screen flash |
| Image Resolution | ||
| - | - | 16 MP |
| Video Recording | ||
| - | Full HD @30 fps |
Full HD @30/60 fps HD @30 fps |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 9020 mAh | 9000 mAh | 8000 mAh |
| Battery Type | ||
| Li-ion | Silicon Carbon | Si-C (silicon-carbon) large cell reported |
| Battery Life | ||
| 18h 39m | 1 full day (moderate to heavy use) | - |
| Charging Time | ||
| 55m |
0 to 50%: ~15–20 minutes 0 to 100%: ~30–35 minutes | - |
| Quick Charging | ||
| Yes, 90W | Yes, 80W | Yes, 100W Super VOOC Charging |
| Wireless Charging | ||
| No | No | No |
| Wireless Reverse Charging | ||
| Yes | Yes | No |
| Charging Features | ||
| Fast Charging, Reverse Charging | Fast Charging, Reverse Charging | Fast Charging |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 128 GB / 256 GB | 256GB | 256 / 512 |
| Storage Type | ||
| UFS 3.1 | - | UFS 4.1 |
| Expandable Storage | ||
| No | No | No (no microSD reported) |
| UFS Version | ||
| - | - | UFS 4.1 (K15 Pro+ variants) |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM (nano) |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G LTE, 3G, 2G |
| SIM 1 | ||
| 5G bands, 4G bands | - | - |
| SIM 1 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 | - | - |
| SIM 1 4G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 | - | - |
| SIM 2 | ||
| 5G bands, 4G bands | - | - |
| SIM 2 5G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) | - | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) | - | - |
| VoLTE | ||
| Yes | Yes | Yes |
| Voice Calling | ||
| - | - | VoLTE (dual 4G VoLTE supported) |
| WiFi | ||
| Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | Wi‑Fi 6 |
| WiFi Version | ||
| - | - | Wi‑Fi 6 |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | Mobile Hotspot |
| Bluetooth | ||
| Yes, v5.2 | Yes, v5.4 | Bluetooth 5.4 |
| GPS | ||
| Yes | Yes with Glonass | Yes (GPS, GLONASS, BeiDou, Galileo likely) |
| IR Blaster | ||
| Yes | Yes | - |
| NFC | ||
| No | Yes | Yes |
| Connectivity Features | ||
| Dual SIM | Dual SIM, NFC | Dual SIM, NFC |
| SAR Value | ||
| Head: 1.02 W/kg, Body: 0.83 W/kg | - | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| - | Yes | Yes |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes | Yes, Ultrasonic in-display fingerprint scanner |
| Fingerprint Position | ||
| On-screen | On-screen | On-screen |
| Fingerprint Type | ||
| Optical | Optical | In-display |
| Face Unlock | ||
| Yes | Yes | Yes (software-based) |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity sensor, Accelerometer, Compass, Gyroscope | Gyro (gaming-grade), proximity, accelerometer, compass; fingerprint (ultrasonic in-display), face recognition |
Design & Durability▴
| Active Cooling | ||
|---|---|---|
| - | - | Built-in active cooling fan + large VC (vapour chamber) and graphite gel |
Charging▴
| Wired Charging | ||
|---|---|---|
| - | - | 80W fast wired charging (reported by 91mobiles and other sources) |
Availability▴
| Launch market | ||
|---|---|---|
| - | - | Launched in China on April 3, 2026; India launch not yet announced |
Pricing (China)▴
| China launch prices | ||
|---|---|---|
| - | - | CNY 3,699 for 12GB+256GB; CNY 4,199 for 12GB+512GB (as reported at launch) |











