Compare Prices▴
N/A
-
N/A
-
INR 79,999
-General▴
| Spec Score | ||
|---|---|---|
| 96% | 95% | 94% |
| Launch Date | ||
| - | 30 Oct, 2025 | 06 May, 2026 |
| Market Status | ||
| Upcoming | Released | Released |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Custom UI | ||
| ColorOS | Origin OS | Origin OS |
| OS Updates | ||
| 4 | 3 Years | 5 Years |
| Security Updates | ||
| 5 | 4 Years | 7 Years |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Qualcomm Snapdragon 8 Elite SM8750 | Qualcomm Snapdragon 8 Gen 5 SM8845 |
| CPU | ||
| Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) |
| Clock Speed | ||
| 4.6 GHz | 4.3 GHz | 4.6 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 3 nm | 3 nm | 3 nm |
| GPU | ||
| Adreno 840 | Adreno 830 | Adreno 840 |
| RAM | ||
| 12 GB | 12 GB | 12 GB |
| RAM Type | ||
| LPDDR5X | LPDDR5X | LPDDR5X |
| Boot Time | ||
| - | - | 14.0 s |
| AnTuTu Benchmark | ||
| - | - | 3,000,897 |
| Geekbench 6 Benchmark | ||
| - | - | Single Core: 2798 / Multi Core: 9051 |
| Battery Drain | ||
| - | - | 5.0 % |
| Heating | ||
| - | - | 17.4 % |
| Wild Life Extreme | ||
| - | - | 4,004 |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| OLED | LTPO AMOLED | AMOLED |
| Screen Size | ||
| 6.32 inches (16.05 cm) | 6.82 inches (17.32 cm) | 6.31 inches (16.03 cm) |
| Resolution | ||
| 1216x2640 px (FHD+) | 1440x3168 px (QHD+) | 1216x2640 px (FHD+) |
| Refresh Rate | ||
| 165 | 144 | 120 |
| Pixel Density | ||
| 460 | 510 | 460 |
| Display Features | ||
| - | Curved Screen | - |
| HBM Brightness | ||
| 1,800 nits | 1800 nits | 5,000 nits |
| Aspect Ratio | ||
| 20:9 | 19.8:9 | 19.5:9 |
| Screen To Body Ratio | ||
| 90.48 % | 89.61 % | 90.11 % |
| Claimed Ratio | ||
| 95.4 % | 93.88 % | 94.38 % |
| Screen Protection | ||
| Yes | Yes | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| - | Yes, HDR 10+ | - |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 150.56 mm | 163.37 mm | 150.83 mm |
| Width | ||
| 71.82 mm | 76.71 mm | 71.76 mm |
| Thickness | ||
| 8.35 mm | 8.13 mm | 7.99 mm |
| Weight | ||
| 194 g | 210 g | 191 g |
| Build Material | ||
| Back: Glass Fiber | Back: Glass Fiber | Back: Glass |
| Water Resistance | ||
| Yes, IP68, IP66, IP69K, IP69 | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) | Yes |
| Ruggedness | ||
| Dust proof | Dust proof | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 2 | 2 | 3 |
| Aperture | ||
| f/1.8 | f/1.88 | f/1.57 |
| Primary Lens Features | ||
| - | Wide Angle | - |
| Primary Focal Length | ||
| 24 mm | - | - |
| Primary Sensor Size | ||
| - | 1/1.56" | - |
| Primary Sensor Name | ||
| - | Sony LYT 700V | IMX921 |
| Primary Zoom | ||
| - | upto 20x Digital Zoom | - |
| Secondary Camera | ||
| 50 MP | 8 MP | 50 MP |
| Tertiary Camera | ||
| - | - | 8 MP |
| Autofocus | ||
| Yes | Yes, Phase Detection Autofocus | Yes |
| Flash | ||
| Yes, LED Flash | Yes, LED Flash | Yes, Ring LED |
| Image Resolution | ||
| - | 8150 x 6150 Pixels | - |
| Settings | ||
| - | Exposure compensation, ISO control | - |
| Shooting Modes | ||
| - |
Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | - |
| Camera Features | ||
|
Digital Zoom Optical Zoom |
20 x Digital Zoom Auto Flash Face detection Touch to focus | - |
| Video Recording | ||
|
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240 fps HD @30/240/480 fps |
8k @30 fps 4k @30 fps Full HD @30 fps | - |
| Video Recording Features | ||
|
Video HDR Video Pro Mode | - | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.4 | f/2.45 | f/2.0 |
| Primary Lens Features | ||
| - | Wide Angle | - |
| Primary Focal Length | ||
| 23 mm | - | - |
| Autofocus | ||
| - | No | Yes |
| Flash | ||
| Yes, Screen flash | Yes | Yes, Screen flash |
| Video Recording | ||
|
Full HD @30 fps HD @30 fps | Full HD @30 fps | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 7500 mAh | 7500 mAh | 6500 mAh |
| Battery Type | ||
| Silicon Carbon | Li-ion | Silicon Carbon |
| Battery Life | ||
| - | - | 16h 4m |
| Charging Time | ||
| - | - | 41m |
| Quick Charging | ||
| Yes, 100W Super VOOC Charging | Yes, 100W Flash Charging | Yes, 90W Fast Charging |
| Wireless Charging | ||
| Yes | No | Yes |
| Wireless Reverse Charging | ||
| Yes | No | No |
| Charging Features | ||
| Fast Charging, Wireless Charging, Reverse Charging | Fast Charging | Fast Charging, Wireless Charging |
| Wireless | ||
| - | - | 40W Wireless Charging |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256 GB | 256 GB | 256 GB |
| Expandable Storage | ||
| - | No | No |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano/eSIM |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | 5G bands |
| SIM 1 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N20 / N25 / N26 / N28 / N66 / N71 / N75 FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| SIM 1 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | - |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 2 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N20 / N25 / N26 / N28 / N66 / N71 / N75 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 1700(band 66) |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 7 (802.11 b/e/g/n/be/ax), MIMO |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | ||
| Yes, v6.0 | Yes, v5.4 | Yes, v6.0 |
| GPS | ||
| Yes with Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| IR Blaster | ||
| Yes | Yes | Yes |
| NFC | ||
| Yes | Yes | Yes |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, NFC | Dual SIM, eSIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Yes | Yes | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes | Yes |
| Fingerprint Position | ||
| On-screen | On-screen | On-screen |
| Fingerprint Type | ||
| Ultrasonic | Ultrasonic | Ultrasonic |
| Face Unlock | ||
| Yes | Yes | Yes |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer |











