Compare Prices▴
General▴
| Spec Score | ||
|---|---|---|
| 95% | 76% | 97% |
| Launch Date | ||
| 30 Oct, 2025 | 22 May, 2026 | - |
| Market Status | ||
| Released | Released | Upcoming |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Custom UI | ||
| Origin OS | Realme UI | HyperOS |
| OS Updates | ||
| 3 Years | 3 Year | - |
| Security Updates | ||
| 4 Years | 4 Year | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Qualcomm Snapdragon 8 Elite SM8750 | MediaTek Dimensity 6300 MT6835 | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| CPU | ||
| Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) |
| Clock Speed | ||
| 4.3 GHz | 2.4 GHz | 4.6 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 3 nm | 6 nm | 3 nm |
| GPU | ||
| Adreno 830 | Mali-G57 MC2 | Adreno 840 |
| RAM | ||
| 12 GB | 6 GB / 8 GB | 12 GB |
| RAM Type | ||
| LPDDR5X | LPDDR4X | LPDDR5X |
| Boot Time | ||
| - | 31.0 s | - |
| AnTuTu Benchmark | ||
| - | 633,631 | - |
| Geekbench 6 Benchmark | ||
| - | single Core 784 / Multi Core 2007 | - |
| Battery Drain | ||
| - | 6.0 % | - |
| Heating | ||
| - | 11.8 % | - |
| Wild Life Extreme | ||
| - | 386 | - |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| LTPO AMOLED | AMOLED (flat) | LTPO AMOLED |
| Screen Size | ||
| 6.82 inches (17.32 cm) | 6.81 inches (17.3 cm) | 6.9 inches (17.53 cm) |
| Resolution | ||
| 1440x3168 px (QHD+) | 720x1570 px (HD+) | 1200x2608 px (FHD+) |
| Refresh Rate | ||
| 144 | 144 Hz | 120 |
| Pixel Density | ||
| 510 | 254 | 420 |
| Display Features | ||
| Curved Screen | Flat AMOLED, 144Hz, up to 1,200 nits peak (reported) | - |
| Brightness | ||
| - | 1200 nits (peak brightness claimed) | - |
| HBM Brightness | ||
| 1800 nits | 1200 nits | 3,500 nits |
| Aspect Ratio | ||
| 19.8:9 | 20:9 | 19.5:9 |
| Screen To Body Ratio | ||
| 89.61 % | 87.3 % | 92.25 % |
| Claimed Ratio | ||
| 93.88 % | 90.4 % | 90.5 % |
| Screen Protection | ||
| Yes | Yes | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| Yes, HDR 10+ | - | Yes, HDR 10+ |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 163.37 mm | 166.4 mm | 162.9 mm |
| Width | ||
| 76.71 mm | 78.2 mm | 77.6 mm |
| Thickness | ||
| 8.13 mm | 8.88 mm | 8.2 mm |
| Weight | ||
| 210 g | 224 g | 219 g |
| Build Material | ||
| Back: Glass Fiber | - | Back: Glass |
| Water Resistance | ||
| Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) | No | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | ||
| Dust proof | - | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 2 | 2 | 3 |
| Aperture | ||
| f/1.88 | f/1.8 | f/1.7 |
| Primary Lens Features | ||
| Wide Angle | Wide Angle(76° field-of-view) | Wide Angle |
| Primary Focal Length | ||
| - | 28 mm | 23 mm |
| Primary Sensor Size | ||
| 1/1.56" | - | 1/1.4" |
| Primary Sensor Name | ||
| Sony LYT 700V | - | - |
| Primary Pixel Size | ||
| - | - | 1.12µm |
| Primary Zoom | ||
| upto 20x Digital Zoom | upto 10x Digital Zoom | - |
| Secondary Camera | ||
| 8 MP | 2 MP | 50 MP |
| Tertiary Camera | ||
| - | - | 50 MP |
| Autofocus | ||
| Yes, Phase Detection Autofocus | Yes | Yes, Dual Pixel Phase Detection Autofocus |
| Flash | ||
| Yes, LED Flash | Yes | Yes, LED Flash |
| Image Resolution | ||
| 8150 x 6150 Pixels | 3072 x 4096 Pixels | - |
| Settings | ||
| Exposure compensation, ISO control | - | - |
| Shooting Modes | ||
|
Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | Cinema Mode | High Dynamic Range mode (HDR) |
| Camera Features | ||
|
20 x Digital Zoom Auto Flash Face detection Touch to focus | 10 x Digital Zoom | - |
| Video Recording | ||
|
8k @30 fps 4k @30 fps Full HD @30 fps |
Full HD @30/60 fps HD @30/60/120 fps |
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240/960 fps |
| Video Recording Features | ||
| - | Dual Video Recording | Video HDR |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.45 | f/2.4 | f/2.2 |
| Primary Lens Features | ||
| Wide Angle | - | Wide Angle |
| Primary Focal Length | ||
| - | 23 mm | 21 mm |
| Autofocus | ||
| No | - | - |
| Flash | ||
| Yes | Yes, Screen flash | Yes, Screen flash |
| Video Recording | ||
| Full HD @30 fps | - |
4k @30 fps Full HD @30/60 fps |
| Video Recording Features | ||
| - |
Full HD @30 fps HD @30 fps | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 7500 mAh | 8000 mAh | 8000 mAh |
| Battery Type | ||
| Li-ion | Silicon Carbon | Li-ion |
| Battery Life | ||
| - | 17h 41m | Li-Ion |
| Charging Time | ||
| - | 1h 31m | - |
| Quick Charging | ||
| Yes, 100W Flash Charging | Yes, 45W Super VOOC Charging | Yes, 100W |
| Wireless Charging | ||
| No | No | Yes |
| Wireless Reverse Charging | ||
| No | No | Yes |
| Charging Features | ||
| Fast Charging | Fast Charging | Fast Charging, Wireless Charging, Reverse Charging |
| Wireless | ||
| - | - | 50W Wireless Charging |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256 GB | 128 GB / 256 GB | 256 GB |
| Storage Type | ||
| - | UFS 2.2 | - |
| Expandable Storage | ||
| No | Yes | No |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 1 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| SIM 1 4G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 2 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) |
TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 1700(band 66) |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | ||
| Yes, v5.4 | Yes, v5.3 | Yes, v5.4 |
| GPS | ||
| Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with Glonass |
| IR Blaster | ||
| Yes | - | Yes |
| NFC | ||
| Yes | No | Yes |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM | Dual SIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Yes | - | Yes |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
| Audio Features | ||
| - | - | Dolby Atmos |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes | Yes |
| Fingerprint Position | ||
| On-screen | Side | On-screen |
| Fingerprint Type | ||
| Ultrasonic | Side | Ultrasonic |
| Face Unlock | ||
| Yes | Yes | Yes |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |











