Compare Prices▴
N/A
-
31,999
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 95% | 79% | - |
| Launch Date | ||
| - | 02 Apr, 2026 | - |
| Market Status | ||
| Upcoming | Released | - |
| Operating System | ||
| Android 16 | Android 16 | - |
| Custom UI | ||
| Origin OS | Realme UI | - |
| OS Updates | ||
| 3 Years | 4 | - |
| Security Updates | ||
| 4 Years | 6 | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Qualcomm Snapdragon 8 Elite SM8750 | MediaTek Dimensity 6400 Turbo | - |
| CPU | ||
| Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | - |
| Clock Speed | ||
| 4.3 GHz | 2.5 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 3 nm | 6 nm | - |
| GPU | ||
| Adreno 830 | Mali-G57 MC2 | - |
| RAM | ||
| 12 GB | 8 | - |
| RAM Type | ||
| LPDDR5X | LPDDR4X | - |
| Boot Time | ||
| - | 20–25 seconds | - |
| AnTuTu Benchmark | ||
| - | 1493603 | - |
| Geekbench 6 Benchmark | ||
| - | 900 (Single-Core), 2500 (Multi-Core) | - |
| Battery Drain | ||
| - | Low to moderate (optimized usage) | - |
| Heating | ||
| - | Minimal heating, ~28°C under normal use | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| LTPO AMOLED | AMOLED | - |
| Screen Size | ||
| 6.82 inches (17.32 cm) | 6.57 inches (16.69 cm) | - |
| Resolution | ||
| 1440x3168 px (QHD+) | 2372x1080 px (UHD (4k)) | - |
| Refresh Rate | ||
| 144 | 120 | - |
| Pixel Density | ||
| 510 | 397 | - |
| Display Features | ||
| Curved Screen | - | - |
| HBM Brightness | ||
| 1800 nits | 1400 nits | - |
| Aspect Ratio | ||
| 19.8:9 | 20:9 | - |
| Screen To Body Ratio | ||
| 89.61 % | 88.21 % | - |
| Claimed Ratio | ||
| 93.88 % | 93 % | - |
| Screen Protection | ||
| Yes | Yes | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | - |
| HDR Support | ||
| Yes, HDR 10+ | Yes, HDR10+ | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 163.37 mm | 158.30 mm | - |
| Width | ||
| 76.71 mm | 75.13 mm | - |
| Thickness | ||
| 8.13 mm | 8.10 mm | - |
| Weight | ||
| 210 g | 183 g | - |
| Build Material | ||
| Back: Glass Fiber | Back: Plastic | - |
| Water Resistance | ||
| Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) | IP66/IP68/IP69/IP69K | - |
| Ruggedness | ||
| Dust proof | Dust & Water Resistant | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 2 | 2 | - |
| Aperture | ||
| f/1.88 | f/1.8 | - |
| Primary Lens Features | ||
| Wide Angle | - | - |
| Primary Sensor Size | ||
| 1/1.56" | - | - |
| Primary Sensor Name | ||
| Sony LYT 700V | - | - |
| Primary Zoom | ||
| upto 20x Digital Zoom | upto 10x Digital Zoom | - |
| Secondary Camera | ||
| 8 MP | 2 MP | - |
| Autofocus | ||
| Yes, Phase Detection Autofocus | Yes | - |
| Flash | ||
| Yes, LED Flash | Yes | - |
| Image Resolution | ||
| 8150 x 6150 Pixels | 50 | - |
| Settings | ||
| Exposure compensation, ISO control | HDR, AI Scene Detection, ISO Control, Exposure Control, White Balance | - |
| Shooting Modes | ||
|
Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | Cinema Mode | - |
| Camera Features | ||
|
20 x Digital Zoom Auto Flash Face detection Touch to focus | 10 x Digital Zoom | - |
| Video Recording | ||
|
8k @30 fps 4k @30 fps Full HD @30 fps |
Full HD @30 fps HD @30/120 fps | - |
| Video Recording Features | ||
| - |
Dual Video Recording Slow Motion | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Aperture | ||
| f/2.45 | f/2.45 | - |
| Primary Lens Features | ||
| Wide Angle | - | - |
| Autofocus | ||
| No | Yes | - |
| Flash | ||
| Yes | Yes, Screen flash | - |
| Image Resolution | ||
| - | 50 MP | - |
| Settings | ||
| - | HDR, Screen Flash, AI Beauty | - |
| Shooting Modes | ||
| - | Portrait, Video, HDR | - |
| Video Recording | ||
| Full HD @30 fps |
Full HD @30/60 fps HD @30 fps | - |
| Video Recording Features | ||
| - |
Full HD @30fps Slow Motion Dual Video Recording | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 7500 mAh | 7000 mAh | - |
| Battery Type | ||
| Li-ion | Li-Polymer | - |
| Battery Life | ||
| - | Lasts up to 1–2 days on normal use | - |
| Charging Time | ||
| - | 40–50 minutes (20% to 100%) | - |
| Quick Charging | ||
| Yes, 100W Flash Charging | Yes, 60W Fast Charging | - |
| Wireless Charging | ||
| No | No | - |
| Wireless Reverse Charging | ||
| No | Yes | - |
| Charging Features | ||
| Fast Charging | Fast Charging, Reverse Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256 GB | 256 GB | - |
| Storage Type | ||
| - | UFS 2.2 | - |
| Expandable Storage | ||
| No | Yes | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | - |
| Network Support | ||
| 5G, 4G | 5G, 4G | - |
| SIM 1 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 | - |
| SIM 1 4G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | - |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 1700(band 66) | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | - |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | - |
| Bluetooth | ||
| Yes, v5.4 | Yes, v5.3 | - |
| GPS | ||
| Yes with A-GPS, Glonass | Yes with Glonass | - |
| IR Blaster | ||
| Yes | Yes | - |
| NFC | ||
| Yes | Yes | - |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, NFC | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| Yes | Dual stereo speakers for loud and immersive sound experience | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | - |
| Audio Features | ||
| - | Clear & loud sound, stereo effect, supports Bluetooth & Type-C audio | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | Yes | - |
| Fingerprint Position | ||
| On-screen | On-screen | - |
| Fingerprint Type | ||
| Ultrasonic | Ultrasonic | - |
| Face Unlock | ||
| Yes | Yes | - |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | - |









